Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSouth Vietnam national team honours
South Vietnam last international games
May 30th, 1958 in Japan – Asian Games | |||||||
L | May 30th, 1958 in Japan | South Korea | 1693 +11 | 3 - 1 | 1406 -11 | South Vietnam | Asian Games |
May 27th, 1958 in Japan – Asian Games | |||||||
W | May 27th, 1958 in Japan | South Vietnam | 1417 +33 | 6 - 1 | 1292 -33 | Malaya | Asian Games |
May 25th, 1958 in Japan – Asian Games | |||||||
D | May 25th, 1958 in Japan | Pakistan | 1399 -1 | 1 - 1 | 1384 +1 | South Vietnam | Asian Games |
September 7th, 1957 in Malaya – Independence Tournament | |||||||
L | September 7th, 1957 in Malaya | Hong Kong | 1442 +22 | 3 - 1 | 1383 -22 | South Vietnam | Independence Tournament |
September 5th, 1957 in Malaya – Independence Tournament | |||||||
L | September 5th, 1957 in Malaya | Indonesia | 1489 +20 | 3 - 1 | 1405 -20 | South Vietnam | Independence Tournament |
September 3rd, 1957 in Malaya – Independence Tournament | |||||||
W | September 3rd, 1957 in Malaya | Malaya | 1269 -26 | 1 - 4 | 1425 +26 | South Vietnam | Independence Tournament |
September 1st, 1957 in Malaya – Independence Tournament | |||||||
W | September 1st, 1957 in Malaya | South Vietnam | 1399 +10 | 2 - 1 | 1269 -10 | Singapore | Independence Tournament |
August 31st, 1957 in Malaya – Independence Tournament | |||||||
D | August 31st, 1957 in Malaya | Singapore | 1279 +5 | 5 - 5 | 1389 -5 | South Vietnam | Independence Tournament |
September 15th, 1956 in Hong Kong – AFC Asian Cup Final round | |||||||
L | September 15th, 1956 in Hong Kong | South Korea | 1661 +15 | 5 - 3 | 1394 -15 | South Vietnam | AFC Asian Cup Final round |
September 12th, 1956 in Hong Kong – AFC Asian Cup Final round | |||||||
L | September 12th, 1956 in Hong Kong | Israel | 1469 +24 | 2 - 1 | 1409 -24 | South Vietnam | AFC Asian Cup Final round |
South Vietnam Elo rating evolution up to June 26th, 1958
Explore graphics in detailsSouth Vietnam results by competition up to June 26th, 1958
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
AFC Asian Cup | 3 | 0 | 1 | 2 | 6 | 9 | -3 |
AFC Asian Cup qualifiers | 2 | 1 | 1 | 0 | 7 | 3 | +4 |
Others | 22 | 9 | 4 | 9 | 60 | 51 | +9 |
Total | 27 | 10 | 6 | 11 | 73 | 63 | +10 |
South Vietnam notable games
First international April 20th, 1947 in Hong Kong – Friendly | ||||||||
First international April 20th, 1947 | L | April 20th, 1947 in Hong Kong | Hong Kong | 1407 +7 | 3 - 2 | 1393 -7 | South Vietnam | Friendly |
First competitive game May 1st, 1954 in the Philippines – Asian Games | ||||||||
First competitive game May 1st, 1954 | L | May 1st, 1954 in the Philippines | Republic of China | 1705 +5 | 3 - 2 | 1375 -5 | South Vietnam | Asian Games |
Highest Elo rating: 1433 points September 9th, 1956 in Hong Kong – AFC Asian Cup Final round | ||||||||
Highest Elo rating 1433 points | D | September 9th, 1956 in Hong Kong | Hong Kong | 1393 -5 | 2 - 2 | 1433 +5 | South Vietnam | AFC Asian Cup Final round |
Lowest Elo rating: 1375 points May 1st, 1954 in the Philippines – Asian Games | ||||||||
Lowest Elo rating 1375 points | L | May 1st, 1954 in the Philippines | Republic of China | 1705 +5 | 3 - 2 | 1375 -5 | South Vietnam | Asian Games |
Win against strongest opponents: 1396 points March, 1948 in South Vietnam – Friendly | ||||||||
Win against strongest opponents 1396 points | W | March, 1948 in South Vietnam | South Vietnam | 1410 +17 | 7 - 0 | 1396 -17 | Hong Kong | Friendly |
Loss against weakest opponents: 1391 points January 29th, 1949 in Hong Kong – Friendly | ||||||||
Loss against weakest opponents 1391 points | L | January 29th, 1949 in Hong Kong | Hong Kong | 1391 +11 | 3 - 1 | 1380 -11 | South Vietnam | Friendly |
Most points won in a game: 33 points May 27th, 1958 in Japan – Asian Games | ||||||||
Most points won in a game 33 points | W | May 27th, 1958 in Japan | South Vietnam | 1417 +33 | 6 - 1 | 1292 -33 | Malaya | Asian Games |
Most points lost in a game: -24 points September 12th, 1956 in Hong Kong – AFC Asian Cup Final round | ||||||||
Most points lost in a game -24 points | L | September 12th, 1956 in Hong Kong | Israel | 1469 +24 | 2 - 1 | 1409 -24 | South Vietnam | AFC Asian Cup Final round |
Largest win March, 1948 in South Vietnam – Friendly | ||||||||
Largest win | W | March, 1948 in South Vietnam | South Vietnam | 1410 +17 | 7 - 0 | 1396 -17 | Hong Kong | Friendly |
Largest loss September 15th, 1956 in Hong Kong – AFC Asian Cup Final round | ||||||||
Largest loss | L | September 15th, 1956 in Hong Kong | South Korea | 1661 +15 | 5 - 3 | 1394 -15 | South Vietnam | AFC Asian Cup Final round |
Temps de chargement : 0,138 secondes.