Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSpain last international games
June 6th, 2007 in Liechtenstein – Euro qualifier | |||||||
W | June 6th, 2007 in Liechtenstein | Liechtenstein | 1153 -1 | 0 - 2 | 1923 +1 | Spain | Euro qualifier |
June 2nd, 2007 in Latvia – Euro qualifier | |||||||
W | June 2nd, 2007 in Latvia | Latvia | 1421 -6 | 0 - 2 | 1922 +6 | Spain | Euro qualifier |
March 28th, 2007 in Spain – Euro qualifier | |||||||
W | March 28th, 2007 in Spain | Spain | 1916 +2 | 1 - 0 | 1494 -2 | Iceland | Euro qualifier |
March 24th, 2007 in Spain – Euro qualifier | |||||||
W | March 24th, 2007 in Spain | Spain | 1914 +15 | 2 - 1 | 1896 -15 | Denmark | Euro qualifier |
February 7th, 2007 in England – Friendly | |||||||
W | February 7th, 2007 in England | England | 1946 -15 | 0 - 1 | 1899 +15 | Spain | Friendly |
November 15th, 2006 in Spain – Friendly | |||||||
L | November 15th, 2006 in Spain | Spain | 1884 -14 | 0 - 1 | 1874 +14 | Romania | Friendly |
October 11th, 2006 in Spain – Friendly | |||||||
W | October 11th, 2006 in Spain | Spain | 1898 +10 | 2 - 1 | 1980 -10 | Argentina | Friendly |
October 7th, 2006 in Sweden – Euro qualifier | |||||||
L | October 7th, 2006 in Sweden | Sweden | 1876 +27 | 2 - 0 | 1888 -27 | Spain | Euro qualifier |
September 6th, 2006 in Northern Ireland – Euro qualifier | |||||||
L | September 6th, 2006 in Northern Ireland | Northern Ireland | 1505 +36 | 3 - 2 | 1915 -36 | Spain | Euro qualifier |
September 2nd, 2006 in Spain – Euro qualifier | |||||||
W | September 2nd, 2006 in Spain | Spain | 1951 0 | 4 - 0 | 1118 0 | Liechtenstein | Euro qualifier |
Spain Elo rating evolution up to July 29th, 2007
Explore graphics in detailsSpain results by competition up to July 29th, 2007
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 49 | 22 | 12 | 15 | 80 | 57 | +23 |
World Cup qualifiers | 89 | 56 | 22 | 11 | 198 | 65 | +133 |
Euro | 24 | 8 | 8 | 8 | 26 | 28 | -2 |
Euro qualifiers | 92 | 60 | 15 | 17 | 224 | 75 | +149 |
Others | 277 | 138 | 78 | 61 | 483 | 293 | +190 |
Total | 531 | 284 | 135 | 112 | 1011 | 518 | +493 |
Spain notable games
First international August 28th, 1920 in Belgium – Olympic Games | ||||||||
First international August 28th, 1920 | W | August 28th, 1920 in Belgium | Spain | 2026 +26 | 1 - 0 | 1927 -26 | Denmark | Olympic Games |
First competitive game August 28th, 1920 in Belgium – Olympic Games | ||||||||
First competitive game August 28th, 1920 | W | August 28th, 1920 in Belgium | Spain | 2026 +26 | 1 - 0 | 1927 -26 | Denmark | Olympic Games |
First World Cup qualifier March 11th, 1934 in Spain – World Cup qualifier Group 2 | ||||||||
First World Cup qualifier March 11th, 1934 | W | March 11th, 1934 in Spain | Spain | 1923 +14 | 9 - 0 | 1683 -14 | Portugal | World Cup qualifier Group 2 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Spain | 1981 +46 | 3 - 1 | 1893 -46 | Brazil | World Cup Round of 16 |
Highest Elo rating: 2048 points September 24th, 1997 in Slovakia – World Cup qualifier | ||||||||
Highest Elo rating 2048 points | W | September 24th, 1997 in Slovakia | Slovakia | 1732 -10 | 1 - 2 | 2048 +10 | Spain | World Cup qualifier |
October 11th, 1997 in Spain – World Cup qualifier | ||||||||
W | October 11th, 1997 in Spain | Spain | 2048 0 | 3 - 1 | 1235 0 | Faroe Islands | World Cup qualifier | |
Lowest Elo rating: 1804 points June 25th, 1969 in Finland – World Cup qualifier | ||||||||
Lowest Elo rating 1804 points | L | June 25th, 1969 in Finland | Finland | 1412 +55 | 2 - 0 | 1804 -55 | Spain | World Cup qualifier |
May 8th, 1957 in Scotland – World Cup qualifier UEFA Group 9 | ||||||||
L | May 8th, 1957 in Scotland | Scotland | 1856 +21 | 4 - 2 | 1804 -21 | Spain | World Cup qualifier UEFA Group 9 | |
Win against strongest opponents: 2104 points March 28th, 2001 in Spain – Friendly | ||||||||
Win against strongest opponents 2104 points | W | March 28th, 2001 in Spain | Spain | 1956 +12 | 2 - 1 | 2104 -12 | France | Friendly |
Loss against weakest opponents: 1412 points June 25th, 1969 in Finland – World Cup qualifier | ||||||||
Loss against weakest opponents 1412 points | L | June 25th, 1969 in Finland | Finland | 1412 +55 | 2 - 0 | 1804 -55 | Spain | World Cup qualifier |
Most points won in a game: 71 points June 18th, 1986 in Mexico – World Cup Round of 16 | ||||||||
Most points won in a game 71 points | W | June 18th, 1986 in Mexico | Spain | 1988 +71 | 5 - 1 | 1939 -71 | Denmark | World Cup Round of 16 |
Most points lost in a game: -92 points June 4th, 1928 in the Netherlands – Olympic Games | ||||||||
Most points lost in a game -92 points | L | June 4th, 1928 in the Netherlands | Italy | 1916 +92 | 7 - 1 | 1900 -92 | Spain | Olympic Games |
Largest win May 21st, 1933 in Spain – Friendly | ||||||||
Largest win | W | May 21st, 1933 in Spain | Spain | 1909 +3 | 13 - 0 | 1501 -3 | Bulgaria | Friendly |
Largest loss June 4th, 1928 in the Netherlands – Olympic Games | ||||||||
Largest loss | L | June 4th, 1928 in the Netherlands | Italy | 1916 +92 | 7 - 1 | 1900 -92 | Spain | Olympic Games |
December 9th, 1931 in England – Friendly | ||||||||
L | December 9th, 1931 in England | England | 1987 +13 | 7 - 1 | 1909 -13 | Spain | Friendly |
Temps de chargement : 0,162 secondes.