
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSri Lanka national team honours
Sri Lanka last international games
September 26th, 1996 in Qatar – World Cup qualifier | |||||||
W | September 26th, 1996 in Qatar | ![]() Sri Lanka | 971 +17 | 3 - 0 | 733 -17 | ![]() Philippines | World Cup qualifier |
September 24th, 1996 in Qatar – World Cup qualifier | |||||||
D | September 24th, 1996 in Qatar | ![]() India | 1060 -7 | 1 - 1 | 954 +7 | ![]() Sri Lanka | World Cup qualifier |
September 20th, 1996 in Qatar – World Cup qualifier | |||||||
L | September 20th, 1996 in Qatar | ![]() Qatar | 1442 +2 | 3 - 0 | 947 -2 | ![]() Sri Lanka | World Cup qualifier |
June 21st, 1996 in Oman – AFC Asian Cup qualifier | |||||||
W | June 21st, 1996 in Oman | ![]() Sri Lanka | 949 +23 | 2 - 0 | 816 -23 | ![]() Nepal | AFC Asian Cup qualifier |
June 19th, 1996 in Oman – AFC Asian Cup qualifier | |||||||
L | June 19th, 1996 in Oman | ![]() Oman | 1301 +7 | 10 - 0 | 926 -7 | ![]() Sri Lanka | AFC Asian Cup qualifier |
June 17th, 1996 in Oman – AFC Asian Cup qualifier | |||||||
L | June 17th, 1996 in Oman | ![]() Iran | 1584 +2 | 4 - 0 | 933 -2 | ![]() Sri Lanka | AFC Asian Cup qualifier |
June 14th, 1996 in Iran – AFC Asian Cup qualifier | |||||||
W | June 14th, 1996 in Iran | ![]() Sri Lanka | 935 +26 | 3 - 1 | 842 -26 | ![]() Nepal | AFC Asian Cup qualifier |
June 12th, 1996 in Iran – AFC Asian Cup qualifier | |||||||
L | June 12th, 1996 in Iran | ![]() Iran | 1576 +1 | 7 - 0 | 909 -1 | ![]() Sri Lanka | AFC Asian Cup qualifier |
June 10th, 1996 in Iran – AFC Asian Cup qualifier | |||||||
L | June 10th, 1996 in Iran | ![]() Oman | 1290 +8 | 3 - 0 | 910 -8 | ![]() Sri Lanka | AFC Asian Cup qualifier |
December 27th, 1995 in India – South Asian Games | |||||||
D | December 27th, 1995 in India | ![]() Nepal | 877 +3 | 0 - 0 | 918 -3 | ![]() Sri Lanka | South Asian Games |
Sri Lanka Elo rating evolution up to September 4th, 1997
Explore graphics in detailsSri Lanka results by competition up to September 4th, 1997
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 11 | 1 | 1 | 9 | 4 | 30 | -26 |
AFC Asian Cup qualifiers | 17 | 4 | 1 | 12 | 17 | 58 | -41 |
South Asian Championship | 6 | 3 | 2 | 1 | 9 | 5 | +4 |
Others | 62 | 4 | 5 | 53 | 46 | 234 | -188 |
Total | 96 | 12 | 9 | 75 | 76 | 327 | -251 |
Sri Lanka notable games
First international March, 1952 in Ceylon – Colombo Cup | ||||||||
First international March, 1952 | L | March, 1952 in Ceylon | ![]() Ceylon | 988 -9 | 0 - 2 | 1403 +9 | ![]() Pakistan | Colombo Cup |
First competitive game March, 1952 in Ceylon – Colombo Cup | ||||||||
First competitive game March, 1952 | L | March, 1952 in Ceylon | ![]() Ceylon | 988 -9 | 0 - 2 | 1403 +9 | ![]() Pakistan | Colombo Cup |
First World Cup qualifier April 8th, 1993 in Japan – World Cup qualifier | ||||||||
First World Cup qualifier April 8th, 1993 | L | April 8th, 1993 in Japan | ![]() United Arab Emirates | 1528 +1 | 4 - 0 | 838 -1 | ![]() Sri Lanka | World Cup qualifier |
Highest Elo rating: 1027 points December 25th, 1954 in India – Colombo Cup | ||||||||
Highest Elo rating 1027 points | W | December 25th, 1954 in India | ![]() Ceylon | 1027 +35 | 2 - 1 | 1300 -35 | ![]() Burma | Colombo Cup |
Lowest Elo rating: 799 points July 16th, 1993 in Pakistan – South Asian Championship | ||||||||
Lowest Elo rating 799 points | L | July 16th, 1993 in Pakistan | ![]() India | 1156 +7 | 2 - 0 | 799 -7 | ![]() Sri Lanka | South Asian Championship |
Win against strongest opponents: 1300 points December 25th, 1954 in India – Colombo Cup | ||||||||
Win against strongest opponents 1300 points | W | December 25th, 1954 in India | ![]() Ceylon | 1027 +35 | 2 - 1 | 1300 -35 | ![]() Burma | Colombo Cup |
Loss against weakest opponents: 785 points December 26th, 1991 in Sri Lanka – South Asian Games | ||||||||
Loss against weakest opponents 785 points | L | December 26th, 1991 in Sri Lanka | ![]() Sri Lanka | 839 -31 | 0 - 1 | 785 +31 | ![]() Maldives | South Asian Games |
Most points won in a game: 63 points May 8th, 1979 in Thailand – AFC Asian Cup qualifier | ||||||||
Most points won in a game 63 points | W | May 8th, 1979 in Thailand | ![]() Sri Lanka | 947 +63 | 4 - 0 | 1104 -63 | ![]() Singapore | AFC Asian Cup qualifier |
Most points lost in a game: -31 points December 26th, 1991 in Sri Lanka – South Asian Games | ||||||||
Most points lost in a game -31 points | L | December 26th, 1991 in Sri Lanka | ![]() Sri Lanka | 839 -31 | 0 - 1 | 785 +31 | ![]() Maldives | South Asian Games |
Largest win May 8th, 1979 in Thailand – AFC Asian Cup qualifier | ||||||||
Largest win | W | May 8th, 1979 in Thailand | ![]() Sri Lanka | 947 +63 | 4 - 0 | 1104 -63 | ![]() Singapore | AFC Asian Cup qualifier |
October 22nd, 1984 in Saudi Arabia – AFC Asian Cup qualifier | ||||||||
W | October 22nd, 1984 in Saudi Arabia | ![]() Sri Lanka | 922 +41 | 4 - 0 | 870 -41 | ![]() Nepal | AFC Asian Cup qualifier | |
July 18th, 1993 in Pakistan – South Asian Championship | ||||||||
W | July 18th, 1993 in Pakistan | ![]() Pakistan | 873 -60 | 0 - 4 | 859 +60 | ![]() Sri Lanka | South Asian Championship | |
Largest loss January 8th, 1964 in Ceylon – Friendly | ||||||||
Largest loss | L | January 8th, 1964 in Ceylon | ![]() Ceylon | 999 -3 | 0 - 14 | 1643 +3 | ![]() East Germany | Friendly |
Temps de chargement : 0,147 secondes.