Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSri Lanka national team honours
Sri Lanka last international games
| September 7th, 2018 in Bangladesh – South Asian Championship Group B | |||||||
| D | September 7th, 2018 in Bangladesh | Maldives | 930 -12 | 0 - 0 | 714 +12 | Sri Lanka | South Asian Championship Group B |
| September 5th, 2018 in Bangladesh – South Asian Championship Group B | |||||||
| L | September 5th, 2018 in Bangladesh | India | 1218 +3 | 2 - 0 | 702 -3 | Sri Lanka | South Asian Championship Group B |
| August 29th, 2018 in Bangladesh – Friendly | |||||||
| W | August 29th, 2018 in Bangladesh | Bangladesh | 789 -16 | 0 - 1 | 705 +16 | Sri Lanka | Friendly |
| November 9th, 2016 in Malaysia – Asian Solidarity Cup | |||||||
| D | November 9th, 2016 in Malaysia | Macau | 702 -1 | 1 - 1 | 689 +1 | Sri Lanka | Asian Solidarity Cup |
| November 6th, 2016 in Malaysia – Asian Solidarity Cup | |||||||
| L | November 6th, 2016 in Malaysia | Mongolia | 685 +36 | 2 - 0 | 688 -36 | Sri Lanka | Asian Solidarity Cup |
| November 3rd, 2016 in Malaysia – Asian Solidarity Cup | |||||||
| L | November 3rd, 2016 in Malaysia | Laos | 810 +17 | 2 - 1 | 724 -17 | Sri Lanka | Asian Solidarity Cup |
| October 9th, 2016 in Cambodia – Friendly | |||||||
| L | October 9th, 2016 in Cambodia | Cambodia | 790 +12 | 4 - 0 | 741 -12 | Sri Lanka | Friendly |
| January 13th, 2016 in Bangladesh – Bangabandhu Gold Cup | |||||||
| L | January 13th, 2016 in Bangladesh | Nepal | 857 +12 | 1 - 0 | 753 -12 | Sri Lanka | Bangabandhu Gold Cup |
| January 8th, 2016 in Bangladesh – Bangabandhu Gold Cup | |||||||
| L | January 8th, 2016 in Bangladesh | Bangladesh | 900 +10 | 4 - 2 | 765 -10 | Sri Lanka | Bangabandhu Gold Cup |
| December 31st, 2015 in India – South Asian Championship | |||||||
| L | December 31st, 2015 in India | Afghanistan | 1143 +10 | 5 - 0 | 775 -10 | Sri Lanka | South Asian Championship |
Sri Lanka Elo rating evolution up to October 1st, 2018
Explore graphics in detailsSri Lanka results by competition up to October 1st, 2018
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 31 | 3 | 6 | 22 | 21 | 75 | -54 |
| AFC Asian Cup qualifiers | 31 | 6 | 1 | 24 | 26 | 105 | -79 |
| South Asian Championship | 37 | 13 | 6 | 18 | 46 | 60 | -14 |
| Others | 132 | 24 | 25 | 83 | 135 | 353 | -218 |
| Total | 229 | 46 | 38 | 145 | 227 | 590 | -363 |
Sri Lanka notable games
| First international March 9th, 1952 in Ceylon – Colombo Cup | ||||||||
| First international March 9th, 1952 | L | March 9th, 1952 in Ceylon | Ceylon | 997 -3 | 0 - 3 | 1641 +3 | India | Colombo Cup |
| First competitive game March 9th, 1952 in Ceylon – Colombo Cup | ||||||||
| First competitive game March 9th, 1952 | L | March 9th, 1952 in Ceylon | Ceylon | 997 -3 | 0 - 3 | 1641 +3 | India | Colombo Cup |
| First World Cup qualifier April 8th, 1993 in Japan – World Cup qualifier | ||||||||
| First World Cup qualifier April 8th, 1993 | L | April 8th, 1993 in Japan | United Arab Emirates | 1528 +1 | 4 - 0 | 841 -1 | Sri Lanka | World Cup qualifier |
| Highest Elo rating: 1052 points December 25th, 1954 in India – Colombo Cup | ||||||||
| Highest Elo rating 1052 points | W | December 25th, 1954 in India | Ceylon | 1052 +34 | 2 - 1 | 1281 -34 | Burma | Colombo Cup |
| Lowest Elo rating: 688 points November 6th, 2016 in Malaysia – Asian Solidarity Cup | ||||||||
| Lowest Elo rating 688 points | L | November 6th, 2016 in Malaysia | Mongolia | 685 +36 | 2 - 0 | 688 -36 | Sri Lanka | Asian Solidarity Cup |
| Win against strongest opponents: 1281 points December 25th, 1954 in India – Colombo Cup | ||||||||
| Win against strongest opponents 1281 points | W | December 25th, 1954 in India | Ceylon | 1052 +34 | 2 - 1 | 1281 -34 | Burma | Colombo Cup |
| Loss against weakest opponents: 558 points March 12th, 2015 in Sri Lanka – World Cup qualifier AFC Asian Cup qualifier | ||||||||
| Loss against weakest opponents 558 points | L | March 12th, 2015 in Sri Lanka | Sri Lanka | 792 -37 | 0 - 1 | 558 +37 | Bhutan | World Cup qualifier AFC Asian Cup qualifier |
| Most points won in a game: 62 points May 8th, 1979 in Thailand – AFC Asian Cup qualifier | ||||||||
| Most points won in a game 62 points | W | May 8th, 1979 in Thailand | Sri Lanka | 953 +62 | 4 - 0 | 1103 -62 | Singapore | AFC Asian Cup qualifier |
| Most points lost in a game: -45 points September 24th, 1999 in Nepal – South Asian Games | ||||||||
| Most points lost in a game -45 points | L | September 24th, 1999 in Nepal | Maldives | 882 +45 | 4 - 0 | 862 -45 | Sri Lanka | South Asian Games |
| Largest win April 4th, 2008 in Chinese Taipei – Asian Challenge Cup qualifier | ||||||||
| Largest win | W | April 4th, 2008 in Chinese Taipei | Sri Lanka | 994 +42 | 7 - 1 | 906 -42 | Pakistan | Asian Challenge Cup qualifier |
| Largest loss January 12th, 1964 in Ceylon – Friendly | ||||||||
| Largest loss | L | January 12th, 1964 in Ceylon | Ceylon | 1020 -3 | 1 - 12 | 1643 +3 | East Germany | Friendly |
Temps de chargement : 0,416 secondes.
Elo ratings table
















