Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSudan last international games
November 19th, 2014 in Sudan – Africa Cup of Nations qualifier | |||||||
L | November 19th, 2014 in Sudan | Sudan | 1335 -23 | 0 - 1 | 1437 +23 | Congo | Africa Cup of Nations qualifier |
November 15th, 2014 in South Africa – Africa Cup of Nations qualifier | |||||||
L | November 15th, 2014 in South Africa | South Africa | 1621 +5 | 2 - 1 | 1358 -5 | Sudan | Africa Cup of Nations qualifier |
October 15th, 2014 in Nigeria – Africa Cup of Nations qualifier | |||||||
L | October 15th, 2014 in Nigeria | Nigeria | 1668 +6 | 3 - 1 | 1363 -6 | Sudan | Africa Cup of Nations qualifier |
October 11th, 2014 in Sudan – Africa Cup of Nations qualifier | |||||||
W | October 11th, 2014 in Sudan | Sudan | 1369 +33 | 1 - 0 | 1662 -33 | Nigeria | Africa Cup of Nations qualifier |
September 10th, 2014 in the Congo – Africa Cup of Nations qualifier | |||||||
L | September 10th, 2014 in the Congo | Congo | 1444 +16 | 2 - 0 | 1336 -16 | Sudan | Africa Cup of Nations qualifier |
September 5th, 2014 in Sudan – Africa Cup of Nations qualifier | |||||||
L | September 5th, 2014 in Sudan | Sudan | 1352 -25 | 0 - 3 | 1606 +25 | South Africa | Africa Cup of Nations qualifier |
August 31st, 2014 in Zambia – Friendly | |||||||
L | August 31st, 2014 in Zambia | Zambia | 1496 +7 | 3 - 1 | 1377 -7 | Sudan | Friendly |
December 12th, 2013 in Kenya – CECAFA Cup | |||||||
L | December 12th, 2013 in Kenya | Kenya | 1442 +20 | 2 - 0 | 1384 -20 | Sudan | CECAFA Cup |
December 10th, 2013 in Kenya – CECAFA Cup | |||||||
W | December 10th, 2013 in Kenya | Sudan | 1404 +28 | 2 - 1 | 1490 -28 | Zambia | CECAFA Cup |
December 8th, 2013 in Kenya – CECAFA Cup | |||||||
W | December 8th, 2013 in Kenya | Sudan | 1376 +37 | 2 - 0 | 1385 -37 | Ethiopia | CECAFA Cup |
Sudan Elo rating evolution up to February 8th, 2015
Explore graphics in detailsSudan results by competition up to February 8th, 2015
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 62 | 16 | 17 | 29 | 58 | 95 | -37 |
Africa Cup of Nations | 24 | 7 | 6 | 11 | 28 | 38 | -10 |
Africa Cup of Nations qualifiers | 105 | 42 | 16 | 47 | 120 | 136 | -16 |
CECAFA Cup | 79 | 29 | 23 | 27 | 92 | 86 | +6 |
Others | 186 | 67 | 45 | 74 | 247 | 263 | -16 |
Total | 434 | 157 | 102 | 175 | 529 | 581 | -52 |
Sudan notable games
First international May 13th, 1956 in Sudan – Friendly | ||||||||
First international May 13th, 1956 | W | May 13th, 1956 in Sudan | Sudan | 1704 +4 | 5 - 1 | 1446 -4 | Ethiopia | Friendly |
First competitive game February 10th, 1957 in Sudan – Africa Cup of Nations Semi-final | ||||||||
First competitive game February 10th, 1957 | L | February 10th, 1957 in Sudan | Sudan | 1652 -38 | 1 - 2 | 1631 +38 | Egypt | Africa Cup of Nations Semi-final |
First World Cup qualifier March 8th, 1957 in Sudan – World Cup qualifier AFC/CAF First round - Group 4 | ||||||||
First World Cup qualifier March 8th, 1957 | W | March 8th, 1957 in Sudan | Sudan | 1642 +3 | 1 - 0 | 1300 -3 | Syria | World Cup qualifier AFC/CAF First round - Group 4 |
Highest Elo rating: 1716 points July 16th, 1971 in Libya – Friendly tournament | ||||||||
Highest Elo rating 1716 points | W | July 16th, 1971 in Libya | Libya | 1457 -15 | 4 - 6 | 1716 +15 | Sudan | Friendly tournament |
Lowest Elo rating: 1296 points November 27th, 2006 in Ethiopia – CECAFA Cup | ||||||||
Lowest Elo rating 1296 points | L | November 27th, 2006 in Ethiopia | Uganda | 1393 +16 | 2 - 1 | 1296 -16 | Sudan | CECAFA Cup |
Win against strongest opponents: 1772 points February 14th, 1970 in Sudan – Africa Cup of Nations Semi-final | ||||||||
Win against strongest opponents 1772 points | W | February 14th, 1970 in Sudan | Sudan | 1652 +31 | 2 - 1 | 1772 -31 | Egypt | Africa Cup of Nations Semi-final |
Loss against weakest opponents: 1076 points November 18th, 1982 in Uganda – CECAFA Cup | ||||||||
Loss against weakest opponents 1076 points | L | November 18th, 1982 in Uganda | Zanzibar | 1076 +36 | 1 - 0 | 1363 -36 | Sudan | CECAFA Cup |
Most points won in a game: 45 points November 28th, 1963 in Ghana – Africa Cup of Nations Group B | ||||||||
Most points won in a game 45 points | W | November 28th, 1963 in Ghana | Sudan | 1659 +45 | 4 - 0 | 1553 -45 | Nigeria | Africa Cup of Nations Group B |
June 1st, 1996 in Sudan – World Cup qualifier | ||||||||
W | June 1st, 1996 in Sudan | Sudan | 1440 +45 | 2 - 0 | 1636 -45 | Zambia | World Cup qualifier | |
Most points lost in a game: -50 points September 8th, 2013 in Sudan – World Cup qualifier | ||||||||
Most points lost in a game -50 points | L | September 8th, 2013 in Sudan | Sudan | 1311 -50 | 1 - 3 | 1238 +50 | Lesotho | World Cup qualifier |
Largest win September 4th, 1965 in Egypt – Pan Arab Games | ||||||||
Largest win | W | September 4th, 1965 in Egypt | Sudan | 1664 +2 | 15 - 0 | 894 -2 | Oman | Pan Arab Games |
Largest loss September 8th, 1979 in South Korea – Presidents Cup | ||||||||
Largest loss | L | September 8th, 1979 in South Korea | South Korea | 1820 +8 | 8 - 0 | 1494 -8 | Sudan | Presidents Cup |
Temps de chargement : 0,161 secondes.