
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSuriname national team honours
Suriname last international games
May 14th, 1994 in the Netherlands – Friendly | |||||||
L | May 14th, 1994 in the Netherlands | ![]() Nigeria | 1740 +1 | 2 - 1 | 1301 -1 | ![]() Suriname | Friendly |
April 17th, 1994 in Trinidad & Tobago – Caribbean Cup | |||||||
L | April 17th, 1994 in Trinidad & Tobago | ![]() Guadeloupe | 1388 +27 | 2 - 0 | 1302 -27 | ![]() Suriname | Caribbean Cup |
April 14th, 1994 in Trinidad & Tobago – Caribbean Cup | |||||||
L | April 14th, 1994 in Trinidad & Tobago | ![]() Trinidad & Tobago | 1498 +8 | 3 - 2 | 1329 -8 | ![]() Suriname | Caribbean Cup |
April 11th, 1994 in Trinidad & Tobago – Caribbean Cup | |||||||
D | April 11th, 1994 in Trinidad & Tobago | ![]() Haiti | 1309 +2 | 1 - 1 | 1337 -2 | ![]() Suriname | Caribbean Cup |
April 9th, 1994 in Trinidad & Tobago – Caribbean Cup | |||||||
W | April 9th, 1994 in Trinidad & Tobago | ![]() Suriname | 1339 +9 | 2 - 0 | 1020 -9 | ![]() Cayman Islands | Caribbean Cup |
April 7th, 1994 in Trinidad & Tobago – Caribbean Cup | |||||||
L | April 7th, 1994 in Trinidad & Tobago | ![]() Martinique | 1488 +20 | 2 - 0 | 1330 -20 | ![]() Suriname | Caribbean Cup |
January 23rd, 1994 in Suriname – Caribbean Cup qualifier | |||||||
W | January 23rd, 1994 in Suriname | ![]() Suriname | 1350 +8 | 2 - 0 | 1112 -8 | ![]() Guyana | Caribbean Cup qualifier |
January 19th, 1994 in Suriname – Caribbean Cup qualifier | |||||||
W | January 19th, 1994 in Suriname | ![]() Suriname | 1342 +12 | 1 - 0 | 1265 -12 | ![]() French Guiana | Caribbean Cup qualifier |
August 30th, 1992 in St Vincent – World Cup qualifier | |||||||
L | August 30th, 1992 in St Vincent | ![]() St Vincent | 1327 +16 | 2 - 1 | 1330 -16 | ![]() Suriname | World Cup qualifier |
August 2nd, 1992 in Suriname – World Cup qualifier | |||||||
D | August 2nd, 1992 in Suriname | ![]() Suriname | 1346 -8 | 0 - 0 | 1311 +8 | ![]() St Vincent | World Cup qualifier |
Suriname Elo rating evolution up to November 26th, 1994
Explore graphics in detailsSuriname results by competition up to November 26th, 1994
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 38 | 11 | 9 | 18 | 58 | 65 | -7 |
CONCACAF Gold Cup | 9 | 0 | 1 | 8 | 8 | 26 | -18 |
CONCACAF Gold Cup qualifiers | 17 | 9 | 5 | 3 | 34 | 18 | +16 |
Caribbean Cup | 8 | 1 | 2 | 5 | 7 | 14 | -7 |
Caribbean Cup qualifiers | 10 | 7 | 2 | 1 | 24 | 7 | +17 |
Others | 291 | 136 | 65 | 90 | 567 | 388 | +179 |
Total | 349 | 157 | 78 | 114 | 663 | 477 | +186 |
Suriname notable games
First international August 17th, 1915 in Dutch Guiana – Friendly | ||||||||
First international August 17th, 1915 | L | August 17th, 1915 in Dutch Guiana | ![]() Dutch Guiana | 1379 -21 | 0 - 5 | 1499 +21 | ![]() British Guiana | Friendly |
First competitive game September 26th, 1948 in French Guiana – Coupe des Caraibes | ||||||||
First competitive game September 26th, 1948 | W | September 26th, 1948 in French Guiana | ![]() French Guiana | 1241 -23 | 2 - 4 | 1464 +23 | ![]() Dutch Guiana | Coupe des Caraibes |
First World Cup qualifier October 2nd, 1960 in Dutch Guiana – World Cup qualifier CCCF/NAFC First round - Group 3 | ||||||||
First World Cup qualifier October 2nd, 1960 | L | October 2nd, 1960 in Dutch Guiana | ![]() Dutch Guiana | 1446 -24 | 1 - 2 | 1529 +24 | ![]() Netherlands Antilles | World Cup qualifier CCCF/NAFC First round - Group 3 |
Highest Elo rating: 1589 points November 24th, 1968 in Dutch Guiana – World Cup qualifier | ||||||||
Highest Elo rating 1589 points | W | November 24th, 1968 in Dutch Guiana | ![]() Dutch Guiana | 1589 +18 | 6 - 0 | 1429 -18 | ![]() Netherlands Antilles | World Cup qualifier |
Lowest Elo rating: 1301 points May 14th, 1994 in the Netherlands – Friendly | ||||||||
Lowest Elo rating 1301 points | L | May 14th, 1994 in the Netherlands | ![]() Nigeria | 1740 +1 | 2 - 1 | 1301 -1 | ![]() Suriname | Friendly |
Win against strongest opponents: 1618 points December 14th, 1979 in Suriname – Olympic Games qualifier | ||||||||
Win against strongest opponents 1618 points | W | December 14th, 1979 in Suriname | ![]() Suriname | 1549 +33 | 2 - 0 | 1618 -33 | ![]() Haiti | Olympic Games qualifier |
Loss against weakest opponents: 1217 points April 27th, 1971 in Guatemala – Olympic Games qualifier | ||||||||
Loss against weakest opponents 1217 points | L | April 27th, 1971 in Guatemala | ![]() Panama | 1217 +65 | 4 - 1 | 1517 -65 | ![]() Dutch Guiana | Olympic Games qualifier |
Most points won in a game: 45 points October 22nd, 1978 in Trinidad & Tobago – CFU Championship | ||||||||
Most points won in a game 45 points | W | October 22nd, 1978 in Trinidad & Tobago | ![]() Suriname | 1506 +45 | 3 - 0 | 1519 -45 | ![]() Haiti | CFU Championship |
Most points lost in a game: -65 points April 27th, 1971 in Guatemala – Olympic Games qualifier | ||||||||
Most points lost in a game -65 points | L | April 27th, 1971 in Guatemala | ![]() Panama | 1217 +65 | 4 - 1 | 1517 -65 | ![]() Dutch Guiana | Olympic Games qualifier |
Largest win March 2nd, 1947 in Dutch Guiana – Friendly | ||||||||
Largest win | W | March 2nd, 1947 in Dutch Guiana | ![]() Dutch Guiana | 1423 +10 | 9 - 0 | 1264 -10 | ![]() French Guiana | Friendly |
February 17th, 1952 in the Netherlands Antilles – Friendly | ||||||||
W | February 17th, 1952 in the Netherlands Antilles | ![]() Dutch Guiana | 1478 +12 | 9 - 0 | 1258 -12 | ![]() British Guiana | Friendly | |
February 9th, 1953 in Aruba – Friendly tournament | ||||||||
W | February 9th, 1953 in Aruba | ![]() Dutch Guiana | 1482 +18 | 9 - 0 | 1240 -18 | ![]() British Guiana | Friendly tournament | |
Largest loss June 5th, 1946 in Curaçao – Friendly tournament | ||||||||
Largest loss | L | June 5th, 1946 in Curaçao | ![]() Aruba | 1414 +47 | 8 - 1 | 1465 -47 | ![]() Dutch Guiana | Friendly tournament |
October 15th, 1977 in Mexico – World Cup qualifier CONCACAF Gold Cup Final round | ||||||||
L | October 15th, 1977 in Mexico | ![]() Mexico | 1775 +10 | 8 - 1 | 1442 -10 | ![]() Suriname | World Cup qualifier CONCACAF Gold Cup Final round |
Temps de chargement : 0,149 secondes.