
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSweden last international games
May 27th, 1992 in Sweden – Friendly | |||||||
W | May 27th, 1992 in Sweden | ![]() Sweden | 1830 +5 | 2 - 1 | 1728 -5 | ![]() Hungary | Friendly |
May 7th, 1992 in Sweden – Friendly | |||||||
W | May 7th, 1992 in Sweden | ![]() Sweden | 1825 +13 | 5 - 0 | 1771 -13 | ![]() Poland | Friendly |
April 22nd, 1992 in Tunisia – Friendly | |||||||
W | April 22nd, 1992 in Tunisia | ![]() Tunisia | 1548 -6 | 0 - 1 | 1812 +6 | ![]() Sweden | Friendly |
February 2nd, 1992 in Australia – Friendly | |||||||
L | February 2nd, 1992 in Australia | ![]() Australia | 1700 +11 | 1 - 0 | 1806 -11 | ![]() Sweden | Friendly |
January 29th, 1992 in Australia – Friendly | |||||||
L | January 29th, 1992 in Australia | ![]() Australia | 1689 +11 | 1 - 0 | 1817 -11 | ![]() Sweden | Friendly |
January 26th, 1992 in Australia – Friendly | |||||||
D | January 26th, 1992 in Australia | ![]() Australia | 1678 +1 | 0 - 0 | 1828 -1 | ![]() Sweden | Friendly |
October 9th, 1991 in Switzerland – Friendly | |||||||
L | October 9th, 1991 in Switzerland | ![]() Switzerland | 1788 +14 | 3 - 1 | 1829 -14 | ![]() Sweden | Friendly |
September 4th, 1991 in Sweden – Friendly | |||||||
W | September 4th, 1991 in Sweden | ![]() Sweden | 1843 +10 | 4 - 3 | 1939 -10 | ![]() Yugoslavia | Friendly |
August 21st, 1991 in Poland – Friendly | |||||||
L | August 21st, 1991 in Poland | ![]() Poland | 1784 +14 | 2 - 0 | 1833 -14 | ![]() Sweden | Friendly |
August 8th, 1991 in Norway – Friendly | |||||||
W | August 8th, 1991 in Norway | ![]() Norway | 1721 -10 | 1 - 2 | 1847 +10 | ![]() Sweden | Friendly |
Sweden Elo rating evolution up to June 7th, 1992
Explore graphics in detailsSweden results by competition up to June 7th, 1992
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 31 | 11 | 6 | 14 | 51 | 52 | -1 |
World Cup qualifiers | 57 | 33 | 9 | 15 | 121 | 65 | +56 |
Euro qualifiers | 46 | 19 | 11 | 16 | 63 | 56 | +7 |
Others | 556 | 280 | 107 | 169 | 1324 | 872 | +452 |
Total | 688 | 341 | 133 | 214 | 1550 | 1043 | +507 |
Sweden notable games
First international July 12th, 1908 in Sweden – Friendly | ||||||||
First international July 12th, 1908 | W | July 12th, 1908 in Sweden | ![]() Sweden | 1704 +4 | 11 - 3 | 1396 -4 | ![]() Norway | Friendly |
First competitive game October 20th, 1908 in Great Britain – Olympic Games | ||||||||
First competitive game October 20th, 1908 | L | October 20th, 1908 in Great Britain | ![]() Great Britain | 2111 +9 | 12 - 1 | 1689 -9 | ![]() Sweden | Olympic Games |
First World Cup qualifier June 11th, 1933 in Sweden – World Cup qualifier Group 1 | ||||||||
First World Cup qualifier June 11th, 1933 | W | June 11th, 1933 in Sweden | ![]() Sweden | 1698 +4 | 6 - 2 | 1274 -4 | ![]() Estonia | World Cup qualifier Group 1 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | ![]() Sweden | 1784 +52 | 3 - 2 | 2012 -52 | ![]() Argentina | World Cup Round of 16 |
Highest Elo rating: 2013 points June 2nd, 1949 in Sweden – World Cup qualifier Group 5 | ||||||||
Highest Elo rating 2013 points | W | June 2nd, 1949 in Sweden | ![]() Sweden | 2013 +4 | 3 - 1 | 1639 -4 | ![]() Republic of Ireland | World Cup qualifier Group 5 |
Lowest Elo rating: 1577 points May 28th, 1922 in Sweden – Friendly | ||||||||
Lowest Elo rating 1577 points | L | May 28th, 1922 in Sweden | ![]() Sweden | 1577 -13 | 1 - 2 | 1605 +13 | ![]() Poland | Friendly |
Win against strongest opponents: 2126 points June 25th, 1973 in Sweden – Friendly | ||||||||
Win against strongest opponents 2126 points | W | June 25th, 1973 in Sweden | ![]() Sweden | 1873 +15 | 1 - 0 | 2126 -15 | ![]() Brazil | Friendly |
Loss against weakest opponents: 1329 points August 4th, 1936 in Germany – Olympic Games | ||||||||
Loss against weakest opponents 1329 points | L | August 4th, 1936 in Germany | ![]() Japan | 1329 +57 | 3 - 2 | 1701 -57 | ![]() Sweden | Olympic Games |
Most points won in a game: 97 points May 29th, 1924 in France – Olympic Games | ||||||||
Most points won in a game 97 points | W | May 29th, 1924 in France | ![]() Sweden | 1784 +97 | 8 - 1 | 1752 -97 | ![]() Belgium | Olympic Games |
Most points lost in a game: -57 points August 4th, 1936 in Germany – Olympic Games | ||||||||
Most points lost in a game -57 points | L | August 4th, 1936 in Germany | ![]() Japan | 1329 +57 | 3 - 2 | 1701 -57 | ![]() Sweden | Olympic Games |
Largest win May 29th, 1927 in Sweden – Friendly | ||||||||
Largest win | W | May 29th, 1927 in Sweden | ![]() Sweden | 1818 +2 | 12 - 0 | 1359 -2 | ![]() Latvia | Friendly |
August 5th, 1948 in England – Olympic Games | ||||||||
W | August 5th, 1948 in England | ![]() Sweden | 1966 +51 | 12 - 0 | 1712 -51 | ![]() South Korea | Olympic Games | |
Largest loss October 20th, 1908 in Great Britain – Olympic Games | ||||||||
Largest loss | L | October 20th, 1908 in Great Britain | ![]() Great Britain | 2111 +9 | 12 - 1 | 1689 -9 | ![]() Sweden | Olympic Games |
Temps de chargement : 0,148 secondes.