Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSweden last international games
November 20th, 2002 in the Czech Republic – Friendly | |||||||
D | November 20th, 2002 in the Czech Republic | Czech Republic | 1866 -4 | 3 - 3 | 1824 +4 | Sweden | Friendly |
October 16th, 2002 in Sweden – Friendly | |||||||
L | October 16th, 2002 in Sweden | Sweden | 1820 -10 | 2 - 3 | 1926 +10 | Portugal | Friendly |
October 12th, 2002 in Sweden – Euro qualifier | |||||||
D | October 12th, 2002 in Sweden | Sweden | 1830 -16 | 1 - 1 | 1600 +16 | Hungary | Euro qualifier |
September 7th, 2002 in Latvia – Euro qualifier | |||||||
D | September 7th, 2002 in Latvia | Latvia | 1428 +15 | 0 - 0 | 1846 -15 | Sweden | Euro qualifier |
August 21st, 2002 in Russia – Friendly | |||||||
D | August 21st, 2002 in Russia | Russia | 1777 -1 | 1 - 1 | 1861 +1 | Sweden | Friendly |
June 16th, 2002 in Japan – World Cup Round of 16 | |||||||
L | June 16th, 2002 in Japan | Senegal | 1812 +41 | 2 - 1 | 1860 -41 | Sweden | World Cup Round of 16 |
June 12th, 2002 in Japan – World Cup Group F | |||||||
D | June 12th, 2002 in Japan | Argentina | 1982 -8 | 1 - 1 | 1901 +8 | Sweden | World Cup Group F |
June 7th, 2002 in Japan – World Cup Group F | |||||||
W | June 7th, 2002 in Japan | Sweden | 1893 +20 | 2 - 1 | 1737 -20 | Nigeria | World Cup Group F |
June 2nd, 2002 in Japan – World Cup Group F | |||||||
D | June 2nd, 2002 in Japan | England | 1920 -5 | 1 - 1 | 1873 +5 | Sweden | World Cup Group F |
May 25th, 2002 in Japan – Friendly | |||||||
D | May 25th, 2002 in Japan | Japan | 1849 -2 | 1 - 1 | 1868 +2 | Sweden | Friendly |
Sweden Elo rating evolution up to November 30th, 2002
Explore graphics in detailsSweden results by competition up to November 30th, 2002
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 42 | 15 | 11 | 16 | 71 | 65 | +6 |
World Cup qualifiers | 87 | 54 | 14 | 19 | 176 | 85 | +91 |
Euro | 7 | 2 | 2 | 3 | 8 | 9 | -1 |
Euro qualifiers | 64 | 28 | 17 | 19 | 83 | 68 | +15 |
Others | 627 | 309 | 133 | 185 | 1420 | 939 | +481 |
Total | 824 | 405 | 177 | 242 | 1745 | 1164 | +581 |
Sweden notable games
First international July 12th, 1908 in Sweden – Friendly | ||||||||
First international July 12th, 1908 | W | July 12th, 1908 in Sweden | Sweden | 1704 +4 | 11 - 3 | 1396 -4 | Norway | Friendly |
First competitive game October 20th, 1908 in Great Britain – Olympic Games | ||||||||
First competitive game October 20th, 1908 | L | October 20th, 1908 in Great Britain | Great Britain | 2111 +9 | 12 - 1 | 1689 -9 | Sweden | Olympic Games |
First World Cup qualifier June 11th, 1933 in Sweden – World Cup qualifier Group 1 | ||||||||
First World Cup qualifier June 11th, 1933 | W | June 11th, 1933 in Sweden | Sweden | 1696 +4 | 6 - 2 | 1274 -4 | Estonia | World Cup qualifier Group 1 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Sweden | 1782 +52 | 3 - 2 | 2013 -52 | Argentina | World Cup Round of 16 |
Highest Elo rating: 2012 points June 2nd, 1949 in Sweden – World Cup qualifier Group 5 | ||||||||
Highest Elo rating 2012 points | W | June 2nd, 1949 in Sweden | Sweden | 2012 +4 | 3 - 1 | 1639 -4 | Republic of Ireland | World Cup qualifier Group 5 |
Lowest Elo rating: 1577 points May 28th, 1922 in Sweden – Friendly | ||||||||
Lowest Elo rating 1577 points | L | May 28th, 1922 in Sweden | Sweden | 1577 -13 | 1 - 2 | 1605 +13 | Poland | Friendly |
Win against strongest opponents: 2126 points June 25th, 1973 in Sweden – Friendly | ||||||||
Win against strongest opponents 2126 points | W | June 25th, 1973 in Sweden | Sweden | 1874 +15 | 1 - 0 | 2126 -15 | Brazil | Friendly |
Loss against weakest opponents: 1282 points August 4th, 1936 in Germany – Olympic Games | ||||||||
Loss against weakest opponents 1282 points | L | August 4th, 1936 in Germany | Japan | 1282 +57 | 3 - 2 | 1699 -57 | Sweden | Olympic Games |
Most points won in a game: 99 points May 29th, 1924 in France – Olympic Games | ||||||||
Most points won in a game 99 points | W | May 29th, 1924 in France | Sweden | 1785 +99 | 8 - 1 | 1763 -99 | Belgium | Olympic Games |
Most points lost in a game: -57 points August 4th, 1936 in Germany – Olympic Games | ||||||||
Most points lost in a game -57 points | L | August 4th, 1936 in Germany | Japan | 1282 +57 | 3 - 2 | 1699 -57 | Sweden | Olympic Games |
Largest win May 29th, 1927 in Sweden – Friendly | ||||||||
Largest win | W | May 29th, 1927 in Sweden | Sweden | 1812 +2 | 12 - 0 | 1359 -2 | Latvia | Friendly |
August 5th, 1948 in England – Olympic Games | ||||||||
W | August 5th, 1948 in England | Sweden | 1965 +52 | 12 - 0 | 1713 -52 | South Korea | Olympic Games | |
Largest loss October 20th, 1908 in Great Britain – Olympic Games | ||||||||
Largest loss | L | October 20th, 1908 in Great Britain | Great Britain | 2111 +9 | 12 - 1 | 1689 -9 | Sweden | Olympic Games |
Temps de chargement : 0,173 secondes.