Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSwitzerland national team honours
Switzerland last international games
| March 24th, 1982 in Switzerland – Friendly | |||||||
| W | March 24th, 1982 in Switzerland | Switzerland | 1676 +10 | 2 - 1 | 1746 -10 | Portugal | Friendly |
| March 9th, 1982 in Liechtenstein – Friendly | |||||||
| W | March 9th, 1982 in Liechtenstein | Liechtenstein | 1140 -2 | 0 - 1 | 1666 +2 | Switzerland | Friendly |
| November 11th, 1981 in Switzerland – World Cup qualifier | |||||||
| D | November 11th, 1981 in Switzerland | Switzerland | 1664 +1 | 0 - 0 | 1771 -1 | Romania | World Cup qualifier |
| October 14th, 1981 in Hungary – World Cup qualifier | |||||||
| L | October 14th, 1981 in Hungary | Hungary | 1816 +15 | 3 - 0 | 1663 -15 | Switzerland | World Cup qualifier |
| October 10th, 1981 in Romania – World Cup qualifier | |||||||
| W | October 10th, 1981 in Romania | Romania | 1772 -33 | 1 - 2 | 1678 +33 | Switzerland | World Cup qualifier |
| September 1st, 1981 in Switzerland – Friendly | |||||||
| W | September 1st, 1981 in Switzerland | Switzerland | 1645 +15 | 2 - 1 | 1925 -15 | Netherlands | Friendly |
| June 17th, 1981 in Norway – World Cup qualifier | |||||||
| D | June 17th, 1981 in Norway | Norway | 1518 +1 | 1 - 1 | 1630 -1 | Switzerland | World Cup qualifier |
| May 30th, 1981 in Switzerland – World Cup qualifier | |||||||
| W | May 30th, 1981 in Switzerland | Switzerland | 1631 +31 | 2 - 1 | 1891 -31 | England | World Cup qualifier |
| April 28th, 1981 in Switzerland – World Cup qualifier | |||||||
| D | April 28th, 1981 in Switzerland | Switzerland | 1600 +6 | 2 - 2 | 1800 -6 | Hungary | World Cup qualifier |
| March 24th, 1981 in Czechoslovakia – Friendly | |||||||
| W | March 24th, 1981 in Czechoslovakia | Czechoslovakia | 1898 -19 | 0 - 1 | 1594 +19 | Switzerland | Friendly |
Switzerland Elo rating evolution up to March 30th, 1982
Explore graphics in detailsSwitzerland results by competition up to March 30th, 1982
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 18 | 5 | 2 | 11 | 28 | 44 | -16 |
| World Cup qualifiers | 44 | 18 | 10 | 16 | 57 | 62 | -5 |
| Euro qualifiers | 28 | 9 | 4 | 15 | 43 | 50 | -7 |
| Others | 350 | 92 | 59 | 199 | 517 | 824 | -307 |
| Total | 440 | 124 | 75 | 241 | 645 | 980 | -335 |
Switzerland notable games
| First international February 12th, 1905 in France – Friendly | ||||||||
| First international February 12th, 1905 | L | February 12th, 1905 in France | France | 1612 +5 | 1 - 0 | 1495 -5 | Switzerland | Friendly |
| First competitive game May 25th, 1924 in France – Olympic Games | ||||||||
| First competitive game May 25th, 1924 | W | May 25th, 1924 in France | Switzerland | 1661 +6 | 9 - 0 | 1084 -6 | Lithuania | Olympic Games |
| First World Cup qualifier September 24th, 1933 in Yugoslavia – World Cup qualifier Group 6 | ||||||||
| First World Cup qualifier September 24th, 1933 | D | September 24th, 1933 in Yugoslavia | Yugoslavia | 1571 -3 | 2 - 2 | 1629 +3 | Switzerland | World Cup qualifier Group 6 |
| First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
| First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Switzerland | 1651 +38 | 3 - 2 | 1668 -38 | Netherlands | World Cup Round of 16 |
| Highest Elo rating: 1801 points November 25th, 1945 in Switzerland – Friendly | ||||||||
| Highest Elo rating 1801 points | W | November 25th, 1945 in Switzerland | Switzerland | 1801 +13 | 3 - 0 | 1792 -13 | Sweden | Friendly |
| Lowest Elo rating: 1485 points March 8th, 1908 in Switzerland – Friendly | ||||||||
| Lowest Elo rating 1485 points | L | March 8th, 1908 in Switzerland | Switzerland | 1485 -10 | 1 - 2 | 1604 +10 | France | Friendly |
| Win against strongest opponents: 2107 points November 12th, 1939 in Switzerland – Friendly | ||||||||
| Win against strongest opponents 2107 points | W | November 12th, 1939 in Switzerland | Switzerland | 1782 +25 | 3 - 1 | 2107 -25 | Italy | Friendly |
| Loss against weakest opponents: 1326 points March 1st, 1967 in Luxembourg – Friendly | ||||||||
| Loss against weakest opponents 1326 points | L | March 1st, 1967 in Luxembourg | Luxembourg | 1326 +16 | 1 - 0 | 1609 -16 | Switzerland | Friendly |
| Most points won in a game: 68 points June 23rd, 1954 in Switzerland – World Cup Group 4 - playoff | ||||||||
| Most points won in a game 68 points | W | June 23rd, 1954 in Switzerland | Switzerland | 1756 +68 | 4 - 1 | 1828 -68 | Italy | World Cup Group 4 - playoff |
| Most points lost in a game: -49 points May 10th, 1956 in Switzerland – International Cup | ||||||||
| Most points lost in a game -49 points | L | May 10th, 1956 in Switzerland | Switzerland | 1653 -49 | 1 - 6 | 1773 +49 | Czechoslovakia | International Cup |
| Largest win May 25th, 1924 in France – Olympic Games | ||||||||
| Largest win | W | May 25th, 1924 in France | Switzerland | 1661 +6 | 9 - 0 | 1084 -6 | Lithuania | Olympic Games |
| Largest loss May 20th, 1909 in Switzerland – Friendly | ||||||||
| Largest loss | L | May 20th, 1909 in Switzerland | Switzerland | 1499 -2 | 0 - 9 | 2172 +2 | England | Friendly |
| October 29th, 1911 in Hungary – Friendly | ||||||||
| L | October 29th, 1911 in Hungary | Hungary | 1866 +4 | 9 - 0 | 1542 -4 | Switzerland | Friendly | |
Temps de chargement : 0,073 secondes.
Elo ratings table
















