Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSwitzerland national team honours
Switzerland last international games
June 18th, 1996 in England – Euro Group A | |||||||
L | June 18th, 1996 in England | Scotland | 1786 +27 | 1 - 0 | 1760 -27 | Switzerland | Euro Group A |
June 13th, 1996 in England – Euro Group A | |||||||
L | June 13th, 1996 in England | Netherlands | 1934 +28 | 2 - 0 | 1787 -28 | Switzerland | Euro Group A |
June 8th, 1996 in England – Euro Group A | |||||||
D | June 8th, 1996 in England | England | 1875 -12 | 1 - 1 | 1815 +12 | Switzerland | Euro Group A |
June 1st, 1996 in Switzerland – Friendly | |||||||
L | June 1st, 1996 in Switzerland | Switzerland | 1803 -11 | 1 - 2 | 1907 +11 | Czech Republic | Friendly |
April 24th, 1996 in Switzerland – Friendly | |||||||
W | April 24th, 1996 in Switzerland | Switzerland | 1814 +5 | 2 - 0 | 1618 -5 | Wales | Friendly |
March 27th, 1996 in Austria – Friendly | |||||||
L | March 27th, 1996 in Austria | Austria | 1666 +12 | 1 - 0 | 1809 -12 | Switzerland | Friendly |
March 13th, 1996 in Luxembourg – Friendly | |||||||
D | March 13th, 1996 in Luxembourg | Luxembourg | 1264 +9 | 1 - 1 | 1821 -9 | Switzerland | Friendly |
November 15th, 1995 in England – Friendly | |||||||
L | November 15th, 1995 in England | England | 1873 +10 | 3 - 1 | 1830 -10 | Switzerland | Friendly |
October 11th, 1995 in Switzerland – Euro qualifier | |||||||
W | October 11th, 1995 in Switzerland | Switzerland | 1840 +9 | 3 - 0 | 1590 -9 | Hungary | Euro qualifier |
September 6th, 1995 in Sweden – Euro qualifier | |||||||
D | September 6th, 1995 in Sweden | Sweden | 1849 -7 | 0 - 0 | 1831 +7 | Switzerland | Euro qualifier |
Switzerland Elo rating evolution up to June 30th, 1996
Explore graphics in detailsSwitzerland results by competition up to June 30th, 1996
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 22 | 6 | 3 | 13 | 33 | 51 | -18 |
World Cup qualifiers | 70 | 28 | 18 | 24 | 95 | 92 | +3 |
Euro | 3 | 0 | 1 | 2 | 1 | 4 | -3 |
Euro qualifiers | 58 | 21 | 15 | 22 | 93 | 82 | +11 |
Others | 429 | 123 | 79 | 227 | 614 | 911 | -297 |
Total | 582 | 178 | 116 | 288 | 836 | 1140 | -304 |
Switzerland notable games
First international February 12th, 1905 in France – Friendly | ||||||||
First international February 12th, 1905 | L | February 12th, 1905 in France | France | 1612 +5 | 1 - 0 | 1495 -5 | Switzerland | Friendly |
First competitive game May 25th, 1924 in France – Olympic Games | ||||||||
First competitive game May 25th, 1924 | W | May 25th, 1924 in France | Switzerland | 1661 +6 | 9 - 0 | 1084 -6 | Lithuania | Olympic Games |
First World Cup qualifier September 24th, 1933 in Yugoslavia – World Cup qualifier Group 6 | ||||||||
First World Cup qualifier September 24th, 1933 | D | September 24th, 1933 in Yugoslavia | Yugoslavia | 1569 -3 | 2 - 2 | 1629 +3 | Switzerland | World Cup qualifier Group 6 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Switzerland | 1651 +38 | 3 - 2 | 1668 -38 | Netherlands | World Cup Round of 16 |
Highest Elo rating: 1918 points June 22nd, 1994 in the United States – World Cup Group A | ||||||||
Highest Elo rating 1918 points | W | June 22nd, 1994 in the United States | Switzerland | 1918 +58 | 4 - 1 | 1836 -58 | Romania | World Cup Group A |
Lowest Elo rating: 1485 points March 8th, 1908 in Switzerland – Friendly | ||||||||
Lowest Elo rating 1485 points | L | March 8th, 1908 in Switzerland | Switzerland | 1485 -10 | 1 - 2 | 1604 +10 | France | Friendly |
Win against strongest opponents: 2107 points November 12th, 1939 in Switzerland – Friendly | ||||||||
Win against strongest opponents 2107 points | W | November 12th, 1939 in Switzerland | Switzerland | 1782 +25 | 3 - 1 | 2107 -25 | Italy | Friendly |
Loss against weakest opponents: 1325 points March 1st, 1967 in Luxembourg – Friendly | ||||||||
Loss against weakest opponents 1325 points | L | March 1st, 1967 in Luxembourg | Luxembourg | 1325 +16 | 1 - 0 | 1609 -16 | Switzerland | Friendly |
Most points won in a game: 68 points June 23rd, 1954 in Switzerland – World Cup Group 4 - playoff | ||||||||
Most points won in a game 68 points | W | June 23rd, 1954 in Switzerland | Switzerland | 1756 +68 | 4 - 1 | 1828 -68 | Italy | World Cup Group 4 - playoff |
Most points lost in a game: -55 points June 26th, 1994 in the United States – World Cup Group A | ||||||||
Most points lost in a game -55 points | L | June 26th, 1994 in the United States | Colombia | 1896 +55 | 2 - 0 | 1863 -55 | Switzerland | World Cup Group A |
Largest win May 25th, 1924 in France – Olympic Games | ||||||||
Largest win | W | May 25th, 1924 in France | Switzerland | 1661 +6 | 9 - 0 | 1084 -6 | Lithuania | Olympic Games |
Largest loss May 20th, 1909 in Switzerland – Friendly | ||||||||
Largest loss | L | May 20th, 1909 in Switzerland | Switzerland | 1499 -2 | 0 - 9 | 2172 +2 | England | Friendly |
October 29th, 1911 in Hungary – Friendly | ||||||||
L | October 29th, 1911 in Hungary | Hungary | 1866 +4 | 9 - 0 | 1542 -4 | Switzerland | Friendly |
Temps de chargement : 0,150 secondes.