
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSyria last international games
January 31st, 2024 in Qatar – AFC Asian Cup | |||||||
D | January 31st, 2024 in Qatar | ![]() Iran | 1823 -21 | 1 - 1 | 1459 +21 | ![]() Syria | AFC Asian Cup |
January 23rd, 2024 in Qatar – AFC Asian Cup | |||||||
W | January 23rd, 2024 in Qatar | ![]() Syria | 1438 +13 | 1 - 0 | 1235 -13 | ![]() India | AFC Asian Cup |
January 18th, 2024 in Qatar – AFC Asian Cup | |||||||
L | January 18th, 2024 in Qatar | ![]() Australia | 1796 +6 | 1 - 0 | 1425 -6 | ![]() Syria | AFC Asian Cup |
January 13th, 2024 in Qatar – AFC Asian Cup | |||||||
D | January 13th, 2024 in Qatar | ![]() Syria | 1431 +14 | 0 - 0 | 1631 -14 | ![]() Uzbekistan | AFC Asian Cup |
January 8th, 2024 in Qatar – Friendly | |||||||
D | January 8th, 2024 in Qatar | ![]() Malaysia | 1303 +3 | 2 - 2 | 1417 -3 | ![]() Syria | Friendly |
January 5th, 2024 in the United Arab Emirates – Friendly | |||||||
D | January 5th, 2024 in the United Arab Emirates | ![]() Kyrgyzstan | 1254 +5 | 1 - 1 | 1420 -5 | ![]() Syria | Friendly |
November 21st, 2023 in Saudi Arabia – World Cup qualifier AFC Asian Cup qualifier | |||||||
L | November 21st, 2023 in Saudi Arabia | ![]() Japan | 1904 +5 | 5 - 0 | 1425 -5 | ![]() Syria | World Cup qualifier AFC Asian Cup qualifier |
November 16th, 2023 in Saudi Arabia – World Cup qualifier AFC Asian Cup qualifier | |||||||
W | November 16th, 2023 in Saudi Arabia | ![]() Syria | 1430 +18 | 1 - 0 | 1357 -18 | ![]() North Korea | World Cup qualifier AFC Asian Cup qualifier |
October 17th, 2023 in the United Arab Emirates – Friendly | |||||||
L | October 17th, 2023 in the United Arab Emirates | ![]() Kuwait | 1396 +11 | 2 - 1 | 1412 -11 | ![]() Syria | Friendly |
September 12th, 2023 in China – Friendly | |||||||
W | September 12th, 2023 in China | ![]() China | 1456 -14 | 0 - 1 | 1423 +14 | ![]() Syria | Friendly |
Syria Elo rating evolution up to February 28th, 2024
Explore graphics in detailsSyria results by competition up to February 28th, 2024
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 104 | 48 | 23 | 33 | 215 | 119 | +96 |
AFC Asian Cup | 25 | 8 | 5 | 12 | 19 | 30 | -11 |
AFC Asian Cup qualifiers | 69 | 38 | 12 | 19 | 135 | 71 | +64 |
Others | 377 | 124 | 97 | 156 | 473 | 520 | -47 |
Total | 557 | 204 | 137 | 216 | 793 | 717 | +76 |
Syria notable games
First international March 10th, 1944 in Syria – Friendly | ||||||||
First international March 10th, 1944 | L | March 10th, 1944 in Syria | ![]() Syria | 1395 -5 | 1 - 2 | 1675 +5 | ![]() Iraq | Friendly |
First competitive game November 20th, 1949 in Turkey – World Cup qualifier Group 2 - 1st round | ||||||||
First competitive game November 20th, 1949 | L | November 20th, 1949 in Turkey | ![]() Turkey | 1530 +20 | 7 - 0 | 1375 -20 | ![]() Syria | World Cup qualifier Group 2 - 1st round |
First World Cup qualifier November 20th, 1949 in Turkey – World Cup qualifier Group 2 - 1st round | ||||||||
First World Cup qualifier November 20th, 1949 | L | November 20th, 1949 in Turkey | ![]() Turkey | 1530 +20 | 7 - 0 | 1375 -20 | ![]() Syria | World Cup qualifier Group 2 - 1st round |
Highest Elo rating: 1618 points October 5th, 2017 in Malaysia – World Cup qualifier | ||||||||
Highest Elo rating 1618 points | D | October 5th, 2017 in Malaysia | ![]() Syria | 1618 +5 | 1 - 1 | 1701 -5 | ![]() Australia | World Cup qualifier |
Lowest Elo rating: 1260 points July 27th, 1978 in Malaysia – Independence Tournament | ||||||||
Lowest Elo rating 1260 points | L | July 27th, 1978 in Malaysia | ![]() South Korea | 1778 +2 | 2 - 0 | 1260 -2 | ![]() Syria | Independence Tournament |
Win against strongest opponents: 1723 points December 19th, 1978 in Syria – Friendly | ||||||||
Win against strongest opponents 1723 points | W | December 19th, 1978 in Syria | ![]() Syria | 1278 +18 | 2 - 1 | 1723 -18 | ![]() Tunisia | Friendly |
Loss against weakest opponents: 1117 points August 27th, 2012 in India – Nehru Gold Cup | ||||||||
Loss against weakest opponents 1117 points | L | August 27th, 2012 in India | ![]() Maldives | 1117 +37 | 2 - 1 | 1501 -37 | ![]() Syria | Nehru Gold Cup |
Most points won in a game: 57 points November 4th, 1983 in Kuwait – Olympic Games qualifier | ||||||||
Most points won in a game 57 points | W | November 4th, 1983 in Kuwait | ![]() Kuwait | 1601 -57 | 1 - 3 | 1327 +57 | ![]() Syria | Olympic Games qualifier |
Most points lost in a game: -50 points October 21st, 1976 in Syria – Pan Arab Games | ||||||||
Most points lost in a game -50 points | L | October 21st, 1976 in Syria | ![]() Syria | 1414 -50 | 0 - 2 | 1342 +50 | ![]() Saudi Arabia | Pan Arab Games |
Largest win September 6th, 1965 in Egypt – Pan Arab Games | ||||||||
Largest win | W | September 6th, 1965 in Egypt | ![]() Syria | 1386 +7 | 13 - 0 | 887 -7 | ![]() Oman | Pan Arab Games |
Largest loss November 25th, 1949 in Greece – Friendly | ||||||||
Largest loss | L | November 25th, 1949 in Greece | ![]() Greece | 1319 +22 | 8 - 0 | 1353 -22 | ![]() Syria | Friendly |
October 16th, 1951 in Egypt – Mediterranean Games | ||||||||
L | October 16th, 1951 in Egypt | ![]() Egypt | 1599 +9 | 8 - 0 | 1295 -9 | ![]() Syria | Mediterranean Games |
Temps de chargement : 0,150 secondes.