Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsTanzania national team honours
Tanzania last international games
November 1st, 1970 in Zambia – Africa Cup of Nations qualifier | |||||||
L | November 1st, 1970 in Zambia | Zambia | 1558 +7 | 5 - 1 | 1259 -7 | Tanzania | Africa Cup of Nations qualifier |
October 15th, 1970 in Tanzania – Africa Cup of Nations qualifier | |||||||
D | October 15th, 1970 in Tanzania | Tanzania | 1266 +11 | 1 - 1 | 1551 -11 | Zambia | Africa Cup of Nations qualifier |
October 2nd, 1970 in Zanzibar – CECAFA Cup | |||||||
L | October 2nd, 1970 in Zanzibar | Uganda | 1448 +21 | 4 - 1 | 1255 -21 | Tanzania | CECAFA Cup |
September 30th, 1970 in Zanzibar – CECAFA Cup | |||||||
W | September 30th, 1970 in Zanzibar | Zanzibar | 938 -9 | 1 - 2 | 1276 +9 | Tanzania | CECAFA Cup |
September 27th, 1970 in Zanzibar – CECAFA Cup | |||||||
W | September 27th, 1970 in Zanzibar | Tanzania | 1267 +24 | 2 - 1 | 1288 -24 | Kenya | CECAFA Cup |
June 6th, 1970 in Uganda – Friendly | |||||||
D | June 6th, 1970 in Uganda | Uganda | 1410 -7 | 1 - 1 | 1243 +7 | Tanzania | Friendly |
October 3rd, 1969 in Uganda – CECAFA Cup | |||||||
W | October 3rd, 1969 in Uganda | Tanzania | 1236 +13 | 3 - 0 | 951 -13 | Zanzibar | CECAFA Cup |
October 1st, 1969 in Uganda – CECAFA Cup | |||||||
W | October 1st, 1969 in Uganda | Tanzania | 1223 +54 | 3 - 0 | 1323 -54 | Kenya | CECAFA Cup |
September 27th, 1969 in Uganda – CECAFA Cup | |||||||
L | September 27th, 1969 in Uganda | Uganda | 1380 +11 | 3 - 0 | 1169 -11 | Tanzania | CECAFA Cup |
August 3rd, 1969 in Tanzania – Africa Cup of Nations qualifier | |||||||
L | August 3rd, 1969 in Tanzania | Tanzania | 1180 -8 | 1 - 2 | 1539 +8 | Ethiopia | Africa Cup of Nations qualifier |
Tanzania Elo rating evolution up to February 7th, 1971
Explore graphics in detailsTanzania results by competition up to February 7th, 1971
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
Africa Cup of Nations qualifiers | 10 | 2 | 3 | 5 | 7 | 19 | -12 |
CECAFA Cup | 12 | 5 | 1 | 6 | 21 | 24 | -3 |
Others | 69 | 22 | 9 | 38 | 114 | 186 | -72 |
Total | 91 | 29 | 13 | 49 | 142 | 229 | -87 |
Tanzania notable games
First international 1945 in Uganda – Gossage Cup | ||||||||
First international 1945 | L | 1945 in Uganda | Uganda | 1570 +4 | 7 - 0 | 1196 -4 | Tanganyika | Gossage Cup |
First competitive game 1945 in Uganda – Gossage Cup | ||||||||
First competitive game 1945 | L | 1945 in Uganda | Uganda | 1570 +4 | 7 - 0 | 1196 -4 | Tanganyika | Gossage Cup |
Highest Elo rating: 1292 points October 2nd, 1965 in Uganda – Gossage Cup | ||||||||
Highest Elo rating 1292 points | D | October 2nd, 1965 in Uganda | Uganda | 1356 -7 | 1 - 1 | 1292 +7 | Tanganyika | Gossage Cup |
Lowest Elo rating: 1123 points October 12th, 1960 in Uganda – Gossage Cup | ||||||||
Lowest Elo rating 1123 points | L | October 12th, 1960 in Uganda | Kenya | 1442 +9 | 5 - 0 | 1123 -9 | Tanganyika | Gossage Cup |
Win against strongest opponents: 1541 points July 8th, 1967 in Tanzania – Friendly | ||||||||
Win against strongest opponents 1541 points | W | July 8th, 1967 in Tanzania | Tanzania | 1220 +16 | 2 - 1 | 1541 -16 | Zambia | Friendly |
Loss against weakest opponents: 998 points October 10th, 1967 in Kenya – CECAFA Cup | ||||||||
Loss against weakest opponents 998 points | L | October 10th, 1967 in Kenya | Zanzibar | 998 +59 | 3 - 0 | 1172 -59 | Tanganyika | CECAFA Cup |
Most points won in a game: 54 points October 1st, 1969 in Uganda – CECAFA Cup | ||||||||
Most points won in a game 54 points | W | October 1st, 1969 in Uganda | Tanzania | 1223 +54 | 3 - 0 | 1323 -54 | Kenya | CECAFA Cup |
Most points lost in a game: -59 points October 10th, 1967 in Kenya – CECAFA Cup | ||||||||
Most points lost in a game -59 points | L | October 10th, 1967 in Kenya | Zanzibar | 998 +59 | 3 - 0 | 1172 -59 | Tanganyika | CECAFA Cup |
Largest win December 15th, 1962 in Tanganyika – Gossage Cup | ||||||||
Largest win | W | December 15th, 1962 in Tanganyika | Tanganyika | 1239 +8 | 6 - 0 | 973 -8 | Zanzibar | Gossage Cup |
Largest loss November 27th, 1956 in Uganda – Gossage Cup | ||||||||
Largest loss | L | November 27th, 1956 in Uganda | Kenya | 1382 +20 | 9 - 0 | 1172 -20 | Tanganyika | Gossage Cup |
Temps de chargement : 0,164 secondes.