Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsTanzania national team honours
Tanzania last international games
| December 1st, 1995 in Uganda – CECAFA Cup | |||||||
| W | December 1st, 1995 in Uganda | Tanzania | 1412 +20 | 7 - 0 | 1159 -20 | Somalia | CECAFA Cup |
| November 26th, 1995 in Uganda – CECAFA Cup | |||||||
| D | November 26th, 1995 in Uganda | Ethiopia | 1310 +5 | 2 - 2 | 1392 -5 | Tanzania | CECAFA Cup |
| July 28th, 1995 in Algeria – Africa Cup of Nations qualifier | |||||||
| L | July 28th, 1995 in Algeria | Algeria | 1564 +8 | 2 - 1 | 1397 -8 | Tanzania | Africa Cup of Nations qualifier |
| July 15th, 1995 in Tanzania – Africa Cup of Nations qualifier | |||||||
| W | July 15th, 1995 in Tanzania | Tanzania | 1405 +18 | 2 - 0 | 1326 -18 | Ethiopia | Africa Cup of Nations qualifier |
| June 3rd, 1995 in Sudan – Africa Cup of Nations qualifier | |||||||
| L | June 3rd, 1995 in Sudan | Sudan | 1389 +16 | 2 - 1 | 1387 -16 | Tanzania | Africa Cup of Nations qualifier |
| April 22nd, 1995 in Tanzania – Africa Cup of Nations qualifier | |||||||
| L | April 22nd, 1995 in Tanzania | Tanzania | 1403 -15 | 1 - 2 | 1630 +15 | Egypt | Africa Cup of Nations qualifier |
| April 8th, 1995 in Uganda – Africa Cup of Nations qualifier | |||||||
| L | April 8th, 1995 in Uganda | Uganda | 1463 +21 | 2 - 0 | 1418 -21 | Tanzania | Africa Cup of Nations qualifier |
| January 21st, 1995 in Tanzania – Africa Cup of Nations qualifier | |||||||
| W | January 21st, 1995 in Tanzania | Tanzania | 1439 +25 | 2 - 1 | 1581 -25 | Algeria | Africa Cup of Nations qualifier |
| January 8th, 1995 in Ethiopia – Africa Cup of Nations qualifier | |||||||
| L | January 8th, 1995 in Ethiopia | Ethiopia | 1347 +20 | 1 - 0 | 1414 -20 | Tanzania | Africa Cup of Nations qualifier |
| December 8th, 1994 in Kenya – CECAFA Cup | |||||||
| D | December 8th, 1994 in Kenya | Tanzania | 1434 +3 | 2 - 2 | 1472 -3 | Uganda | CECAFA Cup |
Tanzania Elo rating evolution up to December 7th, 1995
Explore graphics in detailsTanzania results by competition up to December 7th, 1995
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 13 | 2 | 6 | 5 | 12 | 16 | -4 |
| Africa Cup of Nations | 3 | 0 | 1 | 2 | 3 | 6 | -3 |
| Africa Cup of Nations qualifiers | 47 | 11 | 15 | 21 | 55 | 71 | -16 |
| CECAFA Cup | 82 | 24 | 28 | 30 | 103 | 112 | -9 |
| Others | 147 | 46 | 30 | 71 | 205 | 291 | -86 |
| Total | 292 | 83 | 80 | 129 | 378 | 496 | -118 |
Tanzania notable games
| First international 1945 in Uganda – Gossage Cup | ||||||||
| First international 1945 | L | 1945 in Uganda | Uganda | 1570 +4 | 7 - 0 | 1196 -4 | Tanganyika | Gossage Cup |
| First competitive game 1945 in Uganda – Gossage Cup | ||||||||
| First competitive game 1945 | L | 1945 in Uganda | Uganda | 1570 +4 | 7 - 0 | 1196 -4 | Tanganyika | Gossage Cup |
| First World Cup qualifier November 25th, 1972 in Tanzania – World Cup qualifier | ||||||||
| First World Cup qualifier November 25th, 1972 | D | November 25th, 1972 in Tanzania | Tanzania | 1373 0 | 1 - 1 | 1465 0 | Ethiopia | World Cup qualifier |
| Highest Elo rating: 1481 points July 6th, 1982 in Malawi – Friendly | ||||||||
| Highest Elo rating 1481 points | W | July 6th, 1982 in Malawi | Malawi | 1466 -13 | 0 - 1 | 1481 +13 | Tanzania | Friendly |
| Lowest Elo rating: 1123 points October 12th, 1960 in Uganda – Gossage Cup | ||||||||
| Lowest Elo rating 1123 points | L | October 12th, 1960 in Uganda | Kenya | 1442 +9 | 5 - 0 | 1123 -9 | Tanganyika | Gossage Cup |
| Win against strongest opponents: 1630 points July 4th, 1972 in Tanzania – Friendly | ||||||||
| Win against strongest opponents 1630 points | W | July 4th, 1972 in Tanzania | Tanzania | 1327 +29 | 3 - 0 | 1630 -29 | Sudan | Friendly |
| Loss against weakest opponents: 998 points October 10th, 1967 in Kenya – CECAFA Cup | ||||||||
| Loss against weakest opponents 998 points | L | October 10th, 1967 in Kenya | Zanzibar | 998 +59 | 3 - 0 | 1172 -59 | Tanganyika | CECAFA Cup |
| Most points won in a game: 54 points October 1st, 1969 in Uganda – CECAFA Cup | ||||||||
| Most points won in a game 54 points | W | October 1st, 1969 in Uganda | Tanzania | 1223 +54 | 3 - 0 | 1323 -54 | Kenya | CECAFA Cup |
| Most points lost in a game: -59 points October 10th, 1967 in Kenya – CECAFA Cup | ||||||||
| Most points lost in a game -59 points | L | October 10th, 1967 in Kenya | Zanzibar | 998 +59 | 3 - 0 | 1172 -59 | Tanganyika | CECAFA Cup |
| Largest win December 1st, 1995 in Uganda – CECAFA Cup | ||||||||
| Largest win | W | December 1st, 1995 in Uganda | Tanzania | 1412 +20 | 7 - 0 | 1159 -20 | Somalia | CECAFA Cup |
| Largest loss November 27th, 1956 in Uganda – Gossage Cup | ||||||||
| Largest loss | L | November 27th, 1956 in Uganda | Kenya | 1382 +20 | 9 - 0 | 1172 -20 | Tanganyika | Gossage Cup |
Temps de chargement : 0,074 secondes.
Elo ratings table
















