Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsTanzania national team honours
Tanzania last international games
June 11th, 2024 in Zambia – World Cup qualifier | |||||||
W | June 11th, 2024 in Zambia | Zambia | 1449 -32 | 0 - 1 | 1379 +32 | Tanzania | World Cup qualifier |
June 2nd, 2024 in Indonesia – Friendly | |||||||
D | June 2nd, 2024 in Indonesia | Indonesia | 1338 -3 | 0 - 0 | 1347 +3 | Tanzania | Friendly |
May 19th, 2024 in Saudi Arabia – Friendly | |||||||
D | May 19th, 2024 in Saudi Arabia | Sudan | 1326 +1 | 1 - 1 | 1343 -1 | Tanzania | Friendly |
May 15th, 2024 in Saudi Arabia – Friendly | |||||||
L | May 15th, 2024 in Saudi Arabia | Sudan | 1325 +11 | 2 - 1 | 1344 -11 | Tanzania | Friendly |
March 25th, 2024 in Azerbaijan – Friendly tournament | |||||||
W | March 25th, 2024 in Azerbaijan | Tanzania | 1355 +2 | 3 - 0 | 790 -2 | Mongolia | Friendly tournament |
March 22nd, 2024 in Azerbaijan – Friendly tournament | |||||||
L | March 22nd, 2024 in Azerbaijan | Bulgaria | 1468 +11 | 1 - 0 | 1353 -11 | Tanzania | Friendly tournament |
January 24th, 2024 in Ivory Coast – Africa Cup of Nations | |||||||
D | January 24th, 2024 in Ivory Coast | Dem. Rep. of Congo | 1499 -10 | 0 - 0 | 1364 +10 | Tanzania | Africa Cup of Nations |
January 21st, 2024 in Ivory Coast – Africa Cup of Nations | |||||||
D | January 21st, 2024 in Ivory Coast | Tanzania | 1354 +10 | 1 - 1 | 1484 -10 | Zambia | Africa Cup of Nations |
January 17th, 2024 in Ivory Coast – Africa Cup of Nations | |||||||
L | January 17th, 2024 in Ivory Coast | Morocco | 1853 +5 | 3 - 0 | 1344 -5 | Tanzania | Africa Cup of Nations |
January 7th, 2024 in Egypt – Friendly | |||||||
L | January 7th, 2024 in Egypt | Egypt | 1688 +2 | 2 - 0 | 1349 -2 | Tanzania | Friendly |
Tanzania Elo rating evolution up to July 16th, 2024
Explore graphics in detailsTanzania results by competition up to July 16th, 2024
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 48 | 12 | 15 | 21 | 48 | 67 | -19 |
Africa Cup of Nations | 9 | 0 | 3 | 6 | 6 | 18 | -12 |
Africa Cup of Nations qualifiers | 111 | 25 | 34 | 52 | 105 | 148 | -43 |
CECAFA Cup | 161 | 58 | 42 | 61 | 203 | 193 | +10 |
COSAFA Cup | 13 | 2 | 6 | 5 | 10 | 16 | -6 |
Others | 268 | 79 | 71 | 118 | 320 | 454 | -134 |
Total | 602 | 174 | 168 | 260 | 683 | 887 | -204 |
Tanzania notable games
First international 1945 in Uganda – Gossage Cup | ||||||||
First international 1945 | L | 1945 in Uganda | Uganda | 1570 +4 | 7 - 0 | 1196 -4 | Tanganyika | Gossage Cup |
First competitive game 1945 in Uganda – Gossage Cup | ||||||||
First competitive game 1945 | L | 1945 in Uganda | Uganda | 1570 +4 | 7 - 0 | 1196 -4 | Tanganyika | Gossage Cup |
First World Cup qualifier November 25th, 1972 in Tanzania – World Cup qualifier | ||||||||
First World Cup qualifier November 25th, 1972 | D | November 25th, 1972 in Tanzania | Tanzania | 1373 0 | 1 - 1 | 1466 0 | Ethiopia | World Cup qualifier |
Highest Elo rating: 1481 points July 6th, 1982 in Malawi – Friendly | ||||||||
Highest Elo rating 1481 points | W | July 6th, 1982 in Malawi | Malawi | 1466 -13 | 0 - 1 | 1481 +13 | Tanzania | Friendly |
Lowest Elo rating: 1123 points October 12th, 1960 in Uganda – Gossage Cup | ||||||||
Lowest Elo rating 1123 points | L | October 12th, 1960 in Uganda | Kenya | 1442 +9 | 5 - 0 | 1123 -9 | Tanganyika | Gossage Cup |
Win against strongest opponents: 1716 points December 12th, 2010 in Tanzania – CECAFA Cup | ||||||||
Win against strongest opponents 1716 points | W | December 12th, 2010 in Tanzania | Tanzania | 1398 +33 | 1 - 0 | 1716 -33 | Ivory Coast | CECAFA Cup |
Loss against weakest opponents: 954 points January 3rd, 2009 in Uganda – CECAFA Cup | ||||||||
Loss against weakest opponents 954 points | L | January 3rd, 2009 in Uganda | Somalia | 954 +37 | 1 - 0 | 1330 -37 | Tanzania | CECAFA Cup |
Most points won in a game: 54 points October 1st, 1969 in Uganda – CECAFA Cup | ||||||||
Most points won in a game 54 points | W | October 1st, 1969 in Uganda | Tanzania | 1223 +54 | 3 - 0 | 1323 -54 | Kenya | CECAFA Cup |
Most points lost in a game: -59 points October 10th, 1967 in Kenya – CECAFA Cup | ||||||||
Most points lost in a game -59 points | L | October 10th, 1967 in Kenya | Zanzibar | 998 +59 | 3 - 0 | 1172 -59 | Tanganyika | CECAFA Cup |
Largest win December 1st, 1995 in Uganda – CECAFA Cup | ||||||||
Largest win | W | December 1st, 1995 in Uganda | Tanzania | 1413 +21 | 7 - 0 | 1159 -21 | Somalia | CECAFA Cup |
December 1st, 2012 in Uganda – CECAFA Cup | ||||||||
W | December 1st, 2012 in Uganda | Tanzania | 1326 +7 | 7 - 0 | 878 -7 | Somalia | CECAFA Cup | |
Largest loss November 27th, 1956 in Uganda – Gossage Cup | ||||||||
Largest loss | L | November 27th, 1956 in Uganda | Kenya | 1382 +20 | 9 - 0 | 1172 -20 | Tanganyika | Gossage Cup |
Temps de chargement : 0,147 secondes.