
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsThailand national team honours
Thailand last international games
November 23rd, 1969 in Thailand – King's Cup | |||||||
D | November 23rd, 1969 in Thailand | ![]() Thailand | 1280 +8 | 0 - 0 | 1569 -8 | ![]() South Korea | King's Cup |
November 21st, 1969 in Thailand – King's Cup | |||||||
L | November 21st, 1969 in Thailand | ![]() Thailand | 1272 -28 | 3 - 4 | 964 +28 | ![]() Laos | King's Cup |
November 19th, 1969 in Thailand – King's Cup | |||||||
D | November 19th, 1969 in Thailand | ![]() Thailand | 1300 -4 | 2 - 2 | 1304 +4 | ![]() Malaysia | King's Cup |
November 7th, 1969 in Malaysia – Independence Tournament | |||||||
W | November 7th, 1969 in Malaysia | ![]() Thailand | 1304 +17 | 1 - 0 | 1324 -17 | ![]() India | Independence Tournament |
November 1st, 1969 in Malaysia – Independence Tournament | |||||||
L | November 1st, 1969 in Malaysia | ![]() Indonesia | 1554 +11 | 4 - 0 | 1287 -11 | ![]() Thailand | Independence Tournament |
October 30th, 1969 in Malaysia – Independence Tournament | |||||||
L | October 30th, 1969 in Malaysia | ![]() Malaysia | 1289 +12 | 1 - 0 | 1298 -12 | ![]() Thailand | Independence Tournament |
September 21st, 1969 in Thailand – Friendly | |||||||
L | September 21st, 1969 in Thailand | ![]() Thailand | 1310 -15 | 0 - 3 | 1486 +15 | ![]() New Zealand | Friendly |
December 2nd, 1968 in Thailand – King's Cup | |||||||
W | December 2nd, 1968 in Thailand | ![]() Thailand | 1325 +23 | 6 - 0 | 1277 -23 | ![]() Malaysia | King's Cup |
November 29th, 1968 in Thailand – King's Cup | |||||||
L | November 29th, 1968 in Thailand | ![]() Thailand | 1302 -17 | 0 - 2 | 1529 +17 | ![]() Burma | King's Cup |
November 26th, 1968 in Thailand – King's Cup | |||||||
W | November 26th, 1968 in Thailand | ![]() Thailand | 1319 +22 | 3 - 0 | 1315 -22 | ![]() Malaysia | King's Cup |
Thailand Elo rating evolution up to November 23rd, 1969
Explore graphics in detailsThailand results by competition up to November 23rd, 1969
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
AFC Asian Cup qualifiers | 7 | 2 | 1 | 4 | 9 | 13 | -4 |
Others | 102 | 24 | 19 | 59 | 140 | 248 | -108 |
Total | 109 | 26 | 20 | 63 | 149 | 261 | -112 |
Thailand notable games
First international August 20th, 1948 in Thailand – Friendly | ||||||||
First international August 20th, 1948 | L | August 20th, 1948 in Thailand | ![]() Thailand | 1192 -8 | 1 - 6 | 1546 +8 | ![]() China | Friendly |
First competitive game August 31st, 1957 in Malaya – Independence Tournament | ||||||||
First competitive game August 31st, 1957 | L | August 31st, 1957 in Malaya | ![]() Indonesia | 1488 +9 | 4 - 0 | 1176 -9 | ![]() Thailand | Independence Tournament |
Highest Elo rating: 1328 points August 14th, 1968 in Malaysia – Independence Tournament | ||||||||
Highest Elo rating 1328 points | D | August 14th, 1968 in Malaysia | ![]() Burma | 1599 -10 | 0 - 0 | 1328 +10 | ![]() Thailand | Independence Tournament |
Lowest Elo rating: 1129 points November 4th, 1961 in Thailand – Friendly | ||||||||
Lowest Elo rating 1129 points | L | November 4th, 1961 in Thailand | ![]() Thailand | 1129 -2 | 1 - 4 | 1712 +2 | ![]() South Korea | Friendly |
Win against strongest opponents: 1634 points July 25th, 1962 in Thailand – Friendly | ||||||||
Win against strongest opponents 1634 points | W | July 25th, 1962 in Thailand | ![]() Thailand | 1225 +34 | 4 - 0 | 1634 -34 | ![]() Republic of China | Friendly |
Loss against weakest opponents: 964 points November 21st, 1969 in Thailand – King's Cup | ||||||||
Loss against weakest opponents 964 points | L | November 21st, 1969 in Thailand | ![]() Thailand | 1272 -28 | 3 - 4 | 964 +28 | ![]() Laos | King's Cup |
Most points won in a game: 52 points December 9th, 1966 in Thailand – Asian Games | ||||||||
Most points won in a game 52 points | W | December 9th, 1966 in Thailand | ![]() Thailand | 1312 +52 | 3 - 0 | 1492 -52 | ![]() South Korea | Asian Games |
Most points lost in a game: -37 points December 15th, 1966 in Thailand – Asian Games | ||||||||
Most points lost in a game -37 points | L | December 15th, 1966 in Thailand | ![]() Thailand | 1278 -37 | 0 - 2 | 1372 +37 | ![]() Singapore | Asian Games |
Largest win December 2nd, 1968 in Thailand – King's Cup | ||||||||
Largest win | W | December 2nd, 1968 in Thailand | ![]() Thailand | 1325 +23 | 6 - 0 | 1277 -23 | ![]() Malaysia | King's Cup |
Largest loss August 5th, 1960 in Malaya – Independence Tournament | ||||||||
Largest loss | L | August 5th, 1960 in Malaya | ![]() Pakistan | 1427 +15 | 7 - 0 | 1174 -15 | ![]() Thailand | Independence Tournament |
October 30th, 1962 in South Vietnam – Vietnam Independence Cup | ||||||||
L | October 30th, 1962 in South Vietnam | ![]() Indonesia | 1504 +11 | 7 - 0 | 1193 -11 | ![]() Thailand | Vietnam Independence Cup | |
May 19th, 1965 in Norway – Friendly | ||||||||
L | May 19th, 1965 in Norway | ![]() Norway | 1526 +4 | 7 - 0 | 1198 -4 | ![]() Thailand | Friendly |
Temps de chargement : 0,153 secondes.