Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsThailand national team honours
Thailand last international games
November 8th, 1970 in Thailand – King's Cup | |||||||
W | November 8th, 1970 in Thailand | Thailand | 1349 +2 | 1 - 0 | 970 -2 | Laos | King's Cup |
November 1st, 1970 in South Vietnam – Vietnam Independence Cup | |||||||
L | November 1st, 1970 in South Vietnam | South Vietnam | 1352 +11 | 1 - 0 | 1347 -11 | Thailand | Vietnam Independence Cup |
October 31st, 1970 in South Vietnam – Vietnam Independence Cup | |||||||
W | October 31st, 1970 in South Vietnam | Thailand | 1358 +26 | 4 - 1 | 1298 -26 | Malaysia | Vietnam Independence Cup |
October 29th, 1970 in South Vietnam – Vietnam Independence Cup | |||||||
W | October 29th, 1970 in South Vietnam | Thailand | 1332 +23 | 2 - 1 | 1491 -23 | Indonesia | Vietnam Independence Cup |
August 10th, 1970 in Malaysia – Independence Tournament | |||||||
L | August 10th, 1970 in Malaysia | Indonesia | 1555 +11 | 6 - 3 | 1309 -11 | Thailand | Independence Tournament |
August 8th, 1970 in Malaysia – Independence Tournament | |||||||
W | August 8th, 1970 in Malaysia | Thailand | 1320 +9 | 5 - 4 | 1164 -9 | Singapore | Independence Tournament |
August 4th, 1970 in Malaysia – Independence Tournament | |||||||
D | August 4th, 1970 in Malaysia | Japan | 1559 -10 | 0 - 0 | 1311 +10 | Thailand | Independence Tournament |
August 2nd, 1970 in Malaysia – Independence Tournament | |||||||
L | August 2nd, 1970 in Malaysia | Hong Kong | 1263 +29 | 2 - 0 | 1301 -29 | Thailand | Independence Tournament |
July 31st, 1970 in Malaysia – Independence Tournament | |||||||
D | July 31st, 1970 in Malaysia | South Korea | 1587 -10 | 0 - 0 | 1330 +10 | Thailand | Independence Tournament |
December 13th, 1969 in Burma – Southeast Asian Peninsula Games | |||||||
L | December 13th, 1969 in Burma | Burma | 1514 +12 | 3 - 0 | 1320 -12 | Thailand | Southeast Asian Peninsula Games |
Thailand Elo rating evolution up to November 8th, 1970
Explore graphics in detailsThailand results by competition up to November 8th, 1970
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
AFC Asian Cup qualifiers | 7 | 2 | 1 | 4 | 9 | 13 | -4 |
Others | 114 | 29 | 22 | 63 | 159 | 267 | -108 |
Total | 121 | 31 | 23 | 67 | 168 | 280 | -112 |
Thailand notable games
First international August 20th, 1948 in Thailand – Friendly | ||||||||
First international August 20th, 1948 | L | August 20th, 1948 in Thailand | Thailand | 1192 -8 | 1 - 6 | 1546 +8 | China | Friendly |
First competitive game August 31st, 1957 in Malaya – Independence Tournament | ||||||||
First competitive game August 31st, 1957 | L | August 31st, 1957 in Malaya | Indonesia | 1488 +9 | 4 - 0 | 1176 -9 | Thailand | Independence Tournament |
Highest Elo rating: 1358 points October 31st, 1970 in South Vietnam – Vietnam Independence Cup | ||||||||
Highest Elo rating 1358 points | W | October 31st, 1970 in South Vietnam | Thailand | 1358 +26 | 4 - 1 | 1298 -26 | Malaysia | Vietnam Independence Cup |
Lowest Elo rating: 1129 points November 4th, 1961 in Thailand – Friendly | ||||||||
Lowest Elo rating 1129 points | L | November 4th, 1961 in Thailand | Thailand | 1129 -2 | 1 - 4 | 1712 +2 | South Korea | Friendly |
Win against strongest opponents: 1634 points July 25th, 1962 in Thailand – Friendly | ||||||||
Win against strongest opponents 1634 points | W | July 25th, 1962 in Thailand | Thailand | 1225 +34 | 4 - 0 | 1634 -34 | Republic of China | Friendly |
Loss against weakest opponents: 964 points November 21st, 1969 in Thailand – King's Cup | ||||||||
Loss against weakest opponents 964 points | L | November 21st, 1969 in Thailand | Thailand | 1272 -28 | 3 - 4 | 964 +28 | Laos | King's Cup |
Most points won in a game: 52 points December 9th, 1966 in Thailand – Asian Games | ||||||||
Most points won in a game 52 points | W | December 9th, 1966 in Thailand | Thailand | 1312 +52 | 3 - 0 | 1492 -52 | South Korea | Asian Games |
Most points lost in a game: -37 points December 15th, 1966 in Thailand – Asian Games | ||||||||
Most points lost in a game -37 points | L | December 15th, 1966 in Thailand | Thailand | 1278 -37 | 0 - 2 | 1372 +37 | Singapore | Asian Games |
Largest win December 2nd, 1968 in Thailand – King's Cup | ||||||||
Largest win | W | December 2nd, 1968 in Thailand | Thailand | 1325 +23 | 6 - 0 | 1277 -23 | Malaysia | King's Cup |
Largest loss August 5th, 1960 in Malaya – Independence Tournament | ||||||||
Largest loss | L | August 5th, 1960 in Malaya | Pakistan | 1427 +15 | 7 - 0 | 1174 -15 | Thailand | Independence Tournament |
October 30th, 1962 in South Vietnam – Vietnam Independence Cup | ||||||||
L | October 30th, 1962 in South Vietnam | Indonesia | 1504 +11 | 7 - 0 | 1193 -11 | Thailand | Vietnam Independence Cup | |
May 19th, 1965 in Norway – Friendly | ||||||||
L | May 19th, 1965 in Norway | Norway | 1526 +4 | 7 - 0 | 1198 -4 | Thailand | Friendly |
Temps de chargement : 0,181 secondes.