Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsThailand national team honours
Thailand last international games
December 19th, 1970 in Thailand – Asian Games | |||||||
L | December 19th, 1970 in Thailand | Thailand | 1346 -24 | 0 - 1 | 1416 +24 | Indonesia | Asian Games |
December 16th, 1970 in Thailand – Asian Games | |||||||
D | December 16th, 1970 in Thailand | Thailand | 1370 +4 | 2 - 2 | 1528 -4 | Burma | Asian Games |
December 15th, 1970 in Thailand – Asian Games | |||||||
L | December 15th, 1970 in Thailand | Thailand | 1366 -11 | 1 - 2 | 1650 +11 | South Korea | Asian Games |
December 13th, 1970 in Thailand – Asian Games | |||||||
W | December 13th, 1970 in Thailand | Thailand | 1377 +10 | 1 - 0 | 1276 -10 | South Vietnam | Asian Games |
December 10th, 1970 in Thailand – Asian Games | |||||||
D | December 10th, 1970 in Thailand | Thailand | 1367 -7 | 2 - 2 | 1349 +7 | India | Asian Games |
November 20th, 1970 in Thailand – King's Cup | |||||||
L | November 20th, 1970 in Thailand | Thailand | 1374 -9 | 0 - 1 | 1631 +9 | South Korea | King's Cup |
November 18th, 1970 in Thailand – King's Cup | |||||||
W | November 18th, 1970 in Thailand | Thailand | 1383 +15 | 2 - 1 | 1457 -15 | Indonesia | King's Cup |
November 14th, 1970 in Thailand – King's Cup | |||||||
D | November 14th, 1970 in Thailand | Thailand | 1368 +6 | 0 - 0 | 1612 -6 | South Korea | King's Cup |
November 12th, 1970 in Thailand – King's Cup | |||||||
W | November 12th, 1970 in Thailand | Thailand | 1362 +6 | 2 - 1 | 1224 -6 | Hong Kong | King's Cup |
November 10th, 1970 in Thailand – King's Cup | |||||||
W | November 10th, 1970 in Thailand | Thailand | 1356 +7 | 3 - 1 | 1140 -7 | Singapore | King's Cup |
Thailand Elo rating evolution up to February 7th, 1971
Explore graphics in detailsThailand results by competition up to February 7th, 1971
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
AFC Asian Cup qualifiers | 7 | 2 | 1 | 4 | 9 | 13 | -4 |
Others | 124 | 33 | 25 | 66 | 172 | 278 | -106 |
Total | 131 | 35 | 26 | 70 | 181 | 291 | -110 |
Thailand notable games
First international August 20th, 1948 in Thailand – Friendly | ||||||||
First international August 20th, 1948 | L | August 20th, 1948 in Thailand | Thailand | 1192 -8 | 1 - 6 | 1546 +8 | China | Friendly |
First competitive game August 31st, 1957 in Malaya – Independence Tournament | ||||||||
First competitive game August 31st, 1957 | L | August 31st, 1957 in Malaya | Indonesia | 1488 +9 | 4 - 0 | 1176 -9 | Thailand | Independence Tournament |
Highest Elo rating: 1383 points November 18th, 1970 in Thailand – King's Cup | ||||||||
Highest Elo rating 1383 points | W | November 18th, 1970 in Thailand | Thailand | 1383 +15 | 2 - 1 | 1457 -15 | Indonesia | King's Cup |
Lowest Elo rating: 1129 points November 4th, 1961 in Thailand – Friendly | ||||||||
Lowest Elo rating 1129 points | L | November 4th, 1961 in Thailand | Thailand | 1129 -2 | 1 - 4 | 1712 +2 | South Korea | Friendly |
Win against strongest opponents: 1634 points July 25th, 1962 in Thailand – Friendly | ||||||||
Win against strongest opponents 1634 points | W | July 25th, 1962 in Thailand | Thailand | 1225 +34 | 4 - 0 | 1634 -34 | Republic of China | Friendly |
Loss against weakest opponents: 964 points November 21st, 1969 in Thailand – King's Cup | ||||||||
Loss against weakest opponents 964 points | L | November 21st, 1969 in Thailand | Thailand | 1272 -28 | 3 - 4 | 964 +28 | Laos | King's Cup |
Most points won in a game: 52 points December 9th, 1966 in Thailand – Asian Games | ||||||||
Most points won in a game 52 points | W | December 9th, 1966 in Thailand | Thailand | 1312 +52 | 3 - 0 | 1492 -52 | South Korea | Asian Games |
Most points lost in a game: -37 points December 15th, 1966 in Thailand – Asian Games | ||||||||
Most points lost in a game -37 points | L | December 15th, 1966 in Thailand | Thailand | 1278 -37 | 0 - 2 | 1372 +37 | Singapore | Asian Games |
Largest win December 2nd, 1968 in Thailand – King's Cup | ||||||||
Largest win | W | December 2nd, 1968 in Thailand | Thailand | 1325 +23 | 6 - 0 | 1277 -23 | Malaysia | King's Cup |
Largest loss August 5th, 1960 in Malaya – Independence Tournament | ||||||||
Largest loss | L | August 5th, 1960 in Malaya | Pakistan | 1427 +15 | 7 - 0 | 1174 -15 | Thailand | Independence Tournament |
October 30th, 1962 in South Vietnam – Vietnam Independence Cup | ||||||||
L | October 30th, 1962 in South Vietnam | Indonesia | 1504 +11 | 7 - 0 | 1193 -11 | Thailand | Vietnam Independence Cup | |
May 19th, 1965 in Norway – Friendly | ||||||||
L | May 19th, 1965 in Norway | Norway | 1526 +4 | 7 - 0 | 1198 -4 | Thailand | Friendly |
Temps de chargement : 0,167 secondes.