
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsTunisia last international games
November 20th, 2002 in Tunisia – Friendly | |||||||
D | November 20th, 2002 in Tunisia | ![]() Tunisia | 1619 -3 | 0 - 0 | 1599 +3 | ![]() Egypt | Friendly |
October 12th, 2002 in Portugal – Friendly | |||||||
D | October 12th, 2002 in Portugal | ![]() Portugal | 1917 -8 | 1 - 1 | 1622 +8 | ![]() Tunisia | Friendly |
August 21st, 2002 in Tunisia – Friendly | |||||||
D | August 21st, 2002 in Tunisia | ![]() Tunisia | 1614 +6 | 1 - 1 | 1956 -6 | ![]() France | Friendly |
June 14th, 2002 in Japan – World Cup Group H | |||||||
L | June 14th, 2002 in Japan | ![]() Japan | 1874 +11 | 2 - 0 | 1608 -11 | ![]() Tunisia | World Cup Group H |
June 10th, 2002 in Japan – World Cup Group H | |||||||
D | June 10th, 2002 in Japan | ![]() Belgium | 1830 -18 | 1 - 1 | 1619 +18 | ![]() Tunisia | World Cup Group H |
June 5th, 2002 in Japan – World Cup Group H | |||||||
L | June 5th, 2002 in Japan | ![]() Russia | 1824 +24 | 2 - 0 | 1601 -24 | ![]() Tunisia | World Cup Group H |
May 26th, 2002 in Japan – Friendly | |||||||
L | May 26th, 2002 in Japan | ![]() Denmark | 1884 +4 | 2 - 1 | 1625 -4 | ![]() Tunisia | Friendly |
April 17th, 2002 in Slovenia – Friendly | |||||||
L | April 17th, 2002 in Slovenia | ![]() Slovenia | 1739 +5 | 1 - 0 | 1629 -5 | ![]() Tunisia | Friendly |
March 27th, 2002 in Tunisia – Friendly | |||||||
D | March 27th, 2002 in Tunisia | ![]() Tunisia | 1634 0 | 0 - 0 | 1741 0 | ![]() Norway | Friendly |
March 13th, 2002 in Tunisia – Friendly | |||||||
D | March 13th, 2002 in Tunisia | ![]() Tunisia | 1634 -1 | 0 - 0 | 1692 +1 | ![]() South Korea | Friendly |
Tunisia Elo rating evolution up to November 30th, 2002
Explore graphics in detailsTunisia results by competition up to November 30th, 2002
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 9 | 1 | 3 | 5 | 5 | 11 | -6 |
World Cup qualifiers | 66 | 34 | 17 | 15 | 108 | 52 | +56 |
Africa Cup of Nations | 36 | 9 | 14 | 13 | 43 | 47 | -4 |
Africa Cup of Nations qualifiers | 57 | 26 | 16 | 15 | 84 | 52 | +32 |
Others | 299 | 111 | 80 | 108 | 405 | 395 | +10 |
Total | 467 | 181 | 130 | 156 | 645 | 557 | +88 |
Tunisia notable games
First international May 31st, 1954 in the Gold Coast – Friendly | ||||||||
First international May 31st, 1954 | L | May 31st, 1954 in the Gold Coast | ![]() Gold Coast | 1704 +7 | 2 - 0 | 1593 -7 | ![]() Tunisia | Friendly |
First competitive game October 19th, 1957 in Lebanon – Pan Arab Games | ||||||||
First competitive game October 19th, 1957 | W | October 19th, 1957 in Lebanon | ![]() Tunisia | 1613 +13 | 4 - 3 | 1469 -13 | ![]() Libya | Pan Arab Games |
First World Cup qualifier October 30th, 1960 in Morocco – World Cup qualifier CAF First round - Group 2 | ||||||||
First World Cup qualifier October 30th, 1960 | L | October 30th, 1960 in Morocco | ![]() Morocco | 1690 +7 | 2 - 1 | 1511 -7 | ![]() Tunisia | World Cup qualifier CAF First round - Group 2 |
First World Cup game June 2nd, 1978 in Argentina – World Cup Group 2 | ||||||||
First World Cup game June 2nd, 1978 | W | June 2nd, 1978 in Argentina | ![]() Tunisia | 1742 +59 | 3 - 1 | 1738 -59 | ![]() Mexico | World Cup Group 2 |
Highest Elo rating: 1752 points June 10th, 1978 in Argentina – World Cup Group 2 | ||||||||
Highest Elo rating 1752 points | D | June 10th, 1978 in Argentina | ![]() Tunisia | 1752 +24 | 0 - 0 | 2074 -24 | ![]() West Germany | World Cup Group 2 |
Lowest Elo rating: 1438 points September 23rd, 1987 in East Germany – Friendly | ||||||||
Lowest Elo rating 1438 points | L | September 23rd, 1987 in East Germany | ![]() East Germany | 1821 +2 | 2 - 0 | 1438 -2 | ![]() Tunisia | Friendly |
Win against strongest opponents: 1946 points February 18th, 1976 in Tunisia – Friendly | ||||||||
Win against strongest opponents 1946 points | W | February 18th, 1976 in Tunisia | ![]() Tunisia | 1627 +16 | 2 - 1 | 1946 -16 | ![]() Yugoslavia | Friendly |
Loss against weakest opponents: 1139 points March 8th, 1977 in Qatar – Friendly | ||||||||
Loss against weakest opponents 1139 points | L | March 8th, 1977 in Qatar | ![]() Qatar | 1139 +18 | 1 - 0 | 1621 -18 | ![]() Tunisia | Friendly |
Most points won in a game: 59 points June 2nd, 1978 in Argentina – World Cup Group 2 | ||||||||
Most points won in a game 59 points | W | June 2nd, 1978 in Argentina | ![]() Tunisia | 1742 +59 | 3 - 1 | 1738 -59 | ![]() Mexico | World Cup Group 2 |
Most points lost in a game: -62 points March 26th, 1994 in Tunisia – Africa Cup of Nations Group A | ||||||||
Most points lost in a game -62 points | L | March 26th, 1994 in Tunisia | ![]() Tunisia | 1554 -62 | 0 - 2 | 1502 +62 | ![]() Mali | Africa Cup of Nations Group A |
Largest win August 18th, 1960 in Italy – Friendly | ||||||||
Largest win | W | August 18th, 1960 in Italy | ![]() Tunisia | 1604 +33 | 8 - 1 | 1711 -33 | ![]() Republic of China | Friendly |
Largest loss July 20th, 1960 in Hungary – Friendly | ||||||||
Largest loss | L | July 20th, 1960 in Hungary | ![]() Hungary | 1985 +3 | 10 - 1 | 1575 -3 | ![]() Tunisia | Friendly |
Temps de chargement : 0,140 secondes.