
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsTurkey last international games
November 17th, 2019 in Andorra – Euro qualifier Group H | |||||||
W | November 17th, 2019 in Andorra | ![]() Andorra | 1106 -2 | 0 - 2 | 1779 +2 | ![]() Turkey | Euro qualifier Group H |
November 14th, 2019 in Turkey – Euro qualifier Group H | |||||||
D | November 14th, 2019 in Turkey | ![]() Turkey | 1777 -12 | 0 - 0 | 1667 +12 | ![]() Iceland | Euro qualifier Group H |
October 14th, 2019 in France – Euro qualifier Group H | |||||||
D | October 14th, 2019 in France | ![]() France | 2042 -16 | 1 - 1 | 1789 +16 | ![]() Turkey | Euro qualifier Group H |
October 11th, 2019 in Turkey – Euro qualifier Group H | |||||||
W | October 11th, 2019 in Turkey | ![]() Turkey | 1773 +5 | 1 - 0 | 1535 -5 | ![]() Albania | Euro qualifier Group H |
September 10th, 2019 in Moldova – Euro qualifier Group H | |||||||
W | September 10th, 2019 in Moldova | ![]() Moldova | 1292 -8 | 0 - 4 | 1768 +8 | ![]() Turkey | Euro qualifier Group H |
September 7th, 2019 in Turkey – Euro qualifier Group H | |||||||
W | September 7th, 2019 in Turkey | ![]() Turkey | 1760 0 | 1 - 0 | 1063 0 | ![]() Andorra | Euro qualifier Group H |
June 11th, 2019 in Iceland – Euro qualifier Group H | |||||||
L | June 11th, 2019 in Iceland | ![]() Iceland | 1694 +20 | 2 - 1 | 1760 -20 | ![]() Turkey | Euro qualifier Group H |
June 8th, 2019 in Turkey – Euro qualifier Group H | |||||||
W | June 8th, 2019 in Turkey | ![]() Turkey | 1780 +49 | 2 - 0 | 2050 -49 | ![]() France | Euro qualifier Group H |
June 2nd, 2019 in Turkey – Friendly | |||||||
W | June 2nd, 2019 in Turkey | ![]() Turkey | 1731 +7 | 2 - 0 | 1613 -7 | ![]() Uzbekistan | Friendly |
May 30th, 2019 in Turkey – Friendly | |||||||
W | May 30th, 2019 in Turkey | ![]() Turkey | 1724 +5 | 2 - 1 | 1627 -5 | ![]() Greece | Friendly |
Turkey Elo rating evolution up to February 1st, 2020
Explore graphics in detailsTurkey results by competition up to February 1st, 2020
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 10 | 5 | 1 | 4 | 20 | 17 | +3 |
World Cup qualifiers | 128 | 47 | 24 | 57 | 176 | 187 | -11 |
Confederations Cup | 5 | 2 | 1 | 2 | 8 | 8 | 0 |
Euro | 15 | 4 | 2 | 9 | 13 | 22 | -9 |
Euro qualifiers | 120 | 51 | 29 | 40 | 152 | 152 | 0 |
UEFA Nations League B | 4 | 1 | 0 | 3 | 4 | 7 | -3 |
Others | 305 | 116 | 80 | 109 | 419 | 445 | -26 |
Total | 587 | 226 | 137 | 224 | 792 | 838 | -46 |
Turkey notable games
First international October 26th, 1923 in Turkey – Friendly | ||||||||
First international October 26th, 1923 | D | October 26th, 1923 in Turkey | ![]() Turkey | 1500 0 | 2 - 2 | 1588 0 | ![]() Romania | Friendly |
First competitive game May 25th, 1924 in France – Olympic Games | ||||||||
First competitive game May 25th, 1924 | L | May 25th, 1924 in France | ![]() Czechoslovakia | 1920 +9 | 5 - 2 | 1491 -9 | ![]() Turkey | Olympic Games |
First World Cup qualifier November 20th, 1949 in Turkey – World Cup qualifier Group 2 - 1st round | ||||||||
First World Cup qualifier November 20th, 1949 | W | November 20th, 1949 in Turkey | ![]() Turkey | 1533 +20 | 7 - 0 | 1375 -20 | ![]() Syria | World Cup qualifier Group 2 - 1st round |
First World Cup game June 17th, 1954 in Switzerland – World Cup Group 2 | ||||||||
First World Cup game June 17th, 1954 | L | June 17th, 1954 in Switzerland | ![]() West Germany | 1952 +14 | 4 - 1 | 1600 -14 | ![]() Turkey | World Cup Group 2 |
Highest Elo rating: 1900 points June 19th, 2003 in France – Confederations Cup Group B | ||||||||
Highest Elo rating 1900 points | W | June 19th, 2003 in France | ![]() Turkey | 1900 +22 | 2 - 1 | 1817 -22 | ![]() United States | Confederations Cup Group B |
Lowest Elo rating: 1380 points August 1st, 1937 in Yugoslavia – Friendly | ||||||||
Lowest Elo rating 1380 points | L | August 1st, 1937 in Yugoslavia | ![]() Yugoslavia | 1631 +4 | 3 - 1 | 1380 -4 | ![]() Turkey | Friendly |
Win against strongest opponents: 2184 points February 19th, 1956 in Turkey – Friendly | ||||||||
Win against strongest opponents 2184 points | W | February 19th, 1956 in Turkey | ![]() Turkey | 1692 +28 | 3 - 1 | 2184 -28 | ![]() Hungary | Friendly |
Loss against weakest opponents: 1336 points October 22nd, 1972 in Luxembourg – World Cup qualifier | ||||||||
Loss against weakest opponents 1336 points | L | October 22nd, 1972 in Luxembourg | ![]() Luxembourg | 1336 +45 | 2 - 0 | 1538 -45 | ![]() Turkey | World Cup qualifier |
Most points won in a game: 88 points August 2nd, 1948 in England – Olympic Games | ||||||||
Most points won in a game 88 points | W | August 2nd, 1948 in England | ![]() Turkey | 1484 +88 | 4 - 0 | 1534 -88 | ![]() China | Olympic Games |
Most points lost in a game: -58 points November 17th, 2004 in Turkey – World Cup qualifier | ||||||||
Most points lost in a game -58 points | L | November 17th, 2004 in Turkey | ![]() Turkey | 1796 -58 | 0 - 3 | 1739 +58 | ![]() Ukraine | World Cup qualifier |
Largest win November 20th, 1949 in Turkey – World Cup qualifier Group 2 - 1st round | ||||||||
Largest win | W | November 20th, 1949 in Turkey | ![]() Turkey | 1533 +20 | 7 - 0 | 1375 -20 | ![]() Syria | World Cup qualifier Group 2 - 1st round |
June 20th, 1954 in Switzerland – World Cup Group 2 | ||||||||
W | June 20th, 1954 in Switzerland | ![]() Turkey | 1681 +81 | 7 - 0 | 1587 -81 | ![]() South Korea | World Cup Group 2 | |
November 10th, 1996 in Turkey – World Cup qualifier | ||||||||
W | November 10th, 1996 in Turkey | ![]() Turkey | 1696 +1 | 7 - 0 | 956 -1 | ![]() San Marino | World Cup qualifier | |
Largest loss April 24th, 1968 in Poland – Friendly | ||||||||
Largest loss | L | April 24th, 1968 in Poland | ![]() Poland | 1701 +17 | 8 - 0 | 1660 -17 | ![]() Turkey | Friendly |
November 14th, 1984 in Turkey – World Cup qualifier | ||||||||
L | November 14th, 1984 in Turkey | ![]() Turkey | 1536 -14 | 0 - 8 | 1968 +14 | ![]() England | World Cup qualifier | |
October 14th, 1987 in England – Euro qualifier | ||||||||
L | October 14th, 1987 in England | ![]() England | 1982 +4 | 8 - 0 | 1551 -4 | ![]() Turkey | Euro qualifier |
Temps de chargement : 0,396 secondes.