Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsUganda last international games
| December 9th, 2021 in Tanzania – Friendly | |||||||
| W | December 9th, 2021 in Tanzania | Tanzania | 1312 -14 | 0 - 2 | 1462 +14 | Uganda | Friendly |
| November 14th, 2021 in Morocco – World Cup qualifier | |||||||
| L | November 14th, 2021 in Morocco | Mali | 1619 +12 | 1 - 0 | 1448 -12 | Uganda | World Cup qualifier |
| November 11th, 2021 in Uganda – World Cup qualifier | |||||||
| D | November 11th, 2021 in Uganda | Uganda | 1460 -11 | 1 - 1 | 1365 +11 | Kenya | World Cup qualifier |
| October 10th, 2021 in Uganda – World Cup qualifier | |||||||
| W | October 10th, 2021 in Uganda | Uganda | 1471 +7 | 1 - 0 | 1291 -7 | Rwanda | World Cup qualifier |
| October 7th, 2021 in Rwanda – World Cup qualifier | |||||||
| W | October 7th, 2021 in Rwanda | Rwanda | 1298 -18 | 0 - 1 | 1464 +18 | Uganda | World Cup qualifier |
| September 6th, 2021 in Uganda – World Cup qualifier | |||||||
| D | September 6th, 2021 in Uganda | Uganda | 1446 +1 | 0 - 0 | 1554 -1 | Mali | World Cup qualifier |
| September 2nd, 2021 in Kenya – World Cup qualifier | |||||||
| D | September 2nd, 2021 in Kenya | Kenya | 1388 -3 | 0 - 0 | 1445 +3 | Uganda | World Cup qualifier |
| August 29th, 2021 in Ethiopia – Friendly | |||||||
| L | August 29th, 2021 in Ethiopia | Ethiopia | 1339 +11 | 2 - 1 | 1442 -11 | Uganda | Friendly |
| June 10th, 2021 in South Africa – Friendly | |||||||
| L | June 10th, 2021 in South Africa | South Africa | 1487 +7 | 3 - 2 | 1453 -7 | Uganda | Friendly |
| March 29th, 2021 in Malawi – Africa Cup of Nations qualifier | |||||||
| L | March 29th, 2021 in Malawi | Malawi | 1351 +23 | 1 - 0 | 1460 -23 | Uganda | Africa Cup of Nations qualifier |
Uganda Elo rating evolution up to January 1st, 2022
Explore graphics in detailsUganda results by competition up to January 1st, 2022
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 48 | 17 | 12 | 19 | 44 | 59 | -15 |
| Africa Cup of Nations | 23 | 4 | 3 | 16 | 21 | 38 | -17 |
| Africa Cup of Nations qualifiers | 143 | 59 | 33 | 51 | 163 | 161 | +2 |
| CECAFA Cup | 196 | 107 | 52 | 37 | 352 | 165 | +187 |
| COSAFA Cup | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Others | 276 | 103 | 78 | 95 | 465 | 396 | +69 |
| Total | 670 | 284 | 177 | 209 | 1028 | 793 | +235 |
Uganda notable games
| First international May 1st, 1926 in Kenya – Gossage Cup | ||||||||
| First international May 1st, 1926 | D | May 1st, 1926 in Kenya | Kenya | 1308 +8 | 1 - 1 | 1592 -8 | Uganda | Gossage Cup |
| First competitive game May 1st, 1926 in Kenya – Gossage Cup | ||||||||
| First competitive game May 1st, 1926 | D | May 1st, 1926 in Kenya | Kenya | 1308 +8 | 1 - 1 | 1592 -8 | Uganda | Gossage Cup |
| First World Cup qualifier February 13th, 1977 in Uganda – World Cup qualifier | ||||||||
| First World Cup qualifier February 13th, 1977 | W | February 13th, 1977 in Uganda | Uganda | 1520 +16 | 1 - 0 | 1517 -16 | Zambia | World Cup qualifier |
| Highest Elo rating: 1629 points 1940 in Kenya – Gossage Cup | ||||||||
| Highest Elo rating 1629 points | W | 1940 in Kenya | Kenya | 1271 -11 | 3 - 6 | 1629 +11 | Uganda | Gossage Cup |
| Lowest Elo rating: 1311 points July 28th, 2002 in Sudan – Friendly tournament | ||||||||
| Lowest Elo rating 1311 points | L | July 28th, 2002 in Sudan | Sudan | 1404 +8 | 2 - 1 | 1311 -8 | Uganda | Friendly tournament |
| Win against strongest opponents: 1817 points March 27th, 1965 in Uganda – African Games qualifier | ||||||||
| Win against strongest opponents 1817 points | W | March 27th, 1965 in Uganda | Uganda | 1399 +70 | 5 - 1 | 1817 -70 | Egypt | African Games qualifier |
| Loss against weakest opponents: 983 points September 27th, 1964 in Tanganyika – Gossage Cup | ||||||||
| Loss against weakest opponents 983 points | L | September 27th, 1964 in Tanganyika | Zanzibar | 983 +27 | 3 - 2 | 1332 -27 | Uganda | Gossage Cup |
| Most points won in a game: 70 points March 27th, 1965 in Uganda – African Games qualifier | ||||||||
| Most points won in a game 70 points | W | March 27th, 1965 in Uganda | Uganda | 1399 +70 | 5 - 1 | 1817 -70 | Egypt | African Games qualifier |
| Most points lost in a game: -47 points August 18th, 1984 in Uganda – Africa Cup of Nations qualifier | ||||||||
| Most points lost in a game -47 points | L | August 18th, 1984 in Uganda | Uganda | 1437 -47 | 1 - 3 | 1406 +47 | Tanzania | Africa Cup of Nations qualifier |
| November 19th, 1978 in Malawi – CECAFA Cup | ||||||||
| L | November 19th, 1978 in Malawi | Kenya | 1366 +47 | 2 - 0 | 1496 -47 | Uganda | CECAFA Cup | |
| Largest win 1932 in Uganda – Gossage Cup | ||||||||
| Largest win | W | 1932 in Uganda | Uganda | 1580 +11 | 13 - 1 | 1320 -11 | Kenya | Gossage Cup |
| Largest loss March 24th, 1963 in Uganda – Friendly | ||||||||
| Largest loss | L | March 24th, 1963 in Uganda | Uganda | 1326 -16 | 1 - 7 | 1538 +16 | Ethiopia | Friendly |
Temps de chargement : 0,161 secondes.
Elo ratings table
















