Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsUnited States last international games
July 13th, 1947 in Cuba – NAFC Championship | |||||||
L | July 13th, 1947 in Cuba | Mexico | 1831 +34 | 5 - 0 | 1651 -34 | United States | NAFC Championship |
September 25th, 1937 in Mexico – Friendly | |||||||
L | September 25th, 1937 in Mexico | Mexico | 1771 +10 | 5 - 1 | 1685 -10 | United States | Friendly |
September 19th, 1937 in Mexico – Friendly | |||||||
L | September 19th, 1937 in Mexico | Mexico | 1761 +11 | 7 - 3 | 1695 -11 | United States | Friendly |
September 12th, 1937 in Mexico – Friendly | |||||||
L | September 12th, 1937 in Mexico | Mexico | 1750 +14 | 7 - 2 | 1706 -14 | United States | Friendly |
August 3rd, 1936 in Germany – Olympic Games | |||||||
L | August 3rd, 1936 in Germany | Italy | 2052 +8 | 1 - 0 | 1720 -8 | United States | Olympic Games |
June 9th, 1935 in the United States – Friendly | |||||||
L | June 9th, 1935 in the United States | United States | 1728 -14 | 1 - 4 | 1923 +14 | Scotland | Friendly |
May 19th, 1935 in the United States – Friendly | |||||||
L | May 19th, 1935 in the United States | United States | 1742 -17 | 1 - 5 | 1909 +17 | Scotland | Friendly |
May 27th, 1934 in Italy – World Cup Round of 16 | |||||||
L | May 27th, 1934 in Italy | Italy | 1993 +20 | 7 - 1 | 1759 -20 | United States | World Cup Round of 16 |
May 24th, 1934 in Italy – World Cup qualifier Group 11 - Final round | |||||||
W | May 24th, 1934 in Italy | United States | 1779 +17 | 4 - 2 | 1579 -17 | Mexico | World Cup qualifier Group 11 - Final round |
August 17th, 1930 in Brazil – Friendly | |||||||
L | August 17th, 1930 in Brazil | Brazil | 1890 +4 | 4 - 3 | 1762 -4 | United States | Friendly |
United States Elo rating evolution up to July 13th, 1947
Explore graphics in detailsUnited States results by competition up to July 13th, 1947
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 4 | 2 | 0 | 2 | 8 | 13 | -5 |
World Cup qualifiers | 1 | 1 | 0 | 0 | 4 | 2 | +2 |
Others | 20 | 5 | 2 | 13 | 39 | 70 | -31 |
Total | 25 | 8 | 2 | 15 | 51 | 85 | -34 |
United States notable games
First international August 20th, 1916 in Sweden – Friendly | ||||||||
First international August 20th, 1916 | W | August 20th, 1916 in Sweden | Sweden | 1634 -11 | 2 - 3 | 1711 +11 | United States | Friendly |
First competitive game May 25th, 1924 in France – Olympic Games | ||||||||
First competitive game May 25th, 1924 | W | May 25th, 1924 in France | United States | 1713 +8 | 1 - 0 | 1364 -8 | Estonia | Olympic Games |
First World Cup qualifier May 24th, 1934 in Italy – World Cup qualifier Group 11 - Final round | ||||||||
First World Cup qualifier May 24th, 1934 | W | May 24th, 1934 in Italy | United States | 1779 +17 | 4 - 2 | 1579 -17 | Mexico | World Cup qualifier Group 11 - Final round |
First World Cup game July 13th, 1930 in Uruguay – World Cup Group 4 | ||||||||
First World Cup game July 13th, 1930 | W | July 13th, 1930 in Uruguay | United States | 1721 +48 | 3 - 0 | 1596 -48 | Belgium | World Cup Group 4 |
Highest Elo rating: 1783 points July 17th, 1930 in Uruguay – World Cup Group 4 | ||||||||
Highest Elo rating 1783 points | W | July 17th, 1930 in Uruguay | United States | 1783 +62 | 3 - 0 | 1722 -62 | Paraguay | World Cup Group 4 |
Lowest Elo rating: 1651 points July 13th, 1947 in Cuba – NAFC Championship | ||||||||
Lowest Elo rating 1651 points | L | July 13th, 1947 in Cuba | Mexico | 1831 +34 | 5 - 0 | 1651 -34 | United States | NAFC Championship |
Win against strongest opponents: 1722 points July 17th, 1930 in Uruguay – World Cup Group 4 | ||||||||
Win against strongest opponents 1722 points | W | July 17th, 1930 in Uruguay | United States | 1783 +62 | 3 - 0 | 1722 -62 | Paraguay | World Cup Group 4 |
Loss against weakest opponents: 1613 points June 27th, 1925 in Canada – Friendly | ||||||||
Loss against weakest opponents 1613 points | L | June 27th, 1925 in Canada | Canada | 1613 +10 | 1 - 0 | 1680 -10 | United States | Friendly |
Most points won in a game: 62 points July 17th, 1930 in Uruguay – World Cup Group 4 | ||||||||
Most points won in a game 62 points | W | July 17th, 1930 in Uruguay | United States | 1783 +62 | 3 - 0 | 1722 -62 | Paraguay | World Cup Group 4 |
Most points lost in a game: -34 points July 13th, 1947 in Cuba – NAFC Championship | ||||||||
Most points lost in a game -34 points | L | July 13th, 1947 in Cuba | Mexico | 1831 +34 | 5 - 0 | 1651 -34 | United States | NAFC Championship |
Largest win November 8th, 1925 in the United States – Friendly | ||||||||
Largest win | W | November 8th, 1925 in the United States | United States | 1691 +11 | 6 - 1 | 1602 -11 | Canada | Friendly |
Largest loss May 29th, 1928 in the Netherlands – Olympic Games | ||||||||
Largest loss | L | May 29th, 1928 in the Netherlands | Argentina | 2026 +22 | 11 - 2 | 1678 -22 | United States | Olympic Games |
Temps de chargement : 0,142 secondes.