CountriesCONCACAFUnited States
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsUnited States last international games
May 11th, 1969 in the United States – World Cup qualifier CONCACAF Gold Cup qualifier | |||||||
L | May 11th, 1969 in the United States | United States | 1466 -26 | 0 - 1 | 1512 +26 | Haiti | World Cup qualifier CONCACAF Gold Cup qualifier |
April 20th, 1969 in Haiti – World Cup qualifier CONCACAF Gold Cup qualifier | |||||||
L | April 20th, 1969 in Haiti | Haiti | 1486 +27 | 2 - 0 | 1492 -27 | United States | World Cup qualifier CONCACAF Gold Cup qualifier |
November 11th, 1968 in Bermuda – World Cup qualifier | |||||||
W | November 11th, 1968 in Bermuda | Bermuda | 1334 -27 | 0 - 2 | 1519 +27 | United States | World Cup qualifier |
November 3rd, 1968 in the United States – World Cup qualifier | |||||||
W | November 3rd, 1968 in the United States | United States | 1492 +19 | 6 - 2 | 1361 -19 | Bermuda | World Cup qualifier |
October 26th, 1968 in the United States – World Cup qualifier | |||||||
W | October 26th, 1968 in the United States | United States | 1473 +24 | 1 - 0 | 1604 -24 | Canada | World Cup qualifier |
October 23rd, 1968 in Haiti – Friendly | |||||||
L | October 23rd, 1968 in Haiti | Haiti | 1446 +8 | 1 - 0 | 1449 -8 | United States | Friendly |
October 21st, 1968 in Haiti – Friendly | |||||||
L | October 21st, 1968 in Haiti | Haiti | 1438 +15 | 5 - 2 | 1457 -15 | United States | Friendly |
October 20th, 1968 in Haiti – Friendly | |||||||
W | October 20th, 1968 in Haiti | Haiti | 1423 -22 | 3 - 6 | 1472 +22 | United States | Friendly |
October 13th, 1968 in Canada – World Cup qualifier | |||||||
L | October 13th, 1968 in Canada | Canada | 1637 +11 | 4 - 2 | 1450 -11 | United States | World Cup qualifier |
September 25th, 1968 in the United States – Friendly | |||||||
L | September 25th, 1968 in the United States | United States | 1461 -23 | 0 - 4 | 1530 +23 | Israel | Friendly |
United States Elo rating evolution up to February 7th, 1971
Explore graphics in detailsUnited States results by competition up to February 7th, 1971
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 7 | 3 | 0 | 4 | 12 | 21 | -9 |
World Cup qualifiers | 25 | 8 | 4 | 13 | 42 | 67 | -25 |
CONCACAF Gold Cup qualifiers | 2 | 0 | 0 | 2 | 0 | 3 | -3 |
Others | 45 | 10 | 4 | 31 | 85 | 180 | -95 |
Total | 73 | 20 | 7 | 46 | 131 | 253 | -122 |
United States notable games
First international August 20th, 1916 in Sweden – Friendly | ||||||||
First international August 20th, 1916 | W | August 20th, 1916 in Sweden | Sweden | 1634 -11 | 2 - 3 | 1711 +11 | United States | Friendly |
First competitive game May 25th, 1924 in France – Olympic Games | ||||||||
First competitive game May 25th, 1924 | W | May 25th, 1924 in France | United States | 1713 +8 | 1 - 0 | 1364 -8 | Estonia | Olympic Games |
First World Cup qualifier May 24th, 1934 in Italy – World Cup qualifier Group 11 - Final round | ||||||||
First World Cup qualifier May 24th, 1934 | W | May 24th, 1934 in Italy | United States | 1779 +17 | 4 - 2 | 1579 -17 | Mexico | World Cup qualifier Group 11 - Final round |
First World Cup game July 13th, 1930 in Uruguay – World Cup Group 4 | ||||||||
First World Cup game July 13th, 1930 | W | July 13th, 1930 in Uruguay | United States | 1721 +48 | 3 - 0 | 1596 -48 | Belgium | World Cup Group 4 |
Highest Elo rating: 1783 points July 17th, 1930 in Uruguay – World Cup Group 4 | ||||||||
Highest Elo rating 1783 points | W | July 17th, 1930 in Uruguay | United States | 1783 +62 | 3 - 0 | 1722 -62 | Paraguay | World Cup Group 4 |
Lowest Elo rating: 1423 points May 27th, 1964 in the United States – Friendly | ||||||||
Lowest Elo rating 1423 points | L | May 27th, 1964 in the United States | United States | 1423 -4 | 0 - 10 | 1951 +4 | England | Friendly |
Win against strongest opponents: 2012 points June 29th, 1950 in Brazil – World Cup Group 2 | ||||||||
Win against strongest opponents 2012 points | W | June 29th, 1950 in Brazil | United States | 1613 +57 | 1 - 0 | 2012 -57 | England | World Cup Group 2 |
Loss against weakest opponents: 1341 points August 25th, 1955 in Iceland – Friendly | ||||||||
Loss against weakest opponents 1341 points | L | August 25th, 1955 in Iceland | Iceland | 1341 +14 | 3 - 2 | 1550 -14 | United States | Friendly |
Most points won in a game: 62 points July 17th, 1930 in Uruguay – World Cup Group 4 | ||||||||
Most points won in a game 62 points | W | July 17th, 1930 in Uruguay | United States | 1783 +62 | 3 - 0 | 1722 -62 | Paraguay | World Cup Group 4 |
Most points lost in a game: -57 points July 2nd, 1950 in Brazil – World Cup Group 2 | ||||||||
Most points lost in a game -57 points | L | July 2nd, 1950 in Brazil | Chile | 1639 +57 | 5 - 2 | 1556 -57 | United States | World Cup Group 2 |
Largest win November 8th, 1925 in the United States – Friendly | ||||||||
Largest win | W | November 8th, 1925 in the United States | United States | 1691 +11 | 6 - 1 | 1602 -11 | Canada | Friendly |
Largest loss August 6th, 1948 in Norway – Friendly | ||||||||
Largest loss | L | August 6th, 1948 in Norway | Norway | 1607 +20 | 11 - 0 | 1575 -20 | United States | Friendly |
Temps de chargement : 0,161 secondes.