
CountriesCONCACAF
United States
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsUnited States last international games
June 16th, 1987 in South Korea – Presidents Cup | |||||||
W | June 16th, 1987 in South Korea | ![]() United States | 1551 +7 | 1 - 0 | 1281 -7 | ![]() Thailand | Presidents Cup |
June 12th, 1987 in South Korea – Presidents Cup | |||||||
L | June 12th, 1987 in South Korea | ![]() South Korea | 1655 +10 | 1 - 0 | 1544 -10 | ![]() United States | Presidents Cup |
June 8th, 1987 in South Korea – Presidents Cup | |||||||
L | June 8th, 1987 in South Korea | ![]() Egypt | 1687 +22 | 3 - 1 | 1554 -22 | ![]() United States | Presidents Cup |
May 30th, 1987 in the United States – Olympic Games qualifier | |||||||
W | May 30th, 1987 in the United States | ![]() United States | 1576 +33 | 3 - 0 | 1588 -33 | ![]() Canada | Olympic Games qualifier |
May 23rd, 1987 in Canada – Olympic Games qualifier | |||||||
L | May 23rd, 1987 in Canada | ![]() Canada | 1621 +18 | 2 - 0 | 1543 -18 | ![]() United States | Olympic Games qualifier |
February 7th, 1986 in the United States – Friendly tournament | |||||||
D | February 7th, 1986 in the United States | ![]() United States | 1561 +8 | 1 - 1 | 1865 -8 | ![]() Uruguay | Friendly tournament |
February 5th, 1986 in the United States – Friendly tournament | |||||||
D | February 5th, 1986 in the United States | ![]() United States | 1553 0 | 0 - 0 | 1664 0 | ![]() Canada | Friendly tournament |
June 16th, 1985 in the United States – Friendly | |||||||
L | June 16th, 1985 in the United States | ![]() United States | 1553 -6 | 0 - 5 | 1956 +6 | ![]() England | Friendly |
May 31st, 1985 in the United States – World Cup qualifier CONCACAF Gold Cup | |||||||
L | May 31st, 1985 in the United States | ![]() United States | 1559 -36 | 0 - 1 | 1573 +36 | ![]() Costa Rica | World Cup qualifier CONCACAF Gold Cup |
May 26th, 1985 in Costa Rica – World Cup qualifier CONCACAF Gold Cup | |||||||
D | May 26th, 1985 in Costa Rica | ![]() Costa Rica | 1537 -3 | 1 - 1 | 1595 +3 | ![]() United States | World Cup qualifier CONCACAF Gold Cup |
United States Elo rating evolution up to June 27th, 1987
Explore graphics in detailsUnited States results by competition up to June 27th, 1987
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 7 | 3 | 0 | 4 | 12 | 21 | -9 |
World Cup qualifiers | 44 | 13 | 10 | 21 | 63 | 95 | -32 |
CONCACAF Gold Cup | 4 | 2 | 1 | 1 | 4 | 3 | +1 |
CONCACAF Gold Cup qualifiers | 17 | 3 | 5 | 9 | 17 | 28 | -11 |
Others | 110 | 27 | 19 | 64 | 133 | 299 | -166 |
Total | 157 | 42 | 28 | 87 | 200 | 400 | -200 |
United States notable games
First international August 20th, 1916 in Sweden – Friendly | ||||||||
First international August 20th, 1916 | W | August 20th, 1916 in Sweden | ![]() Sweden | 1634 -11 | 2 - 3 | 1711 +11 | ![]() United States | Friendly |
First competitive game May 25th, 1924 in France – Olympic Games | ||||||||
First competitive game May 25th, 1924 | W | May 25th, 1924 in France | ![]() United States | 1713 +8 | 1 - 0 | 1364 -8 | ![]() Estonia | Olympic Games |
First World Cup qualifier May 24th, 1934 in Italy – World Cup qualifier Group 11 - Final round | ||||||||
First World Cup qualifier May 24th, 1934 | W | May 24th, 1934 in Italy | ![]() United States | 1779 +17 | 4 - 2 | 1579 -17 | ![]() Mexico | World Cup qualifier Group 11 - Final round |
First World Cup game July 13th, 1930 in Uruguay – World Cup Group 4 | ||||||||
First World Cup game July 13th, 1930 | W | July 13th, 1930 in Uruguay | ![]() United States | 1721 +48 | 3 - 0 | 1596 -48 | ![]() Belgium | World Cup Group 4 |
Highest Elo rating: 1783 points July 17th, 1930 in Uruguay – World Cup Group 4 | ||||||||
Highest Elo rating 1783 points | W | July 17th, 1930 in Uruguay | ![]() United States | 1783 +62 | 3 - 0 | 1722 -62 | ![]() Paraguay | World Cup Group 4 |
Lowest Elo rating: 1413 points August 24th, 1975 in Mexico – Copa Ciudad de Mexico | ||||||||
Lowest Elo rating 1413 points | L | August 24th, 1975 in Mexico | ![]() Mexico | 1758 +3 | 2 - 0 | 1413 -3 | ![]() United States | Copa Ciudad de Mexico |
Win against strongest opponents: 2012 points June 29th, 1950 in Brazil – World Cup Group 2 | ||||||||
Win against strongest opponents 2012 points | W | June 29th, 1950 in Brazil | ![]() United States | 1613 +57 | 1 - 0 | 2012 -57 | ![]() England | World Cup Group 2 |
Loss against weakest opponents: 1334 points March 17th, 1973 in Bermuda – Friendly | ||||||||
Loss against weakest opponents 1334 points | L | March 17th, 1973 in Bermuda | ![]() Bermuda | 1334 +21 | 4 - 0 | 1426 -21 | ![]() United States | Friendly |
Most points won in a game: 62 points July 17th, 1930 in Uruguay – World Cup Group 4 | ||||||||
Most points won in a game 62 points | W | July 17th, 1930 in Uruguay | ![]() United States | 1783 +62 | 3 - 0 | 1722 -62 | ![]() Paraguay | World Cup Group 4 |
Most points lost in a game: -57 points July 2nd, 1950 in Brazil – World Cup Group 2 | ||||||||
Most points lost in a game -57 points | L | July 2nd, 1950 in Brazil | ![]() Chile | 1639 +57 | 5 - 2 | 1556 -57 | ![]() United States | World Cup Group 2 |
Largest win November 8th, 1925 in the United States – Friendly | ||||||||
Largest win | W | November 8th, 1925 in the United States | ![]() United States | 1691 +11 | 6 - 1 | 1602 -11 | ![]() Canada | Friendly |
Largest loss August 6th, 1948 in Norway – Friendly | ||||||||
Largest loss | L | August 6th, 1948 in Norway | ![]() Norway | 1607 +20 | 11 - 0 | 1575 -20 | ![]() United States | Friendly |
Temps de chargement : 0,147 secondes.