
CountriesCONCACAF
United States
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsUnited States last international games
May 6th, 1990 in Canada – NAFC Championship | |||||||
L | May 6th, 1990 in Canada | ![]() Canada | 1574 +21 | 1 - 0 | 1572 -21 | ![]() United States | NAFC Championship |
May 5th, 1990 in the United States – Friendly | |||||||
W | May 5th, 1990 in the United States | ![]() United States | 1593 +3 | 1 - 0 | 1378 -3 | ![]() Malta | Friendly |
April 22nd, 1990 in the United States – Friendly | |||||||
L | April 22nd, 1990 in the United States | ![]() United States | 1590 -7 | 0 - 1 | 1801 +7 | ![]() Colombia | Friendly |
April 8th, 1990 in the United States – Friendly | |||||||
W | April 8th, 1990 in the United States | ![]() United States | 1597 +12 | 4 - 1 | 1550 -12 | ![]() Iceland | Friendly |
March 28th, 1990 in East Germany – Friendly | |||||||
L | March 28th, 1990 in East Germany | ![]() East Germany | 1737 +4 | 3 - 2 | 1585 -4 | ![]() United States | Friendly |
March 20th, 1990 in Hungary – Friendly | |||||||
L | March 20th, 1990 in Hungary | ![]() Hungary | 1742 +6 | 2 - 0 | 1589 -6 | ![]() United States | Friendly |
March 10th, 1990 in the United States – Friendly | |||||||
W | March 10th, 1990 in the United States | ![]() United States | 1595 +8 | 2 - 1 | 1608 -8 | ![]() Finland | Friendly |
February 24th, 1990 in the United States – Friendly | |||||||
L | February 24th, 1990 in the United States | ![]() United States | 1587 -6 | 1 - 3 | 1958 +6 | ![]() Soviet Union | Friendly |
February 13th, 1990 in Bermuda – Friendly | |||||||
W | February 13th, 1990 in Bermuda | ![]() Bermuda | 1342 -6 | 0 - 1 | 1593 +6 | ![]() United States | Friendly |
February 4th, 1990 in the United States – Friendly tournament | |||||||
D | February 4th, 1990 in the United States | ![]() United States | 1587 +5 | 1 - 1 | 1798 -5 | ![]() Colombia | Friendly tournament |
United States Elo rating evolution up to May 6th, 1990
Explore graphics in detailsUnited States results by competition up to May 6th, 1990
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 7 | 3 | 0 | 4 | 12 | 21 | -9 |
World Cup qualifiers | 54 | 18 | 14 | 22 | 74 | 99 | -25 |
CONCACAF Gold Cup | 12 | 6 | 4 | 2 | 10 | 6 | +4 |
CONCACAF Gold Cup qualifiers | 19 | 4 | 6 | 9 | 22 | 29 | -7 |
Others | 136 | 37 | 24 | 75 | 152 | 313 | -161 |
Total | 193 | 57 | 37 | 99 | 230 | 418 | -188 |
United States notable games
First international August 20th, 1916 in Sweden – Friendly | ||||||||
First international August 20th, 1916 | W | August 20th, 1916 in Sweden | ![]() Sweden | 1634 -11 | 2 - 3 | 1711 +11 | ![]() United States | Friendly |
First competitive game May 25th, 1924 in France – Olympic Games | ||||||||
First competitive game May 25th, 1924 | W | May 25th, 1924 in France | ![]() United States | 1713 +8 | 1 - 0 | 1364 -8 | ![]() Estonia | Olympic Games |
First World Cup qualifier May 24th, 1934 in Italy – World Cup qualifier Group 11 - Final round | ||||||||
First World Cup qualifier May 24th, 1934 | W | May 24th, 1934 in Italy | ![]() United States | 1778 +17 | 4 - 2 | 1579 -17 | ![]() Mexico | World Cup qualifier Group 11 - Final round |
First World Cup game July 13th, 1930 in Uruguay – World Cup Group 4 | ||||||||
First World Cup game July 13th, 1930 | W | July 13th, 1930 in Uruguay | ![]() United States | 1721 +47 | 3 - 0 | 1592 -47 | ![]() Belgium | World Cup Group 4 |
Highest Elo rating: 1782 points July 17th, 1930 in Uruguay – World Cup Group 4 | ||||||||
Highest Elo rating 1782 points | W | July 17th, 1930 in Uruguay | ![]() United States | 1782 +61 | 3 - 0 | 1719 -61 | ![]() Paraguay | World Cup Group 4 |
Lowest Elo rating: 1415 points August 24th, 1975 in Mexico – Copa Ciudad de Mexico | ||||||||
Lowest Elo rating 1415 points | L | August 24th, 1975 in Mexico | ![]() Mexico | 1757 +3 | 2 - 0 | 1415 -3 | ![]() United States | Copa Ciudad de Mexico |
Win against strongest opponents: 2017 points June 29th, 1950 in Brazil – World Cup Group 2 | ||||||||
Win against strongest opponents 2017 points | W | June 29th, 1950 in Brazil | ![]() United States | 1612 +57 | 1 - 0 | 2017 -57 | ![]() England | World Cup Group 2 |
Loss against weakest opponents: 1341 points August 25th, 1955 in Iceland – Friendly | ||||||||
Loss against weakest opponents 1341 points | L | August 25th, 1955 in Iceland | ![]() Iceland | 1341 +14 | 3 - 2 | 1550 -14 | ![]() United States | Friendly |
Most points won in a game: 61 points July 17th, 1930 in Uruguay – World Cup Group 4 | ||||||||
Most points won in a game 61 points | W | July 17th, 1930 in Uruguay | ![]() United States | 1782 +61 | 3 - 0 | 1719 -61 | ![]() Paraguay | World Cup Group 4 |
Most points lost in a game: -57 points July 2nd, 1950 in Brazil – World Cup Group 2 | ||||||||
Most points lost in a game -57 points | L | July 2nd, 1950 in Brazil | ![]() Chile | 1638 +57 | 5 - 2 | 1555 -57 | ![]() United States | World Cup Group 2 |
Largest win November 8th, 1925 in the United States – Friendly | ||||||||
Largest win | W | November 8th, 1925 in the United States | ![]() United States | 1692 +11 | 6 - 1 | 1602 -11 | ![]() Canada | Friendly |
Largest loss August 6th, 1948 in Norway – Friendly | ||||||||
Largest loss | L | August 6th, 1948 in Norway | ![]() Norway | 1608 +20 | 11 - 0 | 1575 -20 | ![]() United States | Friendly |
Temps de chargement : 0,145 secondes.