
CountriesCONCACAF
United States
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsUnited States last international games
November 19th, 2019 in the Cayman Islands – CONCACAF Nations League A Group A | |||||||
W | November 19th, 2019 in the Cayman Islands | ![]() United States | 1721 +5 | 4 - 0 | 1269 -5 | ![]() Cuba | CONCACAF Nations League A Group A |
November 15th, 2019 in the United States – CONCACAF Nations League A Group A | |||||||
W | November 15th, 2019 in the United States | ![]() United States | 1716 +19 | 4 - 1 | 1605 -19 | ![]() Canada | CONCACAF Nations League A Group A |
October 15th, 2019 in Canada – CONCACAF Nations League A Group A | |||||||
L | October 15th, 2019 in Canada | ![]() Canada | 1624 +34 | 2 - 0 | 1697 -34 | ![]() United States | CONCACAF Nations League A Group A |
October 11th, 2019 in the United States – CONCACAF Nations League A Group A | |||||||
W | October 11th, 2019 in the United States | ![]() United States | 1731 +3 | 7 - 0 | 1260 -3 | ![]() Cuba | CONCACAF Nations League A Group A |
September 10th, 2019 in the United States – Friendly | |||||||
D | September 10th, 2019 in the United States | ![]() United States | 1728 +4 | 1 - 1 | 1957 -4 | ![]() Uruguay | Friendly |
September 6th, 2019 in the United States – Friendly | |||||||
L | September 6th, 2019 in the United States | ![]() United States | 1724 -15 | 0 - 3 | 1900 +15 | ![]() Mexico | Friendly |
July 7th, 2019 in the United States – CONCACAF Gold Cup Final | |||||||
L | July 7th, 2019 in the United States | ![]() United States | 1739 -25 | 0 - 1 | 1885 +25 | ![]() Mexico | CONCACAF Gold Cup Final |
July 3rd, 2019 in the United States – CONCACAF Gold Cup Semi-final | |||||||
W | July 3rd, 2019 in the United States | ![]() United States | 1764 +13 | 3 - 1 | 1572 -13 | ![]() Jamaica | CONCACAF Gold Cup Semi-final |
June 30th, 2019 in the United States – CONCACAF Gold Cup Quarter-final | |||||||
W | June 30th, 2019 in the United States | ![]() United States | 1751 +3 | 1 - 0 | 1371 -3 | ![]() Curaçao | CONCACAF Gold Cup Quarter-final |
June 26th, 2019 in the United States – CONCACAF Gold Cup Group D | |||||||
W | June 26th, 2019 in the United States | ![]() United States | 1748 +10 | 1 - 0 | 1586 -10 | ![]() Panama | CONCACAF Gold Cup Group D |
United States Elo rating evolution up to December 10th, 2019
Explore graphics in detailsUnited States results by competition up to December 10th, 2019
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 33 | 8 | 6 | 19 | 37 | 62 | -25 |
World Cup qualifiers | 154 | 77 | 36 | 41 | 266 | 181 | +85 |
Confederations Cup | 15 | 6 | 1 | 8 | 20 | 20 | 0 |
Copa América | 18 | 5 | 2 | 11 | 18 | 29 | -11 |
CONCACAF Gold Cup | 91 | 67 | 13 | 11 | 172 | 61 | +111 |
CONCACAF Gold Cup qualifiers | 19 | 4 | 6 | 9 | 22 | 29 | -7 |
Others | 432 | 157 | 99 | 176 | 567 | 652 | -85 |
Total | 727 | 313 | 152 | 262 | 1062 | 984 | +78 |
United States notable games
First international August 20th, 1916 in Sweden – Friendly | ||||||||
First international August 20th, 1916 | W | August 20th, 1916 in Sweden | ![]() Sweden | 1634 -11 | 2 - 3 | 1711 +11 | ![]() United States | Friendly |
First competitive game May 25th, 1924 in France – Olympic Games | ||||||||
First competitive game May 25th, 1924 | W | May 25th, 1924 in France | ![]() United States | 1713 +8 | 1 - 0 | 1364 -8 | ![]() Estonia | Olympic Games |
First World Cup qualifier May 24th, 1934 in Italy – World Cup qualifier Group 11 - Final round | ||||||||
First World Cup qualifier May 24th, 1934 | W | May 24th, 1934 in Italy | ![]() United States | 1779 +17 | 4 - 2 | 1579 -17 | ![]() Mexico | World Cup qualifier Group 11 - Final round |
First World Cup game July 13th, 1930 in Uruguay – World Cup Group 4 | ||||||||
First World Cup game July 13th, 1930 | W | July 13th, 1930 in Uruguay | ![]() United States | 1721 +48 | 3 - 0 | 1596 -48 | ![]() Belgium | World Cup Group 4 |
Highest Elo rating: 1889 points September 3rd, 2005 in the United States – World Cup qualifier | ||||||||
Highest Elo rating 1889 points | W | September 3rd, 2005 in the United States | ![]() United States | 1889 +23 | 2 - 0 | 1862 -23 | ![]() Mexico | World Cup qualifier |
July 8th, 2009 in the United States – CONCACAF Gold Cup Group B | ||||||||
W | July 8th, 2009 in the United States | ![]() United States | 1889 +16 | 2 - 0 | 1726 -16 | ![]() Honduras | CONCACAF Gold Cup Group B | |
Lowest Elo rating: 1413 points August 24th, 1975 in Mexico – Copa Ciudad de Mexico | ||||||||
Lowest Elo rating 1413 points | L | August 24th, 1975 in Mexico | ![]() Mexico | 1758 +3 | 2 - 0 | 1413 -3 | ![]() United States | Copa Ciudad de Mexico |
Win against strongest opponents: 2092 points February 10th, 1998 in the United States – CONCACAF Gold Cup Semi-final | ||||||||
Win against strongest opponents 2092 points | W | February 10th, 1998 in the United States | ![]() United States | 1793 +42 | 1 - 0 | 2092 -42 | ![]() Brazil | CONCACAF Gold Cup Semi-final |
Loss against weakest opponents: 1334 points March 17th, 1973 in Bermuda – Friendly | ||||||||
Loss against weakest opponents 1334 points | L | March 17th, 1973 in Bermuda | ![]() Bermuda | 1334 +21 | 4 - 0 | 1426 -21 | ![]() United States | Friendly |
Most points won in a game: 71 points July 14th, 1995 in Uruguay – Copa América Group C | ||||||||
Most points won in a game 71 points | W | July 14th, 1995 in Uruguay | ![]() United States | 1740 +71 | 3 - 0 | 1846 -71 | ![]() Argentina | Copa América Group C |
Most points lost in a game: -76 points July 26th, 2009 in the United States – CONCACAF Gold Cup Final | ||||||||
Most points lost in a game -76 points | L | July 26th, 2009 in the United States | ![]() United States | 1811 -76 | 0 - 5 | 1864 +76 | ![]() Mexico | CONCACAF Gold Cup Final |
Largest win June 15th, 2008 in the United States – World Cup qualifier | ||||||||
Largest win | W | June 15th, 2008 in the United States | ![]() United States | 1798 +3 | 8 - 0 | 1276 -3 | ![]() Barbados | World Cup qualifier |
Largest loss August 6th, 1948 in Norway – Friendly | ||||||||
Largest loss | L | August 6th, 1948 in Norway | ![]() Norway | 1607 +20 | 11 - 0 | 1575 -20 | ![]() United States | Friendly |
Temps de chargement : 0,162 secondes.