Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsUruguay last international games
June 9th, 1976 in Uruguay – Atlantic Cup Newton Cup | |||||||
L | June 9th, 1976 in Uruguay | Uruguay | 1651 -18 | 0 - 3 | 1893 +18 | Argentina | Atlantic Cup Newton Cup |
May 19th, 1976 in Paraguay – Atlantic Cup | |||||||
L | May 19th, 1976 in Paraguay | Paraguay | 1701 +10 | 1 - 0 | 1669 -10 | Uruguay | Atlantic Cup |
April 28th, 1976 in Brazil – Atlantic Cup Rio Branco Cup | |||||||
L | April 28th, 1976 in Brazil | Brazil | 2038 +2 | 2 - 1 | 1679 -2 | Uruguay | Atlantic Cup Rio Branco Cup |
April 8th, 1976 in Argentina – Atlantic Cup Lipton Cup | |||||||
L | April 8th, 1976 in Argentina | Argentina | 1894 +8 | 4 - 1 | 1681 -8 | Uruguay | Atlantic Cup Lipton Cup |
March 10th, 1976 in Uruguay – Atlantic Cup | |||||||
D | March 10th, 1976 in Uruguay | Uruguay | 1689 -5 | 2 - 2 | 1670 +5 | Paraguay | Atlantic Cup |
February 25th, 1976 in Uruguay – Atlantic Cup Rio Branco Cup | |||||||
L | February 25th, 1976 in Uruguay | Uruguay | 1694 -6 | 1 - 2 | 2033 +6 | Brazil | Atlantic Cup Rio Branco Cup |
October 1st, 1975 in Uruguay – Copa América Semi-final | |||||||
W | October 1st, 1975 in Uruguay | Uruguay | 1700 +16 | 1 - 0 | 1638 -16 | Colombia | Copa América Semi-final |
September 21st, 1975 in Colombia – Copa América Semi-final | |||||||
L | September 21st, 1975 in Colombia | Colombia | 1654 +47 | 3 - 0 | 1684 -47 | Uruguay | Copa América Semi-final |
July 18th, 1975 in Uruguay – Newton Cup | |||||||
L | July 18th, 1975 in Uruguay | Uruguay | 1731 -14 | 2 - 3 | 1878 +14 | Argentina | Newton Cup |
June 25th, 1975 in Chile – Pinto Duran Cup | |||||||
W | June 25th, 1975 in Chile | Chile | 1724 -31 | 1 - 3 | 1745 +31 | Uruguay | Pinto Duran Cup |
Uruguay Elo rating evolution up to June 9th, 1976
Explore graphics in detailsUruguay results by competition up to June 9th, 1976
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 29 | 14 | 5 | 10 | 57 | 39 | +18 |
World Cup qualifiers | 18 | 12 | 4 | 2 | 29 | 12 | +17 |
Copa América | 122 | 76 | 11 | 35 | 301 | 145 | +156 |
Others | 293 | 98 | 72 | 123 | 414 | 474 | -60 |
Total | 458 | 200 | 92 | 166 | 798 | 659 | +139 |
Uruguay notable games
First international July 20th, 1902 in Uruguay – Friendly | ||||||||
First international July 20th, 1902 | L | July 20th, 1902 in Uruguay | Uruguay | 1879 -21 | 0 - 6 | 2021 +21 | Argentina | Friendly |
First competitive game August 15th, 1905 in Argentina – Lipton Cup | ||||||||
First competitive game August 15th, 1905 | D | August 15th, 1905 in Argentina | Argentina | 1997 -8 | 0 - 0 | 1903 +8 | Uruguay | Lipton Cup |
First World Cup qualifier June 16th, 1957 in Colombia – World Cup qualifier CONMEBOL Group 3 | ||||||||
First World Cup qualifier June 16th, 1957 | D | June 16th, 1957 in Colombia | Colombia | 1394 +18 | 1 - 1 | 1947 -18 | Uruguay | World Cup qualifier CONMEBOL Group 3 |
First World Cup game July 18th, 1930 in Uruguay – World Cup Group 3 | ||||||||
First World Cup game July 18th, 1930 | W | July 18th, 1930 in Uruguay | Uruguay | 1973 +2 | 1 - 0 | 1496 -2 | Peru | World Cup Group 3 |
Highest Elo rating: 2107 points June 13th, 1928 in the Netherlands – Olympic Games | ||||||||
Highest Elo rating 2107 points | W | June 13th, 1928 in the Netherlands | Uruguay | 2107 +28 | 2 - 1 | 2033 -28 | Argentina | Olympic Games |
Lowest Elo rating: 1651 points June 9th, 1976 in Uruguay – Atlantic Cup Newton Cup | ||||||||
Lowest Elo rating 1651 points | L | June 9th, 1976 in Uruguay | Uruguay | 1651 -18 | 0 - 3 | 1893 +18 | Argentina | Atlantic Cup Newton Cup |
Win against strongest opponents: 2086 points December 12th, 1959 in Ecuador – Copa América Final round | ||||||||
Win against strongest opponents 2086 points | W | December 12th, 1959 in Ecuador | Uruguay | 1890 +77 | 3 - 0 | 2086 -77 | Brazil | Copa América Final round |
Loss against weakest opponents: 1353 points March 17th, 1957 in Peru – Copa América Final round | ||||||||
Loss against weakest opponents 1353 points | L | March 17th, 1957 in Peru | Colombia | 1353 +49 | 1 - 0 | 1886 -49 | Uruguay | Copa América Final round |
Most points won in a game: 77 points December 12th, 1959 in Ecuador – Copa América Final round | ||||||||
Most points won in a game 77 points | W | December 12th, 1959 in Ecuador | Uruguay | 1890 +77 | 3 - 0 | 2086 -77 | Brazil | Copa América Final round |
Most points lost in a game: -78 points January 10th, 1937 in Argentina – Copa América Final round | ||||||||
Most points lost in a game -78 points | L | January 10th, 1937 in Argentina | Chile | 1665 +78 | 3 - 0 | 1879 -78 | Uruguay | Copa América Final round |
November 1st, 1929 in Argentina – Copa América Final round | ||||||||
L | November 1st, 1929 in Argentina | Paraguay | 1767 +78 | 3 - 0 | 1975 -78 | Uruguay | Copa América Final round | |
Largest win November 6th, 1927 in Peru – Copa América Final round | ||||||||
Largest win | W | November 6th, 1927 in Peru | Uruguay | 2047 +1 | 9 - 0 | 1262 -1 | Bolivia | Copa América Final round |
Largest loss July 20th, 1902 in Uruguay – Friendly | ||||||||
Largest loss | L | July 20th, 1902 in Uruguay | Uruguay | 1879 -21 | 0 - 6 | 2021 +21 | Argentina | Friendly |
Temps de chargement : 0,169 secondes.