Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsUzbekistan national team honours
Uzbekistan last international games
March 26th, 2008 in Uzbekistan – World Cup qualifier | |||||||
W | March 26th, 2008 in Uzbekistan | Uzbekistan | 1612 +33 | 3 - 0 | 1628 -33 | Saudi Arabia | World Cup qualifier |
March 22nd, 2008 in Uzbekistan – Friendly | |||||||
W | March 22nd, 2008 in Uzbekistan | Uzbekistan | 1579 +9 | 4 - 1 | 1487 -9 | Jordan | Friendly |
February 6th, 2008 in Lebanon – World Cup qualifier | |||||||
W | February 6th, 2008 in Lebanon | Lebanon | 1318 -13 | 0 - 1 | 1570 +13 | Uzbekistan | World Cup qualifier |
December 24th, 2007 in Thailand – King's Cup | |||||||
D | December 24th, 2007 in Thailand | North Korea | 1492 +3 | 2 - 2 | 1557 -3 | Uzbekistan | King's Cup |
December 22nd, 2007 in Thailand – King's Cup | |||||||
L | December 22nd, 2007 in Thailand | Thailand | 1425 +18 | 3 - 2 | 1560 -18 | Uzbekistan | King's Cup |
November 21st, 2007 in Uzbekistan – Friendly | |||||||
D | November 21st, 2007 in Uzbekistan | Uzbekistan | 1578 -7 | 0 - 0 | 1402 +7 | Estonia | Friendly |
October 28th, 2007 in Chinese Taipei – World Cup qualifier | |||||||
W | October 28th, 2007 in Chinese Taipei | Chinese Taipei | 988 -3 | 0 - 2 | 1585 +3 | Uzbekistan | World Cup qualifier |
October 13th, 2007 in Uzbekistan – World Cup qualifier | |||||||
W | October 13th, 2007 in Uzbekistan | Uzbekistan | 1582 +2 | 9 - 0 | 991 -2 | Chinese Taipei | World Cup qualifier |
August 22nd, 2007 in Ukraine – Friendly | |||||||
L | August 22nd, 2007 in Ukraine | Ukraine | 1808 +3 | 2 - 1 | 1580 -3 | Uzbekistan | Friendly |
July 22nd, 2007 in Indonesia – AFC Asian Cup Quarter-final | |||||||
L | July 22nd, 2007 in Indonesia | Saudi Arabia | 1679 +21 | 2 - 1 | 1583 -21 | Uzbekistan | AFC Asian Cup Quarter-final |
Uzbekistan Elo rating evolution up to April 9th, 2008
Explore graphics in detailsUzbekistan results by competition up to April 9th, 2008
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 47 | 24 | 12 | 11 | 106 | 55 | +51 |
AFC Asian Cup | 14 | 6 | 2 | 6 | 20 | 26 | -6 |
AFC Asian Cup qualifiers | 18 | 12 | 3 | 3 | 48 | 16 | +32 |
Others | 70 | 31 | 13 | 26 | 144 | 93 | +51 |
Total | 149 | 73 | 30 | 46 | 318 | 190 | +128 |
Uzbekistan notable games
First international June 17th, 1992 in Tajikistan – Friendly tournament | ||||||||
First international June 17th, 1992 | D | June 17th, 1992 in Tajikistan | Tajikistan | 1408 +8 | 2 - 2 | 1692 -8 | Uzbekistan | Friendly tournament |
First competitive game October 1st, 1994 in Japan – Asian Games | ||||||||
First competitive game October 1st, 1994 | W | October 1st, 1994 in Japan | Uzbekistan | 1705 +38 | 4 - 1 | 1654 -38 | Saudi Arabia | Asian Games |
First World Cup qualifier May 9th, 1997 in Yemen – World Cup qualifier | ||||||||
First World Cup qualifier May 9th, 1997 | W | May 9th, 1997 in Yemen | Yemen | 1195 -6 | 0 - 1 | 1603 +6 | Uzbekistan | World Cup qualifier |
Highest Elo rating: 1772 points October 16th, 1994 in Japan – Asian Games | ||||||||
Highest Elo rating 1772 points | W | October 16th, 1994 in Japan | Uzbekistan | 1772 +20 | 4 - 2 | 1608 -20 | China | Asian Games |
Lowest Elo rating: 1433 points February 12th, 2001 in Bulgaria – Friendly tournament | ||||||||
Lowest Elo rating 1433 points | L | February 12th, 2001 in Bulgaria | Armenia | 1413 +27 | 2 - 0 | 1433 -27 | Uzbekistan | Friendly tournament |
Win against strongest opponents: 1726 points October 19th, 2001 in Uzbekistan – World Cup qualifier | ||||||||
Win against strongest opponents 1726 points | W | October 19th, 2001 in Uzbekistan | Uzbekistan | 1499 +30 | 1 - 0 | 1726 -30 | China | World Cup qualifier |
Loss against weakest opponents: 1327 points August 21st, 2002 in Azerbaijan – Friendly | ||||||||
Loss against weakest opponents 1327 points | L | August 21st, 2002 in Azerbaijan | Azerbaijan | 1327 +19 | 2 - 0 | 1475 -19 | Uzbekistan | Friendly |
Most points won in a game: 51 points July 18th, 2007 in Malaysia – AFC Asian Cup Group C | ||||||||
Most points won in a game 51 points | W | July 18th, 2007 in Malaysia | Uzbekistan | 1604 +51 | 3 - 0 | 1559 -51 | China | AFC Asian Cup Group C |
Most points lost in a game: -61 points May 8th, 1996 in Tajikistan – AFC Asian Cup qualifier | ||||||||
Most points lost in a game -61 points | L | May 8th, 1996 in Tajikistan | Tajikistan | 1438 +61 | 4 - 0 | 1665 -61 | Uzbekistan | AFC Asian Cup qualifier |
Largest win December 5th, 1998 in Thailand – Asian Games | ||||||||
Largest win | W | December 5th, 1998 in Thailand | Uzbekistan | 1543 +3 | 15 - 0 | 892 -3 | Mongolia | Asian Games |
Largest loss October 17th, 2000 in Lebanon – AFC Asian Cup Group C | ||||||||
Largest loss | L | October 17th, 2000 in Lebanon | Japan | 1738 +29 | 8 - 1 | 1496 -29 | Uzbekistan | AFC Asian Cup Group C |
Temps de chargement : 0,164 secondes.