
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsUzbekistan national team honours
Uzbekistan last international games
November 19th, 2019 in Uzbekistan – World Cup qualifier AFC Asian Cup qualifier Second round - Group D | |||||||
W | November 19th, 2019 in Uzbekistan | ![]() Uzbekistan | 1578 +10 | 2 - 0 | 1381 -10 | ![]() Palestine | World Cup qualifier AFC Asian Cup qualifier Second round - Group D |
November 14th, 2019 in Uzbekistan – World Cup qualifier AFC Asian Cup qualifier Second round - Group D | |||||||
L | November 14th, 2019 in Uzbekistan | ![]() Uzbekistan | 1568 -31 | 2 - 3 | 1515 +31 | ![]() Saudi Arabia | World Cup qualifier AFC Asian Cup qualifier Second round - Group D |
November 9th, 2019 in Uzbekistan – Friendly | |||||||
W | November 9th, 2019 in Uzbekistan | ![]() Uzbekistan | 1599 +3 | 3 - 1 | 1284 -3 | ![]() Kyrgyzstan | Friendly |
October 15th, 2019 in Singapore – World Cup qualifier AFC Asian Cup qualifier Second round - Group D | |||||||
W | October 15th, 2019 in Singapore | ![]() Singapore | 1135 -7 | 1 - 3 | 1596 +7 | ![]() Uzbekistan | World Cup qualifier AFC Asian Cup qualifier Second round - Group D |
October 10th, 2019 in Uzbekistan – World Cup qualifier AFC Asian Cup qualifier Second round - Group D | |||||||
W | October 10th, 2019 in Uzbekistan | ![]() Uzbekistan | 1589 +5 | 5 - 0 | 1200 -5 | ![]() Yemen | World Cup qualifier AFC Asian Cup qualifier Second round - Group D |
September 9th, 2019 in Jordan – Friendly | |||||||
D | September 9th, 2019 in Jordan | ![]() Iraq | 1568 +1 | 0 - 0 | 1584 -1 | ![]() Uzbekistan | Friendly |
September 5th, 2019 in Palestine – World Cup qualifier AFC Asian Cup qualifier Second round - Group D | |||||||
L | September 5th, 2019 in Palestine | ![]() Palestine | 1457 +39 | 2 - 0 | 1585 -39 | ![]() Uzbekistan | World Cup qualifier AFC Asian Cup qualifier Second round - Group D |
June 11th, 2019 in Uzbekistan – Friendly | |||||||
W | June 11th, 2019 in Uzbekistan | ![]() Uzbekistan | 1624 +7 | 2 - 0 | 1519 -7 | ![]() Syria | Friendly |
June 7th, 2019 in Uzbekistan – Friendly | |||||||
W | June 7th, 2019 in Uzbekistan | ![]() Uzbekistan | 1617 +4 | 4 - 0 | 1326 -4 | ![]() North Korea | Friendly |
June 2nd, 2019 in Turkey – Friendly | |||||||
L | June 2nd, 2019 in Turkey | ![]() Turkey | 1731 +7 | 2 - 0 | 1613 -7 | ![]() Uzbekistan | Friendly |
Uzbekistan Elo rating evolution up to February 1st, 2020
Explore graphics in detailsUzbekistan results by competition up to February 1st, 2020
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 100 | 53 | 19 | 28 | 188 | 101 | +87 |
AFC Asian Cup | 28 | 13 | 4 | 11 | 42 | 47 | -5 |
AFC Asian Cup qualifiers | 41 | 28 | 5 | 8 | 97 | 36 | +61 |
Others | 136 | 53 | 31 | 52 | 213 | 169 | +44 |
Total | 292 | 137 | 59 | 96 | 508 | 340 | +168 |
Uzbekistan notable games
First international June 17th, 1992 in Tajikistan – Friendly tournament | ||||||||
First international June 17th, 1992 | D | June 17th, 1992 in Tajikistan | ![]() Tajikistan | 1408 +8 | 2 - 2 | 1692 -8 | ![]() Uzbekistan | Friendly tournament |
First competitive game October 1st, 1994 in Japan – Asian Games | ||||||||
First competitive game October 1st, 1994 | W | October 1st, 1994 in Japan | ![]() Uzbekistan | 1705 +38 | 4 - 1 | 1654 -38 | ![]() Saudi Arabia | Asian Games |
First World Cup qualifier May 9th, 1997 in Yemen – World Cup qualifier | ||||||||
First World Cup qualifier May 9th, 1997 | W | May 9th, 1997 in Yemen | ![]() Yemen | 1195 -6 | 0 - 1 | 1603 +6 | ![]() Uzbekistan | World Cup qualifier |
Highest Elo rating: 1772 points October 16th, 1994 in Japan – Asian Games | ||||||||
Highest Elo rating 1772 points | W | October 16th, 1994 in Japan | ![]() Uzbekistan | 1772 +20 | 4 - 2 | 1608 -20 | ![]() China | Asian Games |
Lowest Elo rating: 1435 points February 12th, 2001 in Bulgaria – Friendly tournament | ||||||||
Lowest Elo rating 1435 points | L | February 12th, 2001 in Bulgaria | ![]() Armenia | 1411 +27 | 2 - 0 | 1435 -27 | ![]() Uzbekistan | Friendly tournament |
Win against strongest opponents: 1770 points February 29th, 2012 in Japan – World Cup qualifier | ||||||||
Win against strongest opponents 1770 points | W | February 29th, 2012 in Japan | ![]() Japan | 1770 -34 | 0 - 1 | 1627 +34 | ![]() Uzbekistan | World Cup qualifier |
Loss against weakest opponents: 1328 points August 21st, 2002 in Azerbaijan – Friendly | ||||||||
Loss against weakest opponents 1328 points | L | August 21st, 2002 in Azerbaijan | ![]() Azerbaijan | 1328 +19 | 2 - 0 | 1473 -19 | ![]() Uzbekistan | Friendly |
Most points won in a game: 51 points July 18th, 2007 in Malaysia – AFC Asian Cup Group C | ||||||||
Most points won in a game 51 points | W | July 18th, 2007 in Malaysia | ![]() Uzbekistan | 1603 +51 | 3 - 0 | 1558 -51 | ![]() China | AFC Asian Cup Group C |
Most points lost in a game: -61 points May 8th, 1996 in Tajikistan – AFC Asian Cup qualifier | ||||||||
Most points lost in a game -61 points | L | May 8th, 1996 in Tajikistan | ![]() Tajikistan | 1438 +61 | 4 - 0 | 1665 -61 | ![]() Uzbekistan | AFC Asian Cup qualifier |
Largest win December 5th, 1998 in Thailand – Asian Games | ||||||||
Largest win | W | December 5th, 1998 in Thailand | ![]() Uzbekistan | 1543 +3 | 15 - 0 | 892 -3 | ![]() Mongolia | Asian Games |
Largest loss October 17th, 2000 in Lebanon – AFC Asian Cup Group C | ||||||||
Largest loss | L | October 17th, 2000 in Lebanon | ![]() Japan | 1757 +26 | 8 - 1 | 1498 -26 | ![]() Uzbekistan | AFC Asian Cup Group C |
Temps de chargement : 0,324 secondes.