
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsUzbekistan national team honours
Uzbekistan last international games
June 14th, 2022 in Uzbekistan – AFC Asian Cup qualifier | |||||||
W | June 14th, 2022 in Uzbekistan | ![]() Uzbekistan | 1554 +12 | 2 - 0 | 1391 -12 | ![]() Thailand | AFC Asian Cup qualifier |
June 11th, 2022 in Uzbekistan – AFC Asian Cup qualifier | |||||||
W | June 11th, 2022 in Uzbekistan | ![]() Uzbekistan | 1542 +1 | 4 - 0 | 904 -1 | ![]() Maldives | AFC Asian Cup qualifier |
June 8th, 2022 in Uzbekistan – AFC Asian Cup qualifier | |||||||
W | June 8th, 2022 in Uzbekistan | ![]() Uzbekistan | 1541 0 | 3 - 0 | 683 0 | ![]() Sri Lanka | AFC Asian Cup qualifier |
March 29th, 2022 in Uzbekistan – Friendly tournament | |||||||
W | March 29th, 2022 in Uzbekistan | ![]() Uzbekistan | 1541 +12 | 4 - 2 | 1433 -12 | ![]() Uganda | Friendly tournament |
March 25th, 2022 in Uzbekistan – Friendly tournament | |||||||
W | March 25th, 2022 in Uzbekistan | ![]() Uzbekistan | 1529 +5 | 3 - 1 | 1273 -5 | ![]() Kyrgyzstan | Friendly tournament |
January 27th, 2022 in the United Arab Emirates – Friendly | |||||||
W | January 27th, 2022 in the United Arab Emirates | ![]() Uzbekistan | 1524 +3 | 3 - 0 | 1084 -3 | ![]() South Sudan | Friendly |
November 15th, 2021 in Georgia – Friendly | |||||||
L | November 15th, 2021 in Georgia | ![]() Georgia | 1549 +7 | 1 - 0 | 1521 -7 | ![]() Uzbekistan | Friendly |
October 12th, 2021 in Jordan – Friendly tournament | |||||||
L | October 12th, 2021 in Jordan | ![]() Jordan | 1502 +24 | 3 - 0 | 1528 -24 | ![]() Uzbekistan | Friendly tournament |
October 9th, 2021 in Jordan – Friendly tournament | |||||||
W | October 9th, 2021 in Jordan | ![]() Uzbekistan | 1552 +7 | 5 - 1 | 1189 -7 | ![]() Malaysia | Friendly tournament |
September 5th, 2021 in Sweden – Friendly | |||||||
L | September 5th, 2021 in Sweden | ![]() Sweden | 1888 +1 | 2 - 1 | 1545 -1 | ![]() Uzbekistan | Friendly |
Uzbekistan Elo rating evolution up to August 15th, 2022
Explore graphics in detailsUzbekistan results by competition up to August 15th, 2022
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 103 | 55 | 19 | 29 | 194 | 104 | +90 |
AFC Asian Cup | 28 | 13 | 4 | 11 | 42 | 47 | -5 |
AFC Asian Cup qualifiers | 47 | 33 | 5 | 9 | 112 | 39 | +73 |
Others | 152 | 61 | 31 | 60 | 241 | 189 | +52 |
Total | 314 | 150 | 59 | 105 | 551 | 363 | +188 |
Uzbekistan notable games
First international June 17th, 1992 in Tajikistan – Friendly tournament | ||||||||
First international June 17th, 1992 | D | June 17th, 1992 in Tajikistan | ![]() Tajikistan | 1408 +8 | 2 - 2 | 1692 -8 | ![]() Uzbekistan | Friendly tournament |
First competitive game October 1st, 1994 in Japan – Asian Games | ||||||||
First competitive game October 1st, 1994 | W | October 1st, 1994 in Japan | ![]() Uzbekistan | 1705 +38 | 4 - 1 | 1654 -38 | ![]() Saudi Arabia | Asian Games |
First World Cup qualifier May 9th, 1997 in Yemen – World Cup qualifier | ||||||||
First World Cup qualifier May 9th, 1997 | W | May 9th, 1997 in Yemen | ![]() Yemen | 1195 -6 | 0 - 1 | 1603 +6 | ![]() Uzbekistan | World Cup qualifier |
Highest Elo rating: 1772 points October 16th, 1994 in Japan – Asian Games | ||||||||
Highest Elo rating 1772 points | W | October 16th, 1994 in Japan | ![]() Uzbekistan | 1772 +20 | 4 - 2 | 1608 -20 | ![]() China | Asian Games |
Lowest Elo rating: 1435 points February 12th, 2001 in Bulgaria – Friendly tournament | ||||||||
Lowest Elo rating 1435 points | L | February 12th, 2001 in Bulgaria | ![]() Armenia | 1411 +27 | 2 - 0 | 1435 -27 | ![]() Uzbekistan | Friendly tournament |
Win against strongest opponents: 1770 points February 29th, 2012 in Japan – World Cup qualifier | ||||||||
Win against strongest opponents 1770 points | W | February 29th, 2012 in Japan | ![]() Japan | 1770 -34 | 0 - 1 | 1627 +34 | ![]() Uzbekistan | World Cup qualifier |
Loss against weakest opponents: 1328 points August 21st, 2002 in Azerbaijan – Friendly | ||||||||
Loss against weakest opponents 1328 points | L | August 21st, 2002 in Azerbaijan | ![]() Azerbaijan | 1328 +19 | 2 - 0 | 1473 -19 | ![]() Uzbekistan | Friendly |
Most points won in a game: 51 points July 18th, 2007 in Malaysia – AFC Asian Cup Group C | ||||||||
Most points won in a game 51 points | W | July 18th, 2007 in Malaysia | ![]() Uzbekistan | 1603 +51 | 3 - 0 | 1558 -51 | ![]() China | AFC Asian Cup Group C |
Most points lost in a game: -61 points May 8th, 1996 in Tajikistan – AFC Asian Cup qualifier | ||||||||
Most points lost in a game -61 points | L | May 8th, 1996 in Tajikistan | ![]() Tajikistan | 1438 +61 | 4 - 0 | 1665 -61 | ![]() Uzbekistan | AFC Asian Cup qualifier |
Largest win December 5th, 1998 in Thailand – Asian Games | ||||||||
Largest win | W | December 5th, 1998 in Thailand | ![]() Uzbekistan | 1543 +3 | 15 - 0 | 892 -3 | ![]() Mongolia | Asian Games |
Largest loss October 17th, 2000 in Lebanon – AFC Asian Cup Group C | ||||||||
Largest loss | L | October 17th, 2000 in Lebanon | ![]() Japan | 1757 +26 | 8 - 1 | 1498 -26 | ![]() Uzbekistan | AFC Asian Cup Group C |
Temps de chargement : 0,292 secondes.