
CountriesUnaffiliated
Vanuatu
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsVanuatu last international games
August 7th, 1978 in the New Hebrides – Friendly | |||||||
L | August 7th, 1978 in the New Hebrides | ![]() New Hebrides | 1125 -6 | 2 - 4 | 1474 +6 | ![]() Tahiti | Friendly |
August 5th, 1975 in Guam – South Pacific Games | |||||||
L | August 5th, 1975 in Guam | ![]() Tahiti | 1429 +12 | 3 - 0 | 1131 -12 | ![]() New Hebrides | South Pacific Games |
August 4th, 1975 in Guam – South Pacific Games | |||||||
L | August 4th, 1975 in Guam | ![]() New Caledonia | 1525 +6 | 3 - 1 | 1143 -6 | ![]() New Hebrides | South Pacific Games |
August 2nd, 1975 in Guam – South Pacific Games | |||||||
W | August 2nd, 1975 in Guam | ![]() New Hebrides | 1149 +35 | 3 - 0 | 1081 -35 | ![]() Papua New Guinea | South Pacific Games |
February 24th, 1973 in New Zealand – OFC Nations Cup 3rd place | |||||||
L | February 24th, 1973 in New Zealand | ![]() New Caledonia | 1485 +6 | 2 - 1 | 1114 -6 | ![]() New Hebrides | OFC Nations Cup 3rd place |
February 23rd, 1973 in New Zealand – OFC Nations Cup Final round | |||||||
L | February 23rd, 1973 in New Zealand | ![]() New Zealand | 1485 +5 | 3 - 1 | 1120 -5 | ![]() New Hebrides | OFC Nations Cup Final round |
February 21st, 1973 in New Zealand – OFC Nations Cup Final round | |||||||
W | February 21st, 1973 in New Zealand | ![]() New Hebrides | 1125 +26 | 2 - 1 | 1093 -26 | ![]() Fiji | OFC Nations Cup Final round |
February 20th, 1973 in New Zealand – OFC Nations Cup Final round | |||||||
L | February 20th, 1973 in New Zealand | ![]() Tahiti | 1458 +6 | 1 - 0 | 1099 -6 | ![]() New Hebrides | OFC Nations Cup Final round |
February 18th, 1973 in New Zealand – OFC Nations Cup Final round | |||||||
L | February 18th, 1973 in New Zealand | ![]() New Caledonia | 1492 +9 | 4 - 1 | 1105 -9 | ![]() New Hebrides | OFC Nations Cup Final round |
September 18th, 1971 in Tahiti – South Pacific Games | |||||||
L | September 18th, 1971 in Tahiti | ![]() New Caledonia | 1530 +8 | 7 - 1 | 1114 -8 | ![]() New Hebrides | South Pacific Games |
Vanuatu Elo rating evolution up to December 31st, 1978
Explore graphics in detailsVanuatu results by competition up to December 31st, 1978
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
OFC Nations Cup | 5 | 1 | 0 | 4 | 5 | 11 | -6 |
Others | 21 | 4 | 3 | 14 | 38 | 76 | -38 |
Total | 26 | 5 | 3 | 18 | 43 | 87 | -44 |
Vanuatu notable games
First international October 4th, 1951 in New Caledonia – Friendly | ||||||||
First international October 4th, 1951 | L | October 4th, 1951 in New Caledonia | ![]() New Zealand | 1412 +7 | 9 - 0 | 1093 -7 | ![]() New Hebrides | Friendly |
First competitive game August 30th, 1963 in Fiji – South Pacific Games | ||||||||
First competitive game August 30th, 1963 | L | August 30th, 1963 in Fiji | ![]() Solomon Islands | 1224 +24 | 6 - 3 | 1062 -24 | ![]() New Hebrides | South Pacific Games |
Highest Elo rating: 1149 points August 2nd, 1975 in Guam – South Pacific Games | ||||||||
Highest Elo rating 1149 points | W | August 2nd, 1975 in Guam | ![]() New Hebrides | 1149 +35 | 3 - 0 | 1081 -35 | ![]() Papua New Guinea | South Pacific Games |
Lowest Elo rating: 1026 points August 20th, 1969 in Papua New Guinea – South Pacific Games | ||||||||
Lowest Elo rating 1026 points | L | August 20th, 1969 in Papua New Guinea | ![]() Solomon Islands | 1116 +38 | 7 - 2 | 1026 -38 | ![]() New Hebrides | South Pacific Games |
Win against strongest opponents: 1418 points September 16th, 1971 in Tahiti – South Pacific Games | ||||||||
Win against strongest opponents 1418 points | W | September 16th, 1971 in Tahiti | ![]() Tahiti | 1418 -37 | 1 - 2 | 1122 +37 | ![]() New Hebrides | South Pacific Games |
Loss against weakest opponents: 1081 points August 18th, 1969 in Papua New Guinea – South Pacific Games | ||||||||
Loss against weakest opponents 1081 points | L | August 18th, 1969 in Papua New Guinea | ![]() Papua New Guinea | 1081 +15 | 2 - 1 | 1064 -15 | ![]() New Hebrides | South Pacific Games |
Most points won in a game: 42 points September 11th, 1971 in Tahiti – South Pacific Games | ||||||||
Most points won in a game 42 points | W | September 11th, 1971 in Tahiti | ![]() New Hebrides | 1068 +42 | 6 - 4 | 1126 -42 | ![]() Fiji | South Pacific Games |
Most points lost in a game: -38 points August 20th, 1969 in Papua New Guinea – South Pacific Games | ||||||||
Most points lost in a game -38 points | L | August 20th, 1969 in Papua New Guinea | ![]() Solomon Islands | 1116 +38 | 7 - 2 | 1026 -38 | ![]() New Hebrides | South Pacific Games |
Largest win December 17th, 1966 in New Caledonia – South Pacific Games | ||||||||
Largest win | W | December 17th, 1966 in New Caledonia | ![]() New Hebrides | 1093 +38 | 5 - 2 | 1045 -38 | ![]() Papua New Guinea | South Pacific Games |
Largest loss October 4th, 1951 in New Caledonia – Friendly | ||||||||
Largest loss | L | October 4th, 1951 in New Caledonia | ![]() New Zealand | 1412 +7 | 9 - 0 | 1093 -7 | ![]() New Hebrides | Friendly |
Temps de chargement : 0,137 secondes.