
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsWales last international games
November 11th, 1987 in Czechoslovakia – Euro qualifier | |||||||
L | November 11th, 1987 in Czechoslovakia | ![]() Czechoslovakia | 1842 +21 | 2 - 0 | 1796 -21 | ![]() Wales | Euro qualifier |
October 14th, 1987 in Denmark – Euro qualifier | |||||||
L | October 14th, 1987 in Denmark | ![]() Denmark | 1906 +11 | 1 - 0 | 1817 -11 | ![]() Wales | Euro qualifier |
September 9th, 1987 in Wales – Euro qualifier | |||||||
W | September 9th, 1987 in Wales | ![]() Wales | 1828 +21 | 1 - 0 | 1900 -21 | ![]() Denmark | Euro qualifier |
April 29th, 1987 in Wales – Euro qualifier | |||||||
D | April 29th, 1987 in Wales | ![]() Wales | 1807 -2 | 1 - 1 | 1872 +2 | ![]() Czechoslovakia | Euro qualifier |
April 1st, 1987 in Wales – Euro qualifier | |||||||
W | April 1st, 1987 in Wales | ![]() Wales | 1809 +9 | 4 - 0 | 1547 -9 | ![]() Finland | Euro qualifier |
February 18th, 1987 in Wales – Friendly | |||||||
D | February 18th, 1987 in Wales | ![]() Wales | 1800 +3 | 0 - 0 | 1990 -3 | ![]() Soviet Union | Friendly |
September 10th, 1986 in Finland – Euro qualifier | |||||||
D | September 10th, 1986 in Finland | ![]() Finland | 1570 +8 | 1 - 1 | 1797 -8 | ![]() Wales | Euro qualifier |
May 19th, 1986 in Canada – Friendly | |||||||
W | May 19th, 1986 in Canada | ![]() Canada | 1657 -17 | 0 - 3 | 1805 +17 | ![]() Wales | Friendly |
May 10th, 1986 in Canada – Friendly | |||||||
L | May 10th, 1986 in Canada | ![]() Canada | 1674 +17 | 2 - 0 | 1788 -17 | ![]() Wales | Friendly |
April 21st, 1986 in Wales – Friendly | |||||||
D | April 21st, 1986 in Wales | ![]() Wales | 1805 -2 | 0 - 0 | 1850 +2 | ![]() Uruguay | Friendly |
Wales Elo rating evolution up to November 11th, 1987
Explore graphics in detailsWales results by competition up to November 11th, 1987
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 5 | 1 | 3 | 1 | 4 | 4 | 0 |
World Cup qualifiers | 46 | 16 | 7 | 23 | 57 | 64 | -7 |
Euro qualifiers | 40 | 15 | 10 | 15 | 53 | 48 | +5 |
British International Championship | 269 | 71 | 62 | 136 | 361 | 548 | -187 |
Others | 63 | 16 | 13 | 34 | 77 | 132 | -55 |
Total | 411 | 118 | 91 | 202 | 540 | 769 | -229 |
Wales notable games
First international March 25th, 1876 in Scotland – Friendly | ||||||||
First international March 25th, 1876 | L | March 25th, 1876 in Scotland | ![]() Scotland | 2011 +1 | 4 - 0 | 1499 -1 | ![]() Wales | Friendly |
First competitive game February 9th, 1884 in Wales – British International Championship | ||||||||
First competitive game February 9th, 1884 | W | February 9th, 1884 in Wales | ![]() Wales | 1538 +11 | 6 - 0 | 1282 -11 | ![]() Ireland | British International Championship |
First World Cup qualifier October 15th, 1949 in Wales – World Cup qualifier British International Championship Group 1 | ||||||||
First World Cup qualifier October 15th, 1949 | L | October 15th, 1949 in Wales | ![]() Wales | 1759 -24 | 1 - 4 | 2020 +24 | ![]() England | World Cup qualifier British International Championship Group 1 |
First World Cup game June 8th, 1958 in Sweden – World Cup Group 3 | ||||||||
First World Cup game June 8th, 1958 | D | June 8th, 1958 in Sweden | ![]() Hungary | 2056 -23 | 1 - 1 | 1736 +23 | ![]() Wales | World Cup Group 3 |
Highest Elo rating: 1906 points May 20th, 1981 in England – British International Championship | ||||||||
Highest Elo rating 1906 points | D | May 20th, 1981 in England | ![]() England | 1950 -9 | 0 - 0 | 1906 +9 | ![]() Wales | British International Championship |
Lowest Elo rating: 1403 points February 3rd, 1900 in Scotland – British International Championship | ||||||||
Lowest Elo rating 1403 points | L | February 3rd, 1900 in Scotland | ![]() Scotland | 1939 +2 | 5 - 2 | 1403 -2 | ![]() Wales | British International Championship |
Win against strongest opponents: 2022 points May 17th, 1980 in Wales – British International Championship | ||||||||
Win against strongest opponents 2022 points | W | May 17th, 1980 in Wales | ![]() Wales | 1863 +50 | 4 - 1 | 2022 -50 | ![]() England | British International Championship |
Loss against weakest opponents: 1298 points February 7th, 1891 in Ireland – British International Championship | ||||||||
Loss against weakest opponents 1298 points | L | February 7th, 1891 in Ireland | ![]() Ireland | 1298 +61 | 7 - 2 | 1476 -61 | ![]() Wales | British International Championship |
Most points won in a game: 65 points October 26th, 1932 in Scotland – British International Championship | ||||||||
Most points won in a game 65 points | W | October 26th, 1932 in Scotland | ![]() Scotland | 1927 -65 | 2 - 5 | 1706 +65 | ![]() Wales | British International Championship |
Most points lost in a game: -61 points February 7th, 1891 in Ireland – British International Championship | ||||||||
Most points lost in a game -61 points | L | February 7th, 1891 in Ireland | ![]() Ireland | 1298 +61 | 7 - 2 | 1476 -61 | ![]() Wales | British International Championship |
Largest win March 3rd, 1888 in Wales – British International Championship | ||||||||
Largest win | W | March 3rd, 1888 in Wales | ![]() Wales | 1503 +17 | 11 - 0 | 1277 -17 | ![]() Ireland | British International Championship |
Largest loss March 23rd, 1878 in Scotland – Friendly | ||||||||
Largest loss | L | March 23rd, 1878 in Scotland | ![]() Scotland | 2043 +1 | 9 - 0 | 1496 -1 | ![]() Wales | Friendly |
Temps de chargement : 0,927 secondes.