
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsWales last international games
March 29th, 2000 in Wales – Friendly | |||||||
L | March 29th, 2000 in Wales | ![]() Wales | 1563 -14 | 1 - 2 | 1554 +14 | ![]() Finland | Friendly |
February 23rd, 2000 in Qatar – Friendly | |||||||
W | February 23rd, 2000 in Qatar | ![]() Qatar | 1508 -12 | 0 - 1 | 1577 +12 | ![]() Wales | Friendly |
October 9th, 1999 in Wales – Euro qualifier | |||||||
L | October 9th, 1999 in Wales | ![]() Wales | 1565 -29 | 0 - 2 | 1734 +29 | ![]() Switzerland | Euro qualifier |
September 4th, 1999 in Belarus – Euro qualifier | |||||||
W | September 4th, 1999 in Belarus | ![]() Belarus | 1403 -17 | 1 - 2 | 1594 +17 | ![]() Wales | Euro qualifier |
June 9th, 1999 in England – Euro qualifier | |||||||
L | June 9th, 1999 in England | ![]() Denmark | 1827 +13 | 2 - 0 | 1577 -13 | ![]() Wales | Euro qualifier |
June 5th, 1999 in Italy – Euro qualifier | |||||||
L | June 5th, 1999 in Italy | ![]() Italy | 2015 +4 | 4 - 0 | 1590 -4 | ![]() Wales | Euro qualifier |
March 31st, 1999 in Switzerland – Euro qualifier | |||||||
L | March 31st, 1999 in Switzerland | ![]() Switzerland | 1699 +16 | 2 - 0 | 1594 -16 | ![]() Wales | Euro qualifier |
October 14th, 1998 in Wales – Euro qualifier | |||||||
W | October 14th, 1998 in Wales | ![]() Wales | 1610 +7 | 3 - 2 | 1412 -7 | ![]() Belarus | Euro qualifier |
October 10th, 1998 in Denmark – Euro qualifier | |||||||
W | October 10th, 1998 in Denmark | ![]() Denmark | 1822 -36 | 1 - 2 | 1603 +36 | ![]() Wales | Euro qualifier |
September 5th, 1998 in England – Euro qualifier | |||||||
L | September 5th, 1998 in England | ![]() Italy | 2019 +4 | 2 - 0 | 1567 -4 | ![]() Wales | Euro qualifier |
Wales Elo rating evolution up to April 8th, 2000
Explore graphics in detailsWales results by competition up to April 8th, 2000
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 5 | 1 | 3 | 1 | 4 | 4 | 0 |
World Cup qualifiers | 70 | 23 | 12 | 35 | 100 | 105 | -5 |
Euro qualifiers | 64 | 24 | 13 | 27 | 77 | 89 | -12 |
British International Championship | 269 | 71 | 62 | 136 | 361 | 548 | -187 |
Others | 96 | 27 | 18 | 51 | 104 | 182 | -78 |
Total | 492 | 145 | 104 | 243 | 634 | 901 | -267 |
Wales notable games
First international March 25th, 1876 in Scotland – Friendly | ||||||||
First international March 25th, 1876 | L | March 25th, 1876 in Scotland | ![]() Scotland | 2011 +1 | 4 - 0 | 1499 -1 | ![]() Wales | Friendly |
First competitive game February 9th, 1884 in Wales – British International Championship | ||||||||
First competitive game February 9th, 1884 | W | February 9th, 1884 in Wales | ![]() Wales | 1538 +11 | 6 - 0 | 1282 -11 | ![]() Ireland | British International Championship |
First World Cup qualifier October 15th, 1949 in Wales – World Cup qualifier British International Championship Group 1 | ||||||||
First World Cup qualifier October 15th, 1949 | L | October 15th, 1949 in Wales | ![]() Wales | 1759 -24 | 1 - 4 | 2020 +24 | ![]() England | World Cup qualifier British International Championship Group 1 |
First World Cup game June 8th, 1958 in Sweden – World Cup Group 3 | ||||||||
First World Cup game June 8th, 1958 | D | June 8th, 1958 in Sweden | ![]() Hungary | 2056 -23 | 1 - 1 | 1736 +23 | ![]() Wales | World Cup Group 3 |
Highest Elo rating: 1906 points May 20th, 1981 in England – British International Championship | ||||||||
Highest Elo rating 1906 points | D | May 20th, 1981 in England | ![]() England | 1950 -9 | 0 - 0 | 1906 +9 | ![]() Wales | British International Championship |
Lowest Elo rating: 1403 points February 3rd, 1900 in Scotland – British International Championship | ||||||||
Lowest Elo rating 1403 points | L | February 3rd, 1900 in Scotland | ![]() Scotland | 1939 +2 | 5 - 2 | 1403 -2 | ![]() Wales | British International Championship |
Win against strongest opponents: 2056 points June 5th, 1991 in Wales – Euro qualifier | ||||||||
Win against strongest opponents 2056 points | W | June 5th, 1991 in Wales | ![]() Wales | 1792 +31 | 1 - 0 | 2056 -31 | ![]() Germany | Euro qualifier |
Loss against weakest opponents: 1298 points February 7th, 1891 in Ireland – British International Championship | ||||||||
Loss against weakest opponents 1298 points | L | February 7th, 1891 in Ireland | ![]() Ireland | 1298 +61 | 7 - 2 | 1476 -61 | ![]() Wales | British International Championship |
Most points won in a game: 65 points October 26th, 1932 in Scotland – British International Championship | ||||||||
Most points won in a game 65 points | W | October 26th, 1932 in Scotland | ![]() Scotland | 1927 -65 | 2 - 5 | 1706 +65 | ![]() Wales | British International Championship |
Most points lost in a game: -61 points February 7th, 1891 in Ireland – British International Championship | ||||||||
Most points lost in a game -61 points | L | February 7th, 1891 in Ireland | ![]() Ireland | 1298 +61 | 7 - 2 | 1476 -61 | ![]() Wales | British International Championship |
Largest win March 3rd, 1888 in Wales – British International Championship | ||||||||
Largest win | W | March 3rd, 1888 in Wales | ![]() Wales | 1503 +17 | 11 - 0 | 1277 -17 | ![]() Ireland | British International Championship |
Largest loss March 23rd, 1878 in Scotland – Friendly | ||||||||
Largest loss | L | March 23rd, 1878 in Scotland | ![]() Scotland | 2043 +1 | 9 - 0 | 1496 -1 | ![]() Wales | Friendly |
Temps de chargement : 0,129 secondes.