Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsYemen last international games
April 10th, 2002 in Yemen – Friendly | |||||||
D | April 10th, 2002 in Yemen | Yemen | 1212 +3 | 1 - 1 | 1421 -3 | Ethiopia | Friendly |
May 18th, 2001 in the United Arab Emirates – World Cup qualifier | |||||||
L | May 18th, 2001 in the United Arab Emirates | United Arab Emirates | 1460 +5 | 3 - 2 | 1209 -5 | Yemen | World Cup qualifier |
May 11th, 2001 in Yemen – World Cup qualifier | |||||||
W | May 11th, 2001 in Yemen | Yemen | 1214 +30 | 2 - 1 | 1455 -30 | United Arab Emirates | World Cup qualifier |
May 4th, 2001 in Yemen – World Cup qualifier | |||||||
D | May 4th, 2001 in Yemen | Yemen | 1184 -10 | 3 - 3 | 1120 +10 | India | World Cup qualifier |
April 27th, 2001 in Yemen – World Cup qualifier | |||||||
W | April 27th, 2001 in Yemen | Yemen | 1194 +2 | 1 - 0 | 737 -2 | Brunei | World Cup qualifier |
April 15th, 2001 in India – World Cup qualifier | |||||||
D | April 15th, 2001 in India | India | 1113 -1 | 1 - 1 | 1192 +1 | Yemen | World Cup qualifier |
April 7th, 2001 in Brunei – World Cup qualifier | |||||||
W | April 7th, 2001 in Brunei | Brunei | 742 -11 | 0 - 5 | 1191 +11 | Yemen | World Cup qualifier |
October 31st, 2000 in Oman – Friendly | |||||||
L | October 31st, 2000 in Oman | Oman | 1304 +9 | 4 - 0 | 1180 -9 | Yemen | Friendly |
October 29th, 2000 in Oman – Friendly | |||||||
L | October 29th, 2000 in Oman | Oman | 1295 +9 | 4 - 0 | 1189 -9 | Yemen | Friendly |
February 18th, 2000 in Kuwait – AFC Asian Cup qualifier | |||||||
W | February 18th, 2000 in Kuwait | Yemen | 1198 +3 | 11 - 2 | 562 -3 | Bhutan | AFC Asian Cup qualifier |
Yemen Elo rating evolution up to November 30th, 2002
Explore graphics in detailsYemen results by competition up to November 30th, 2002
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 28 | 8 | 6 | 14 | 37 | 45 | -8 |
AFC Asian Cup qualifiers | 17 | 4 | 3 | 10 | 23 | 36 | -13 |
Others | 35 | 4 | 3 | 28 | 16 | 148 | -132 |
Total | 80 | 16 | 12 | 52 | 76 | 229 | -153 |
Yemen notable games
First international April 2nd, 1966 in Iraq – Arab Cup | ||||||||
First international April 2nd, 1966 | L | April 2nd, 1966 in Iraq | Syria | 1380 +4 | 4 - 1 | 896 -4 | North Yemen | Arab Cup |
First competitive game April 2nd, 1966 in Iraq – Arab Cup | ||||||||
First competitive game April 2nd, 1966 | L | April 2nd, 1966 in Iraq | Syria | 1380 +4 | 4 - 1 | 896 -4 | North Yemen | Arab Cup |
First World Cup qualifier March 29th, 1985 in North Yemen – World Cup qualifier | ||||||||
First World Cup qualifier March 29th, 1985 | L | March 29th, 1985 in North Yemen | North Yemen | 820 -3 | 0 - 1 | 1363 +3 | Syria | World Cup qualifier |
Highest Elo rating: 1258 points June 14th, 1993 in China – World Cup qualifier | ||||||||
Highest Elo rating 1258 points | W | June 14th, 1993 in China | Yemen | 1258 +12 | 3 - 0 | 955 -12 | Pakistan | World Cup qualifier |
Lowest Elo rating: 814 points August 8th, 1985 in Morocco – Pan Arab Games | ||||||||
Lowest Elo rating 814 points | L | August 8th, 1985 in Morocco | Algeria | 1678 0 | 3 - 1 | 814 0 | North Yemen | Pan Arab Games |
August 5th, 1985 in Morocco – Pan Arab Games | ||||||||
L | August 5th, 1985 in Morocco | Saudi Arabia | 1552 +1 | 2 - 0 | 814 -1 | North Yemen | Pan Arab Games | |
Win against strongest opponents: 1481 points May 28th, 1993 in Jordan – World Cup qualifier | ||||||||
Win against strongest opponents 1481 points | W | May 28th, 1993 in Jordan | Yemen | 1240 +34 | 1 - 0 | 1481 -34 | China | World Cup qualifier |
Loss against weakest opponents: 1048 points September 10th, 1994 in Qatar – Friendly tournament | ||||||||
Loss against weakest opponents 1048 points | L | September 10th, 1994 in Qatar | Bangladesh | 1048 +23 | 1 - 0 | 1224 -23 | Yemen | Friendly tournament |
Most points won in a game: 39 points August 11th, 1985 in Morocco – Pan Arab Games | ||||||||
Most points won in a game 39 points | W | August 11th, 1985 in Morocco | North Yemen | 853 +39 | 2 - 1 | 1353 -39 | United Arab Emirates | Pan Arab Games |
Most points lost in a game: -34 points February 2nd, 1996 in Saudi Arabia – AFC Asian Cup qualifier | ||||||||
Most points lost in a game -34 points | L | February 2nd, 1996 in Saudi Arabia | Kyrgyzstan | 1201 +34 | 3 - 1 | 1177 -34 | Yemen | AFC Asian Cup qualifier |
Largest win February 18th, 2000 in Kuwait – AFC Asian Cup qualifier | ||||||||
Largest win | W | February 18th, 2000 in Kuwait | Yemen | 1198 +3 | 11 - 2 | 562 -3 | Bhutan | AFC Asian Cup qualifier |
Largest loss April 6th, 1966 in Iraq – Arab Cup | ||||||||
Largest loss | L | April 6th, 1966 in Iraq | Libya | 1489 +4 | 14 - 0 | 882 -4 | North Yemen | Arab Cup |
November 30th, 1966 in Cambodia – GANEFO Tournament | ||||||||
L | November 30th, 1966 in Cambodia | North Korea | 1819 0 | 14 - 0 | 857 0 | North Yemen | GANEFO Tournament |
Temps de chargement : 0,161 secondes.