Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsYemen last international games
May 22nd, 2008 in Yemen – Friendly | |||||||
D | May 22nd, 2008 in Yemen | Yemen | 1226 +1 | 1 - 1 | 1359 -1 | Sudan | Friendly |
May 3rd, 2008 in Oman – Friendly | |||||||
D | May 3rd, 2008 in Oman | Oman | 1524 -8 | 0 - 0 | 1225 +8 | Yemen | Friendly |
April 25th, 2008 in Indonesia – Friendly | |||||||
L | April 25th, 2008 in Indonesia | Indonesia | 1281 +6 | 1 - 0 | 1217 -6 | Yemen | Friendly |
April 4th, 2008 in Yemen – Friendly | |||||||
W | April 4th, 2008 in Yemen | Yemen | 1223 +11 | 2 - 1 | 1324 -11 | Tanzania | Friendly |
January 26th, 2008 in Bahrain – Friendly | |||||||
L | January 26th, 2008 in Bahrain | Bahrain | 1450 +3 | 2 - 1 | 1212 -3 | Yemen | Friendly |
November 18th, 2007 in Thailand – World Cup qualifier | |||||||
L | November 18th, 2007 in Thailand | Thailand | 1407 +7 | 1 - 0 | 1215 -7 | Yemen | World Cup qualifier |
November 9th, 2007 in Yemen – World Cup qualifier | |||||||
D | November 9th, 2007 in Yemen | Yemen | 1222 +5 | 1 - 1 | 1400 -5 | Thailand | World Cup qualifier |
October 28th, 2007 in the Maldives – World Cup qualifier | |||||||
L | October 28th, 2007 in the Maldives | Maldives | 1059 +41 | 2 - 0 | 1217 -41 | Yemen | World Cup qualifier |
October 8th, 2007 in Yemen – World Cup qualifier | |||||||
W | October 8th, 2007 in Yemen | Yemen | 1258 +9 | 3 - 0 | 1018 -9 | Maldives | World Cup qualifier |
January 23rd, 2007 in the United Arab Emirates – Gulf Cup | |||||||
L | January 23rd, 2007 in the United Arab Emirates | Oman | 1616 +4 | 2 - 1 | 1249 -4 | Yemen | Gulf Cup |
Yemen Elo rating evolution up to August 7th, 2008
Explore graphics in detailsYemen results by competition up to August 7th, 2008
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 38 | 10 | 9 | 19 | 47 | 60 | -13 |
AFC Asian Cup qualifiers | 29 | 8 | 4 | 17 | 43 | 64 | -21 |
Gulf Cup | 12 | 0 | 3 | 9 | 6 | 29 | -23 |
Others | 63 | 11 | 8 | 44 | 52 | 206 | -154 |
Total | 142 | 29 | 24 | 89 | 148 | 359 | -211 |
Yemen notable games
First international April 2nd, 1966 in Iraq – Arab Cup | ||||||||
First international April 2nd, 1966 | L | April 2nd, 1966 in Iraq | Syria | 1380 +4 | 4 - 1 | 896 -4 | North Yemen | Arab Cup |
First competitive game April 2nd, 1966 in Iraq – Arab Cup | ||||||||
First competitive game April 2nd, 1966 | L | April 2nd, 1966 in Iraq | Syria | 1380 +4 | 4 - 1 | 896 -4 | North Yemen | Arab Cup |
First World Cup qualifier March 29th, 1985 in North Yemen – World Cup qualifier | ||||||||
First World Cup qualifier March 29th, 1985 | L | March 29th, 1985 in North Yemen | North Yemen | 820 -3 | 0 - 1 | 1363 +3 | Syria | World Cup qualifier |
Highest Elo rating: 1259 points January 17th, 2007 in the United Arab Emirates – Gulf Cup | ||||||||
Highest Elo rating 1259 points | D | January 17th, 2007 in the United Arab Emirates | Kuwait | 1475 -12 | 1 - 1 | 1259 +12 | Yemen | Gulf Cup |
Lowest Elo rating: 814 points August 8th, 1985 in Morocco – Pan Arab Games | ||||||||
Lowest Elo rating 814 points | L | August 8th, 1985 in Morocco | Algeria | 1678 0 | 3 - 1 | 814 0 | North Yemen | Pan Arab Games |
August 5th, 1985 in Morocco – Pan Arab Games | ||||||||
L | August 5th, 1985 in Morocco | Saudi Arabia | 1552 +1 | 2 - 0 | 814 -1 | North Yemen | Pan Arab Games | |
Win against strongest opponents: 1481 points May 28th, 1993 in Jordan – World Cup qualifier | ||||||||
Win against strongest opponents 1481 points | W | May 28th, 1993 in Jordan | Yemen | 1240 +34 | 1 - 0 | 1481 -34 | China | World Cup qualifier |
Loss against weakest opponents: 1059 points October 28th, 2007 in the Maldives – World Cup qualifier | ||||||||
Loss against weakest opponents 1059 points | L | October 28th, 2007 in the Maldives | Maldives | 1059 +41 | 2 - 0 | 1217 -41 | Yemen | World Cup qualifier |
Most points won in a game: 45 points September 8th, 2004 in Yemen – World Cup qualifier | ||||||||
Most points won in a game 45 points | W | September 8th, 2004 in Yemen | Yemen | 1186 +45 | 3 - 1 | 1383 -45 | United Arab Emirates | World Cup qualifier |
Most points lost in a game: -41 points October 28th, 2007 in the Maldives – World Cup qualifier | ||||||||
Most points lost in a game -41 points | L | October 28th, 2007 in the Maldives | Maldives | 1059 +41 | 2 - 0 | 1217 -41 | Yemen | World Cup qualifier |
Largest win February 18th, 2000 in Kuwait – AFC Asian Cup qualifier | ||||||||
Largest win | W | February 18th, 2000 in Kuwait | Yemen | 1198 +3 | 11 - 2 | 562 -3 | Bhutan | AFC Asian Cup qualifier |
Largest loss April 6th, 1966 in Iraq – Arab Cup | ||||||||
Largest loss | L | April 6th, 1966 in Iraq | Libya | 1489 +4 | 14 - 0 | 882 -4 | North Yemen | Arab Cup |
November 30th, 1966 in Cambodia – GANEFO Tournament | ||||||||
L | November 30th, 1966 in Cambodia | North Korea | 1819 0 | 14 - 0 | 857 0 | North Yemen | GANEFO Tournament |
Temps de chargement : 0,128 secondes.