CountriesUnaffiliatedZanzibar
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsZanzibar national team honours
Zanzibar last international games
November 24th, 1992 in Tanzania – CECAFA Cup | |||||||
L | November 24th, 1992 in Tanzania | Malawi | 1458 +9 | 3 - 1 | 1133 -9 | Zanzibar | CECAFA Cup |
November 21st, 1992 in Tanzania – CECAFA Cup | |||||||
L | November 21st, 1992 in Tanzania | Zambia | 1636 +6 | 8 - 0 | 1142 -6 | Zanzibar | CECAFA Cup |
November 18th, 1992 in Tanzania – CECAFA Cup | |||||||
W | November 18th, 1992 in Tanzania | Tanzania | 1291 -34 | 0 - 1 | 1148 +34 | Zanzibar | CECAFA Cup |
November 15th, 1992 in Tanzania – CECAFA Cup | |||||||
L | November 15th, 1992 in Tanzania | Ethiopia | 1423 +11 | 3 - 0 | 1114 -11 | Zanzibar | CECAFA Cup |
November 30th, 1991 in Uganda – CECAFA Cup | |||||||
L | November 30th, 1991 in Uganda | Kenya | 1445 +6 | 3 - 2 | 1125 -6 | Zanzibar | CECAFA Cup |
November 27th, 1991 in Uganda – CECAFA Cup | |||||||
L | November 27th, 1991 in Uganda | Zambia | 1604 +3 | 3 - 2 | 1131 -3 | Zanzibar | CECAFA Cup |
November 25th, 1991 in Uganda – CECAFA Cup | |||||||
L | November 25th, 1991 in Uganda | Malawi | 1370 +9 | 1 - 0 | 1134 -9 | Zanzibar | CECAFA Cup |
December 19th, 1990 in Zanzibar – CECAFA Cup | |||||||
L | December 19th, 1990 in Zanzibar | Zanzibar | 1143 -18 | 1 - 2 | 1307 +18 | Tanzania | CECAFA Cup |
December 17th, 1990 in Zanzibar – CECAFA Cup | |||||||
L | December 17th, 1990 in Zanzibar | Zanzibar | 1161 -10 | 0 - 1 | 1472 +10 | Sudan | CECAFA Cup |
December 14th, 1990 in Zanzibar – CECAFA Cup | |||||||
W | December 14th, 1990 in Zanzibar | Zanzibar | 1171 +30 | 2 - 1 | 1400 -30 | Malawi | CECAFA Cup |
Zanzibar Elo rating evolution up to July 3rd, 1994
Explore graphics in detailsZanzibar results by competition up to July 3rd, 1994
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
CECAFA Cup | 70 | 11 | 9 | 50 | 43 | 137 | -94 |
Others | 50 | 4 | 4 | 42 | 45 | 189 | -144 |
Total | 120 | 15 | 13 | 92 | 88 | 326 | -238 |
Zanzibar notable games
First international September 18th, 1947 in Tanganyika – Gossage Cup | ||||||||
First international September 18th, 1947 | L | September 18th, 1947 in Tanganyika | Tanganyika | 1203 +7 | 3 - 1 | 993 -7 | Zanzibar | Gossage Cup |
First competitive game September 18th, 1947 in Tanganyika – Gossage Cup | ||||||||
First competitive game September 18th, 1947 | L | September 18th, 1947 in Tanganyika | Tanganyika | 1203 +7 | 3 - 1 | 993 -7 | Zanzibar | Gossage Cup |
Highest Elo rating: 1171 points December 14th, 1990 in Zanzibar – CECAFA Cup | ||||||||
Highest Elo rating 1171 points | W | December 14th, 1990 in Zanzibar | Zanzibar | 1171 +30 | 2 - 1 | 1400 -30 | Malawi | CECAFA Cup |
Lowest Elo rating: 936 points September 28th, 1966 in Zanzibar – Gossage Cup | ||||||||
Lowest Elo rating 936 points | L | September 28th, 1966 in Zanzibar | Zanzibar | 936 -13 | 0 - 4 | 1269 +13 | Tanzania | Gossage Cup |
Win against strongest opponents: 1499 points October 9th, 1959 in Tanganyika – Gossage Cup | ||||||||
Win against strongest opponents 1499 points | W | October 9th, 1959 in Tanganyika | Zanzibar | 1032 +29 | 1 - 0 | 1499 -29 | Uganda | Gossage Cup |
Loss against weakest opponents: 1139 points October 14th, 1960 in Uganda – Gossage Cup | ||||||||
Loss against weakest opponents 1139 points | L | October 14th, 1960 in Uganda | Tanganyika | 1139 +16 | 4 - 2 | 1009 -16 | Zanzibar | Gossage Cup |
Most points won in a game: 59 points October 10th, 1967 in Kenya – CECAFA Cup | ||||||||
Most points won in a game 59 points | W | October 10th, 1967 in Kenya | Zanzibar | 998 +59 | 3 - 0 | 1172 -59 | Tanganyika | CECAFA Cup |
Most points lost in a game: -18 points December 19th, 1990 in Zanzibar – CECAFA Cup | ||||||||
Most points lost in a game -18 points | L | December 19th, 1990 in Zanzibar | Zanzibar | 1143 -18 | 1 - 2 | 1307 +18 | Tanzania | CECAFA Cup |
Largest win October 10th, 1967 in Kenya – CECAFA Cup | ||||||||
Largest win | W | October 10th, 1967 in Kenya | Zanzibar | 998 +59 | 3 - 0 | 1172 -59 | Tanganyika | CECAFA Cup |
Largest loss October 4th, 1961 in Kenya – Gossage Cup | ||||||||
Largest loss | L | October 4th, 1961 in Kenya | Kenya | 1441 +4 | 10 - 0 | 1003 -4 | Zanzibar | Gossage Cup |
Temps de chargement : 0,174 secondes.