Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsZimbabwe national team honours
Zimbabwe last international games
October 12th, 2002 in Eritrea – Africa Cup of Nations qualifier | |||||||
W | October 12th, 2002 in Eritrea | Eritrea | 1137 -9 | 0 - 1 | 1477 +9 | Zimbabwe | Africa Cup of Nations qualifier |
September 28th, 2002 in Zimbabwe – Friendly | |||||||
D | September 28th, 2002 in Zimbabwe | Zimbabwe | 1468 -3 | 0 - 0 | 1484 +3 | Zambia | Friendly |
September 8th, 2002 in Zimbabwe – Africa Cup of Nations qualifier | |||||||
W | September 8th, 2002 in Zimbabwe | Zimbabwe | 1471 +16 | 1 - 0 | 1468 -16 | Mali | Africa Cup of Nations qualifier |
August 30th, 2002 in Zimbabwe – Friendly | |||||||
W | August 30th, 2002 in Zimbabwe | Zimbabwe | 1455 +3 | 2 - 0 | 1147 -3 | Lesotho | Friendly |
July 8th, 2002 in Malawi – Friendly | |||||||
D | July 8th, 2002 in Malawi | Malawi | 1316 +1 | 2 - 2 | 1452 -1 | Zimbabwe | Friendly |
July 7th, 2002 in Malawi – Friendly | |||||||
L | July 7th, 2002 in Malawi | Malawi | 1315 +12 | 3 - 2 | 1453 -12 | Zimbabwe | Friendly |
May 5th, 2002 in Zimbabwe – COSAFA Cup | |||||||
L | May 5th, 2002 in Zimbabwe | Zimbabwe | 1465 -55 | 0 - 2 | 1242 +55 | Swaziland | COSAFA Cup |
January 8th, 2002 in Qatar – Friendly | |||||||
W | January 8th, 2002 in Qatar | Qatar | 1548 -22 | 0 - 2 | 1520 +22 | Zimbabwe | Friendly |
January 5th, 2002 in Kuwait – Friendly | |||||||
L | January 5th, 2002 in Kuwait | Kuwait | 1566 +10 | 3 - 0 | 1498 -10 | Zimbabwe | Friendly |
December 30th, 2001 in Saudi Arabia – Friendly | |||||||
W | December 30th, 2001 in Saudi Arabia | Saudi Arabia | 1697 -26 | 0 - 2 | 1508 +26 | Zimbabwe | Friendly |
Zimbabwe Elo rating evolution up to November 30th, 2002
Explore graphics in detailsZimbabwe results by competition up to November 30th, 2002
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 39 | 15 | 8 | 16 | 38 | 49 | -11 |
Africa Cup of Nations qualifiers | 57 | 28 | 12 | 17 | 89 | 63 | +26 |
CECAFA Cup | 37 | 13 | 17 | 7 | 38 | 30 | +8 |
COSAFA Cup | 17 | 10 | 2 | 5 | 28 | 15 | +13 |
Others | 133 | 55 | 33 | 45 | 221 | 177 | +44 |
Total | 283 | 121 | 72 | 90 | 414 | 334 | +80 |
Zimbabwe notable games
First international 1946 in Southern Rhodesia – Friendly | ||||||||
First international 1946 | L | 1946 in Southern Rhodesia | Southern Rhodesia | 1481 -19 | 0 - 4 | 1619 +19 | Northern Rhodesia | Friendly |
First competitive game November 23rd, 1969 in Mozambique – World Cup qualifier | ||||||||
First competitive game November 23rd, 1969 | D | November 23rd, 1969 in Mozambique | Australia | 1636 -10 | 1 - 1 | 1468 +10 | Rhodesia | World Cup qualifier |
First World Cup qualifier November 23rd, 1969 in Mozambique – World Cup qualifier | ||||||||
First World Cup qualifier November 23rd, 1969 | D | November 23rd, 1969 in Mozambique | Australia | 1636 -10 | 1 - 1 | 1468 +10 | Rhodesia | World Cup qualifier |
Highest Elo rating: 1576 points September 26th, 1993 in Zimbabwe – World Cup qualifier | ||||||||
Highest Elo rating 1576 points | W | September 26th, 1993 in Zimbabwe | Zimbabwe | 1576 +10 | 1 - 0 | 1456 -10 | Guinea | World Cup qualifier |
Lowest Elo rating: 1408 points December 14th, 1990 in Zanzibar – CECAFA Cup | ||||||||
Lowest Elo rating 1408 points | L | December 14th, 1990 in Zanzibar | Tanzania | 1277 +47 | 2 - 0 | 1408 -47 | Zimbabwe | CECAFA Cup |
Win against strongest opponents: 1769 points December 4th, 1983 in Zimbabwe – Friendly | ||||||||
Win against strongest opponents 1769 points | W | December 4th, 1983 in Zimbabwe | Zimbabwe | 1517 +15 | 3 - 2 | 1769 -15 | Switzerland | Friendly |
Loss against weakest opponents: 1132 points July 25th, 1982 in Zimbabwe – Friendly | ||||||||
Loss against weakest opponents 1132 points | L | July 25th, 1982 in Zimbabwe | Zimbabwe | 1501 -19 | 2 - 3 | 1132 +19 | Reunion | Friendly |
Most points won in a game: 57 points August 16th, 1992 in Zimbabwe – Africa Cup of Nations qualifier | ||||||||
Most points won in a game 57 points | W | August 16th, 1992 in Zimbabwe | Zimbabwe | 1482 +57 | 4 - 1 | 1724 -57 | South Africa | Africa Cup of Nations qualifier |
Most points lost in a game: -55 points May 5th, 2002 in Zimbabwe – COSAFA Cup | ||||||||
Most points lost in a game -55 points | L | May 5th, 2002 in Zimbabwe | Zimbabwe | 1465 -55 | 0 - 2 | 1242 +55 | Swaziland | COSAFA Cup |
Largest win August 26th, 1990 in Botswana – Friendly | ||||||||
Largest win | W | August 26th, 1990 in Botswana | Botswana | 1082 -8 | 0 - 7 | 1473 +8 | Zimbabwe | Friendly |
Largest loss April 9th, 1977 in South Africa – Friendly | ||||||||
Largest loss | L | April 9th, 1977 in South Africa | South Africa | 1803 +3 | 7 - 0 | 1450 -3 | Rhodesia | Friendly |
Temps de chargement : 0,161 secondes.