
Afghanistan match results
Team overview
Temps de chargement : 0,453 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Afghanistan results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 22 | 4 | 4 | 14 | 15 | 60 | -45 |
AFC Asian Cup qualifiers | 25 | 2 | 7 | 16 | 21 | 70 | -49 |
Others | 91 | 27 | 21 | 43 | 102 | 157 | -55 |
Total | 138 | 33 | 32 | 73 | 138 | 287 | -149 |
138 matches played
Results of Afghanistan
![]() | Page 2 / 3 | Next![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
D | 1096 +5 | May 29th, 2014 in the Maldives | ![]() Maldives | 1 - 1 | ![]() Afghanistan | Asian Challenge Cup |
L | 1091 -14 | May 27th, 2014 in the Maldives | ![]() Palestine | 2 - 0 | ![]() Afghanistan | Asian Challenge Cup |
D | 1105 -13 | May 24th, 2014 in the Maldives | ![]() Afghanistan | 0 - 0 | ![]() Laos | Asian Challenge Cup |
W | 1118 +50 | May 22nd, 2014 in the Maldives | ![]() Afghanistan | 3 - 1 | ![]() Turkmenistan | Asian Challenge Cup |
D | 1068 +7 | May 20th, 2014 in the Maldives | ![]() Afghanistan | 0 - 0 | ![]() Philippines | Asian Challenge Cup |
L | 1061 -1 | May 14th, 2014 in Kuwait | ![]() Kuwait | 3 - 2 | ![]() Afghanistan | Friendly |
W | 1062 +12 | May 12th, 2014 in Kuwait | ![]() Afghanistan | 1 - 0 | ![]() Kyrgyzstan | Friendly |
L | 1050 -3 | May 4th, 2014 in Tajikistan | ![]() Tajikistan | 1 - 0 | ![]() Afghanistan | Friendly |
D | 1053 +2 | April 13th, 2014 in the United Arab Emirates | ![]() Afghanistan | 0 - 0 | ![]() Kyrgyzstan | Friendly |
W | 1051 +39 | September 11th, 2013 in Nepal | ![]() Afghanistan | 2 - 0 | ![]() India | South Asian Championship |
W | 1012 +22 | September 8th, 2013 in Nepal | ![]() Nepal | 0 - 1 | ![]() Afghanistan | South Asian Championship |
D | 990 +9 | September 6th, 2013 in Nepal | ![]() Afghanistan | 0 - 0 | ![]() Maldives | South Asian Championship |
W | 981 +19 | September 4th, 2013 in Nepal | ![]() Afghanistan | 3 - 1 | ![]() Sri Lanka | South Asian Championship |
W | 962 +6 | September 2nd, 2013 in Nepal | ![]() Afghanistan | 3 - 0 | ![]() Bhutan | South Asian Championship |
W | 956 +12 | August 20th, 2013 in Afghanistan | ![]() Afghanistan | 3 - 0 | ![]() Pakistan | Friendly |
L | 944 -2 | June 4th, 2013 in Tajikistan | ![]() Tajikistan | 3 - 2 | ![]() Afghanistan | Friendly |
D | 946 +1 | March 6th, 2013 in Laos | ![]() Laos | 1 - 1 | ![]() Afghanistan | Asian Challenge Cup qualifier |
W | 945 +14 | March 4th, 2013 in Laos | ![]() Afghanistan | 1 - 0 | ![]() Mongolia | Asian Challenge Cup qualifier |
W | 931 +17 | March 2nd, 2013 in Laos | ![]() Afghanistan | 1 - 0 | ![]() Sri Lanka | Asian Challenge Cup qualifier |
L | 914 -8 | December 11th, 2011 in India | ![]() India | 4 - 0 | ![]() Afghanistan | South Asian Championship |
W | 922 +25 | December 9th, 2011 in India | ![]() Afghanistan | 1 - 0 | ![]() Nepal | South Asian Championship |
W | 897 +12 | December 7th, 2011 in India | ![]() Afghanistan | 8 - 1 | ![]() Bhutan | South Asian Championship |
W | 885 +34 | December 5th, 2011 in India | ![]() Afghanistan | 3 - 1 | ![]() Sri Lanka | South Asian Championship |
D | 851 +17 | December 3rd, 2011 in India | ![]() India | 1 - 1 | ![]() Afghanistan | South Asian Championship |
D | 834 +18 | July 3rd, 2011 in Palestine | ![]() Palestine | 1 - 1 | ![]() Afghanistan | World Cup qualifier |
L | 816 -7 | June 29th, 2011 in Tajikistan | ![]() Palestine | 2 - 0 | ![]() Afghanistan | World Cup qualifier |
L | 823 -1 | April 11th, 2011 in Nepal | ![]() North Korea | 2 - 0 | ![]() Afghanistan | Asian Challenge Cup qualifier |
W | 824 +27 | April 9th, 2011 in Nepal | ![]() Afghanistan | 1 - 0 | ![]() Sri Lanka | Asian Challenge Cup qualifier |
L | 797 -8 | April 7th, 2011 in Nepal | ![]() Nepal | 1 - 0 | ![]() Afghanistan | Asian Challenge Cup qualifier |
W | 805 +13 | March 25th, 2011 in India | ![]() Afghanistan | 2 - 0 | ![]() Bhutan | Asian Challenge Cup qualifier |
W | 792 +19 | March 23rd, 2011 in India | ![]() Afghanistan | 3 - 0 | ![]() Bhutan | Asian Challenge Cup qualifier |
L | 773 -1 | November 17th, 2010 in Tajikistan | ![]() Tajikistan | 1 - 0 | ![]() Afghanistan | Friendly |
L | 774 -22 | December 9th, 2009 in Bangladesh | ![]() Nepal | 3 - 0 | ![]() Afghanistan | South Asian Championship |
L | 796 -10 | December 7th, 2009 in Bangladesh | ![]() Maldives | 3 - 1 | ![]() Afghanistan | South Asian Championship |
L | 806 -3 | December 5th, 2009 in Bangladesh | ![]() India | 1 - 0 | ![]() Afghanistan | South Asian Championship |
L | 809 -4 | October 20th, 2008 in Malaysia | ![]() Malaysia | 6 - 0 | ![]() Afghanistan | Merdeka Tournament |
D | 813 +4 | October 17th, 2008 in Malaysia | ![]() Afghanistan | 2 - 2 | ![]() Nepal | Merdeka Tournament |
L | 809 -5 | August 3rd, 2008 in India | ![]() Tajikistan | 4 - 0 | ![]() Afghanistan | Asian Challenge Cup |
L | 814 -5 | August 1st, 2008 in India | ![]() Turkmenistan | 5 - 0 | ![]() Afghanistan | Asian Challenge Cup |
L | 819 -3 | July 30th, 2008 in India | ![]() India | 1 - 0 | ![]() Afghanistan | Asian Challenge Cup |
L | 822 -49 | June 8th, 2008 in Sri Lanka | ![]() Bhutan | 3 - 1 | ![]() Afghanistan | South Asian Championship |
D | 871 +4 | June 6th, 2008 in Sri Lanka | ![]() Afghanistan | 2 - 2 | ![]() Bangladesh | South Asian Championship |
D | 867 +12 | June 4th, 2008 in Sri Lanka | ![]() Sri Lanka | 2 - 2 | ![]() Afghanistan | South Asian Championship |
W | 855 +38 | May 7th, 2008 in Kyrgyzstan | ![]() Kyrgyzstan | 0 - 1 | ![]() Afghanistan | Asian Challenge Cup qualifier |
D | 817 +8 | May 5th, 2008 in Kyrgyzstan | ![]() Afghanistan | 0 - 0 | ![]() Bangladesh | Asian Challenge Cup qualifier |
L | 809 -1 | October 26th, 2007 in Tajikistan | ![]() Syria | 2 - 1 | ![]() Afghanistan | World Cup qualifier |
L | 810 -1 | October 8th, 2007 in Syria | ![]() Syria | 3 - 0 | ![]() Afghanistan | World Cup qualifier |
D | 811 -7 | April 5th, 2006 in Bangladesh | ![]() Afghanistan | 1 - 1 | ![]() Philippines | Asian Challenge Cup |
D | 818 +9 | April 3rd, 2006 in Bangladesh | ![]() Afghanistan | 2 - 2 | ![]() Chinese Taipei | Asian Challenge Cup |
W | 809 +28 | December 11th, 2005 in Pakistan | ![]() Afghanistan | 2 - 1 | ![]() Sri Lanka | South Asian Championship |
![]() | Page 2 / 3 | Next![]() |
Temps de chargement : 0,453 secondes.