
Brazil match results
Team overview
Temps de chargement : 0,417 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Brazil results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 114 | 76 | 19 | 19 | 237 | 108 | +129 |
World Cup qualifiers | 132 | 84 | 34 | 14 | 287 | 81 | +206 |
Confederations Cup | 33 | 23 | 5 | 5 | 78 | 28 | +50 |
Copa América | 191 | 108 | 38 | 45 | 430 | 204 | +226 |
CONCACAF Gold Cup | 14 | 8 | 2 | 4 | 22 | 9 | +13 |
Others | 555 | 361 | 115 | 79 | 1199 | 498 | +701 |
Total | 1039 | 660 | 213 | 166 | 2253 | 928 | +1325 |
1039 matches played
Results of Brazil
![]() | Page 2 / 21 | Next![]() ![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
W | 2126 +10 | June 22nd, 2019 in Brazil | ![]() Brazil | 5 - 0 | ![]() Peru | Copa América Group A |
D | 2116 -21 | June 18th, 2019 in Brazil | ![]() Brazil | 0 - 0 | ![]() Venezuela | Copa América Group A |
W | 2137 +3 | June 14th, 2019 in Brazil | ![]() Brazil | 3 - 0 | ![]() Bolivia | Copa América Group A |
W | 2134 +1 | June 9th, 2019 in Brazil | ![]() Brazil | 7 - 0 | ![]() Honduras | Friendly |
W | 2133 +2 | June 5th, 2019 in Brazil | ![]() Brazil | 2 - 0 | ![]() Qatar | Friendly |
W | 2131 +4 | March 26th, 2019 in the Czech Republic | ![]() Czech Republic | 1 - 3 | ![]() Brazil | Friendly |
D | 2127 -9 | March 23rd, 2019 in Portugal | ![]() Brazil | 1 - 1 | ![]() Panama | Friendly |
W | 2136 +1 | November 20th, 2018 in England | ![]() Brazil | 1 - 0 | ![]() Cameroon | Friendly |
W | 2135 +5 | November 16th, 2018 in England | ![]() Brazil | 1 - 0 | ![]() Uruguay | Friendly |
W | 2130 +7 | October 16th, 2018 in Saudi Arabia | ![]() Brazil | 1 - 0 | ![]() Argentina | Friendly tournament |
W | 2123 +3 | October 12th, 2018 in Saudi Arabia | ![]() Saudi Arabia | 0 - 2 | ![]() Brazil | Friendly tournament |
W | 2120 +1 | September 11th, 2018 in the United States | ![]() Brazil | 5 - 0 | ![]() El Salvador | Friendly |
W | 2119 +6 | September 7th, 2018 in the United States | ![]() United States | 0 - 2 | ![]() Brazil | Friendly |
L | 2113 -42 | July 6th, 2018 in Russia | ![]() Belgium | 2 - 1 | ![]() Brazil | World Cup Quarter-final |
W | 2155 +14 | July 2nd, 2018 in Russia | ![]() Brazil | 2 - 0 | ![]() Mexico | World Cup Round of 16 |
W | 2141 +11 | June 27th, 2018 in Russia | ![]() Brazil | 2 - 0 | ![]() Serbia | World Cup Group E |
W | 2130 +8 | June 22nd, 2018 in Russia | ![]() Brazil | 2 - 0 | ![]() Costa Rica | World Cup Group E |
D | 2122 -19 | June 17th, 2018 in Russia | ![]() Brazil | 1 - 1 | ![]() Switzerland | World Cup Group E |
W | 2141 +6 | June 10th, 2018 in Austria | ![]() Austria | 0 - 3 | ![]() Brazil | Friendly |
W | 2135 +5 | June 3rd, 2018 in England | ![]() Brazil | 2 - 0 | ![]() Croatia | Friendly |
W | 2130 +12 | March 27th, 2018 in Germany | ![]() Germany | 0 - 1 | ![]() Brazil | Friendly |
W | 2118 +5 | March 23rd, 2018 in Russia | ![]() Russia | 0 - 3 | ![]() Brazil | Friendly |
D | 2113 -2 | November 14th, 2017 in England | ![]() England | 0 - 0 | ![]() Brazil | Friendly |
W | 2115 +3 | November 10th, 2017 in France | ![]() Brazil | 3 - 1 | ![]() Japan | Friendly |
W | 2112 +9 | October 10th, 2017 in Brazil | ![]() Brazil | 3 - 0 | ![]() Chile | World Cup qualifier |
D | 2103 -14 | October 5th, 2017 in Bolivia | ![]() Bolivia | 0 - 0 | ![]() Brazil | World Cup qualifier |
D | 2117 -3 | September 5th, 2017 in Colombia | ![]() Colombia | 1 - 1 | ![]() Brazil | World Cup qualifier |
W | 2120 +5 | August 31st, 2017 in Brazil | ![]() Brazil | 2 - 0 | ![]() Ecuador | World Cup qualifier |
W | 2115 +6 | June 13th, 2017 in Australia | ![]() Australia | 0 - 4 | ![]() Brazil | Friendly |
L | 2109 -13 | June 9th, 2017 in Australia | ![]() Argentina | 1 - 0 | ![]() Brazil | Friendly |
W | 2122 +4 | March 28th, 2017 in Brazil | ![]() Brazil | 3 - 0 | ![]() Paraguay | World Cup qualifier |
W | 2118 +27 | March 23rd, 2017 in Uruguay | ![]() Uruguay | 1 - 4 | ![]() Brazil | World Cup qualifier |
W | 2091 +4 | January 25th, 2017 in Brazil | ![]() Brazil | 1 - 0 | ![]() Colombia | Friendly |
W | 2087 +21 | November 15th, 2016 in Peru | ![]() Peru | 0 - 2 | ![]() Brazil | World Cup qualifier |
W | 2066 +26 | November 10th, 2016 in Brazil | ![]() Brazil | 3 - 0 | ![]() Argentina | World Cup qualifier |
W | 2040 +12 | October 11th, 2016 in Venezuela | ![]() Venezuela | 0 - 2 | ![]() Brazil | World Cup qualifier |
W | 2028 +5 | October 6th, 2016 in Brazil | ![]() Brazil | 5 - 0 | ![]() Bolivia | World Cup qualifier |
W | 2023 +12 | September 6th, 2016 in Brazil | ![]() Brazil | 2 - 1 | ![]() Colombia | World Cup qualifier |
W | 2011 +33 | September 1st, 2016 in Ecuador | ![]() Ecuador | 0 - 3 | ![]() Brazil | World Cup qualifier |
L | 1978 -39 | June 12th, 2016 in the United States | ![]() Peru | 1 - 0 | ![]() Brazil | Copa América Group B |
W | 2017 +5 | June 8th, 2016 in the United States | ![]() Brazil | 7 - 1 | ![]() Haiti | Copa América Group B |
D | 2012 -10 | June 4th, 2016 in the United States | ![]() Brazil | 0 - 0 | ![]() Ecuador | Copa América Group B |
W | 2022 +4 | May 29th, 2016 in the United States | ![]() Brazil | 2 - 0 | ![]() Panama | Friendly |
D | 2018 -10 | March 29th, 2016 in Paraguay | ![]() Paraguay | 2 - 2 | ![]() Brazil | World Cup qualifier |
D | 2028 -10 | March 25th, 2016 in Brazil | ![]() Brazil | 2 - 2 | ![]() Uruguay | World Cup qualifier |
W | 2038 +9 | November 17th, 2015 in Brazil | ![]() Brazil | 3 - 0 | ![]() Peru | World Cup qualifier |
D | 2029 +5 | November 13th, 2015 in Argentina | ![]() Argentina | 1 - 1 | ![]() Brazil | World Cup qualifier |
W | 2024 +4 | October 13th, 2015 in Brazil | ![]() Brazil | 3 - 1 | ![]() Venezuela | World Cup qualifier |
L | 2020 -28 | October 8th, 2015 in Chile | ![]() Chile | 2 - 0 | ![]() Brazil | World Cup qualifier |
W | 2048 +11 | September 8th, 2015 in the United States | ![]() United States | 1 - 4 | ![]() Brazil | Friendly |
![]() | Page 2 / 21 | Next![]() ![]() |
Temps de chargement : 0,417 secondes.