Countries
Unaffiliated
Tahiti
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsTahiti last international games
| September 7th, 1979 in Fiji – South Pacific Games | |||||||
| W | September 7th, 1979 in Fiji | Fiji | 1120 -12 | 0 - 3 | 1513 +12 | Tahiti | South Pacific Games |
| September 4th, 1979 in Fiji – South Pacific Games | |||||||
| W | September 4th, 1979 in Fiji | Tahiti | 1501 +19 | 3 - 2 | 1438 -19 | New Caledonia | South Pacific Games |
| September 3rd, 1979 in Fiji – South Pacific Games | |||||||
| W | September 3rd, 1979 in Fiji | Tahiti | 1482 +4 | 1 - 0 | 1095 -4 | New Hebrides | South Pacific Games |
| August 30th, 1979 in Fiji – South Pacific Games | |||||||
| W | August 30th, 1979 in Fiji | Tahiti | 1478 +3 | 18 - 0 | 797 -3 | Tuvalu | South Pacific Games |
| August 29th, 1979 in Fiji – South Pacific Games | |||||||
| W | August 29th, 1979 in Fiji | Tahiti | 1475 +1 | 8 - 0 | 699 -1 | Tonga | South Pacific Games |
| August 7th, 1978 in the New Hebrides – Friendly | |||||||
| W | August 7th, 1978 in the New Hebrides | New Hebrides | 1125 -6 | 2 - 4 | 1474 +6 | Tahiti | Friendly |
| August, 1978 in New Caledonia – Friendly | |||||||
| W | August, 1978 in New Caledonia | New Caledonia | 1484 -14 | 3 - 4 | 1468 +14 | Tahiti | Friendly |
| August, 1978 in New Caledonia – Friendly | |||||||
| L | August, 1978 in New Caledonia | New Caledonia | 1498 +10 | 2 - 0 | 1454 -10 | Tahiti | Friendly |
| August 9th, 1975 in Guam – South Pacific Games | |||||||
| W | August 9th, 1975 in Guam | Tahiti | 1464 +26 | 2 - 1 | 1511 -26 | New Caledonia | South Pacific Games |
| August 7th, 1975 in Guam – South Pacific Games | |||||||
| W | August 7th, 1975 in Guam | Tahiti | 1438 +9 | 3 - 0 | 1090 -9 | Fiji | South Pacific Games |
| August 5th, 1975 in Guam – South Pacific Games | |||||||
| W | August 5th, 1975 in Guam | Tahiti | 1429 +12 | 3 - 0 | 1131 -12 | New Hebrides | South Pacific Games |
Tahiti Elo rating evolution up to February 24th, 1980
Explore graphics in detailsTahiti results by competition up to February 24th, 1980
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| OFC Nations Cup | 5 | 3 | 1 | 1 | 8 | 4 | +4 |
| Others | 60 | 31 | 7 | 22 | 197 | 111 | +86 |
| Total | 65 | 34 | 8 | 23 | 205 | 115 | +90 |
Tahiti notable games
| First international September 21st, 1952 in Tahiti – Friendly | ||||||||
| First international September 21st, 1952 | D | September 21st, 1952 in Tahiti | Tahiti | 1496 -4 | 2 - 2 | 1460 +4 | New Zealand | Friendly |
| First competitive game September 1st, 1963 in Fiji – South Pacific Games | ||||||||
| First competitive game September 1st, 1963 | L | September 1st, 1963 in Fiji | New Caledonia | 1431 +19 | 2 - 1 | 1383 -19 | Tahiti | South Pacific Games |
| Highest Elo rating: 1513 points September 7th, 1979 in Fiji – South Pacific Games | ||||||||
| Highest Elo rating 1513 points | W | September 7th, 1979 in Fiji | Fiji | 1120 -12 | 0 - 3 | 1513 +12 | Tahiti | South Pacific Games |
| Lowest Elo rating: 1383 points September 1st, 1963 in Fiji – South Pacific Games | ||||||||
| Lowest Elo rating 1383 points | L | September 1st, 1963 in Fiji | New Caledonia | 1431 +19 | 2 - 1 | 1383 -19 | Tahiti | South Pacific Games |
| Win against strongest opponents: 1532 points July, 1970 in Tahiti – Friendly | ||||||||
| Win against strongest opponents 1532 points | W | July, 1970 in Tahiti | Tahiti | 1468 +15 | 3 - 1 | 1532 -15 | New Caledonia | Friendly |
| Loss against weakest opponents: 1122 points September 16th, 1971 in Tahiti – South Pacific Games | ||||||||
| Loss against weakest opponents 1122 points | L | September 16th, 1971 in Tahiti | Tahiti | 1418 -37 | 1 - 2 | 1122 +37 | New Hebrides | South Pacific Games |
| Most points won in a game: 44 points December 17th, 1966 in New Caledonia – South Pacific Games | ||||||||
| Most points won in a game 44 points | W | December 17th, 1966 in New Caledonia | New Caledonia | 1449 -44 | 0 - 2 | 1460 +44 | Tahiti | South Pacific Games |
| Most points lost in a game: -37 points September 16th, 1971 in Tahiti – South Pacific Games | ||||||||
| Most points lost in a game -37 points | L | September 16th, 1971 in Tahiti | Tahiti | 1418 -37 | 1 - 2 | 1122 +37 | New Hebrides | South Pacific Games |
| Largest win September 13th, 1971 in Tahiti – South Pacific Games | ||||||||
| Largest win | W | September 13th, 1971 in Tahiti | Tahiti | 1455 +1 | 30 - 0 | 688 -1 | Cook Islands | South Pacific Games |
| Largest loss February 14th, 1973 in Chile – Friendly | ||||||||
| Largest loss | L | February 14th, 1973 in Chile | Chile | 1717 +5 | 10 - 1 | 1412 -5 | Tahiti | Friendly |
Temps de chargement : 0,199 secondes.
Elo ratings table















