
Austria national team
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAustria last international games
November 21st, 2023 in Austria – Friendly | |||||||
W | November 21st, 2023 in Austria | ![]() Austria | 1835 +14 | 2 - 0 | 1886 -14 | ![]() Germany | Friendly |
November 16th, 2023 in Estonia – Euro qualifier | |||||||
W | November 16th, 2023 in Estonia | ![]() Estonia | 1371 -8 | 0 - 2 | 1821 +8 | ![]() Austria | Euro qualifier |
October 16th, 2023 in Azerbaijan – Euro qualifier | |||||||
W | October 16th, 2023 in Azerbaijan | ![]() Azerbaijan | 1449 -8 | 0 - 1 | 1813 +8 | ![]() Austria | Euro qualifier |
October 13th, 2023 in Austria – Euro qualifier | |||||||
L | October 13th, 2023 in Austria | ![]() Austria | 1805 -16 | 2 - 3 | 1999 +16 | ![]() Belgium | Euro qualifier |
September 12th, 2023 in Sweden – Euro qualifier | |||||||
W | September 12th, 2023 in Sweden | ![]() Sweden | 1722 -36 | 1 - 3 | 1821 +36 | ![]() Austria | Euro qualifier |
September 7th, 2023 in Austria – Friendly | |||||||
D | September 7th, 2023 in Austria | ![]() Austria | 1785 -9 | 1 - 1 | 1289 +9 | ![]() Moldova | Friendly |
June 20th, 2023 in Austria – Euro qualifier | |||||||
W | June 20th, 2023 in Austria | ![]() Austria | 1794 +20 | 2 - 0 | 1737 -20 | ![]() Sweden | Euro qualifier |
June 17th, 2023 in Belgium – Euro qualifier | |||||||
D | June 17th, 2023 in Belgium | ![]() Belgium | 1973 -15 | 1 - 1 | 1774 +15 | ![]() Austria | Euro qualifier |
March 27th, 2023 in Austria – Euro qualifier | |||||||
W | March 27th, 2023 in Austria | ![]() Austria | 1759 +3 | 2 - 1 | 1445 -3 | ![]() Estonia | Euro qualifier |
March 24th, 2023 in Austria – Euro qualifier | |||||||
W | March 24th, 2023 in Austria | ![]() Austria | 1756 +5 | 4 - 1 | 1418 -5 | ![]() Azerbaijan | Euro qualifier |
Austria Elo rating evolution
Explore graphics in detailsAustria results by competition
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 29 | 12 | 4 | 13 | 43 | 47 | -4 |
World Cup qualifiers | 134 | 64 | 29 | 41 | 232 | 155 | +77 |
Euro | 10 | 2 | 2 | 6 | 7 | 12 | -5 |
Euro qualifiers | 118 | 57 | 19 | 42 | 220 | 163 | +57 |
UEFA Nations League A | 6 | 1 | 1 | 4 | 6 | 10 | -4 |
UEFA Nations League B | 10 | 6 | 2 | 2 | 12 | 8 | +4 |
Others | 527 | 210 | 120 | 197 | 966 | 897 | +69 |
Total | 834 | 352 | 177 | 305 | 1486 | 1292 | +194 |
Austria notable games
First international October 12th, 1902 in Austria – Friendly | ||||||||
First international October 12th, 1902 | W | October 12th, 1902 in Austria | ![]() Austria | 1914 +14 | 5 - 0 | 1886 -14 | ![]() Hungary | Friendly |
First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 29th, 1912 | W | June 29th, 1912 in Sweden | ![]() Austria | 1884 +29 | 5 - 1 | 1642 -29 | ![]() Germany | Olympic Games |
First World Cup qualifier April 25th, 1934 in Austria – World Cup qualifier Group 4 | ||||||||
First World Cup qualifier April 25th, 1934 | W | April 25th, 1934 in Austria | ![]() Austria | 2047 +1 | 6 - 1 | 1444 -1 | ![]() Bulgaria | World Cup qualifier Group 4 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | ![]() Austria | 2052 +5 | 3 - 2 | 1617 -5 | ![]() France | World Cup Round of 16 |
Highest Elo rating: 2067 points May 31st, 1934 in Italy – World Cup Quarter-final | ||||||||
Highest Elo rating 2067 points | W | May 31st, 1934 in Italy | ![]() Austria | 2067 +15 | 2 - 1 | 1843 -15 | ![]() Hungary | World Cup Quarter-final |
Lowest Elo rating: 1549 points September 2nd, 2011 in Germany – Euro qualifier | ||||||||
Lowest Elo rating 1549 points | L | September 2nd, 2011 in Germany | ![]() Germany | 2063 +2 | 6 - 2 | 1549 -2 | ![]() Austria | Euro qualifier |
Win against strongest opponents: 2076 points June 2nd, 2018 in Austria – Friendly | ||||||||
Win against strongest opponents 2076 points | W | June 2nd, 2018 in Austria | ![]() Austria | 1747 +16 | 2 - 1 | 2076 -16 | ![]() Germany | Friendly |
Loss against weakest opponents: 1254 points November 19th, 2019 in Latvia – Euro qualifier Group G | ||||||||
Loss against weakest opponents 1254 points | L | November 19th, 2019 in Latvia | ![]() Latvia | 1254 +37 | 1 - 0 | 1741 -37 | ![]() Austria | Euro qualifier Group G |
Most points won in a game: 56 points July 3rd, 1954 in Switzerland – World Cup 3rd place | ||||||||
Most points won in a game 56 points | W | July 3rd, 1954 in Switzerland | ![]() Austria | 1965 +56 | 3 - 1 | 1938 -56 | ![]() Uruguay | World Cup 3rd place |
June 3rd, 2022 in Croatia – UEFA Nations League A | ||||||||
W | June 3rd, 2022 in Croatia | ![]() Croatia | 1799 -56 | 0 - 3 | 1775 +56 | ![]() Austria | UEFA Nations League A | |
Most points lost in a game: -56 points August 2nd, 1948 in England – Olympic Games | ||||||||
Most points lost in a game -56 points | L | August 2nd, 1948 in England | ![]() Sweden | 1915 +56 | 3 - 0 | 1826 -56 | ![]() Austria | Olympic Games |
Largest win April 30th, 1977 in Austria – World Cup qualifier | ||||||||
Largest win | W | April 30th, 1977 in Austria | ![]() Austria | 1830 +4 | 9 - 0 | 1382 -4 | ![]() Malta | World Cup qualifier |
Largest loss June 8th, 1908 in Austria – Friendly | ||||||||
Largest loss | L | June 8th, 1908 in Austria | ![]() Austria | 1875 -23 | 1 - 11 | 2064 +23 | ![]() England | Friendly |
Temps de chargement : 0,191 secondes.