
Albania national team
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAlbania last international games
September 10th, 2023 in Albania – Euro qualifier | |||||||
W | September 10th, 2023 in Albania | ![]() Albania | 1615 +37 | 2 - 0 | 1724 -37 | ![]() Poland | Euro qualifier |
September 7th, 2023 in the Czech Republic – Euro qualifier | |||||||
D | September 7th, 2023 in the Czech Republic | ![]() Czech Republic | 1788 -15 | 1 - 1 | 1578 +15 | ![]() Albania | Euro qualifier |
June 20th, 2023 in Faroe Islands – Euro qualifier | |||||||
W | June 20th, 2023 in Faroe Islands | ![]() Faroe Islands | 1281 -18 | 1 - 3 | 1563 +18 | ![]() Albania | Euro qualifier |
June 17th, 2023 in Albania – Euro qualifier | |||||||
W | June 17th, 2023 in Albania | ![]() Albania | 1545 +6 | 2 - 0 | 1243 -6 | ![]() Moldova | Euro qualifier |
March 27th, 2023 in Poland – Euro qualifier | |||||||
L | March 27th, 2023 in Poland | ![]() Poland | 1784 +5 | 1 - 0 | 1539 -5 | ![]() Albania | Euro qualifier |
November 19th, 2022 in Albania – Friendly | |||||||
W | November 19th, 2022 in Albania | ![]() Albania | 1543 +8 | 2 - 0 | 1452 -8 | ![]() Armenia | Friendly |
November 16th, 2022 in Albania – Friendly | |||||||
L | November 16th, 2022 in Albania | ![]() Albania | 1535 -3 | 1 - 3 | 1996 +3 | ![]() Italy | Friendly |
November 9th, 2022 in Spain – Friendly | |||||||
L | November 9th, 2022 in Spain | ![]() Qatar | 1680 +6 | 1 - 0 | 1538 -6 | ![]() Albania | Friendly |
October 26th, 2022 in the United Arab Emirates – Friendly | |||||||
D | October 26th, 2022 in the United Arab Emirates | ![]() Albania | 1544 +3 | 1 - 1 | 1637 -3 | ![]() Saudi Arabia | Friendly |
September 27th, 2022 in Albania – UEFA Nations League B | |||||||
D | September 27th, 2022 in Albania | ![]() Albania | 1541 -5 | 1 - 1 | 1566 +5 | ![]() Iceland | UEFA Nations League B |
Albania Elo rating evolution
Explore graphics in detailsAlbania results by competition
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 114 | 24 | 14 | 76 | 84 | 200 | -116 |
Euro | 3 | 1 | 0 | 2 | 1 | 3 | -2 |
Euro qualifiers | 106 | 22 | 25 | 59 | 93 | 176 | -83 |
UEFA Nations League B | 4 | 0 | 2 | 2 | 4 | 6 | -2 |
UEFA Nations League C | 10 | 4 | 2 | 4 | 9 | 12 | -3 |
Others | 138 | 50 | 36 | 52 | 157 | 173 | -16 |
Total | 375 | 101 | 79 | 195 | 348 | 570 | -222 |
Albania notable games
First international October 7th, 1946 in Albania – Balkan Cup | ||||||||
First international October 7th, 1946 | L | October 7th, 1946 in Albania | ![]() Albania | 1577 -23 | 2 - 3 | 1679 +23 | ![]() Yugoslavia | Balkan Cup |
First competitive game October 7th, 1946 in Albania – Balkan Cup | ||||||||
First competitive game October 7th, 1946 | L | October 7th, 1946 in Albania | ![]() Albania | 1577 -23 | 2 - 3 | 1679 +23 | ![]() Yugoslavia | Balkan Cup |
First World Cup qualifier May 24th, 1964 in the Netherlands – World Cup qualifier | ||||||||
First World Cup qualifier May 24th, 1964 | L | May 24th, 1964 in the Netherlands | ![]() Netherlands | 1651 +15 | 2 - 0 | 1530 -15 | ![]() Albania | World Cup qualifier |
Highest Elo rating: 1643 points October 6th, 2016 in Liechtenstein – World Cup qualifier | ||||||||
Highest Elo rating 1643 points | W | October 6th, 2016 in Liechtenstein | ![]() Liechtenstein | 1184 -7 | 0 - 2 | 1643 +7 | ![]() Albania | World Cup qualifier |
Lowest Elo rating: 1358 points December 18th, 1994 in Germany – Euro qualifier | ||||||||
Lowest Elo rating 1358 points | L | December 18th, 1994 in Germany | ![]() Germany | 1996 +1 | 2 - 1 | 1358 -1 | ![]() Albania | Euro qualifier |
Win against strongest opponents: 1925 points June 13th, 2015 in Albania – Friendly | ||||||||
Win against strongest opponents 1925 points | W | June 13th, 2015 in Albania | ![]() Albania | 1606 +16 | 1 - 0 | 1925 -16 | ![]() France | Friendly |
Loss against weakest opponents: 1083 points April 17th, 2002 in Andorra – Friendly | ||||||||
Loss against weakest opponents 1083 points | L | April 17th, 2002 in Andorra | ![]() Andorra | 1083 +25 | 2 - 0 | 1430 -25 | ![]() Albania | Friendly |
Most points won in a game: 52 points December 22nd, 1984 in Albania – World Cup qualifier | ||||||||
Most points won in a game 52 points | W | December 22nd, 1984 in Albania | ![]() Albania | 1490 +52 | 2 - 0 | 1799 -52 | ![]() Belgium | World Cup qualifier |
Most points lost in a game: -52 points May 25th, 1947 in Albania – Balkan Cup | ||||||||
Most points lost in a game -52 points | L | May 25th, 1947 in Albania | ![]() Albania | 1553 -52 | 0 - 4 | 1613 +52 | ![]() Romania | Balkan Cup |
Largest win August 12th, 2009 in Albania – Friendly | ||||||||
Largest win | W | August 12th, 2009 in Albania | ![]() Albania | 1479 +18 | 6 - 1 | 1514 -18 | ![]() Cyprus | Friendly |
Largest loss September 24th, 1950 in Hungary – Friendly | ||||||||
Largest loss | L | September 24th, 1950 in Hungary | ![]() Hungary | 1939 +3 | 12 - 0 | 1526 -3 | ![]() Albania | Friendly |
Temps de chargement : 0,142 secondes.