
Gibraltar national team
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGibraltar national team honours
Gibraltar last international games
March 25th, 2025 in Portugal – World Cup qualifier | |||||||
L | March 25th, 2025 in Portugal | ![]() Czech Republic | 1756 +1 | 4 - 0 | 1054 -1 | ![]() Gibraltar | World Cup qualifier |
March 22nd, 2025 in Montenegro – World Cup qualifier | |||||||
L | March 22nd, 2025 in Montenegro | ![]() Montenegro | 1523 +2 | 3 - 1 | 1055 -2 | ![]() Gibraltar | World Cup qualifier |
November 19th, 2024 in Gibraltar – Friendly | |||||||
D | November 19th, 2024 in Gibraltar | ![]() Gibraltar | 1057 +5 | 1 - 1 | 1356 -5 | ![]() Moldova | Friendly |
November 15th, 2024 in San Marino – UEFA Nations League D | |||||||
D | November 15th, 2024 in San Marino | ![]() San Marino | 800 +9 | 1 - 1 | 1052 -9 | ![]() Gibraltar | UEFA Nations League D |
October 13th, 2024 in Liechtenstein – UEFA Nations League D | |||||||
D | October 13th, 2024 in Liechtenstein | ![]() Liechtenstein | 966 0 | 0 - 0 | 1061 0 | ![]() Gibraltar | UEFA Nations League D |
October 10th, 2024 in Gibraltar – UEFA Nations League D | |||||||
W | October 10th, 2024 in Gibraltar | ![]() Gibraltar | 1061 +5 | 1 - 0 | 794 -5 | ![]() San Marino | UEFA Nations League D |
September 8th, 2024 in Gibraltar – UEFA Nations League D | |||||||
D | September 8th, 2024 in Gibraltar | ![]() Gibraltar | 1056 -11 | 2 - 2 | 954 +11 | ![]() Liechtenstein | UEFA Nations League D |
September 4th, 2024 in Gibraltar – Friendly | |||||||
W | September 4th, 2024 in Gibraltar | ![]() Gibraltar | 1067 +9 | 1 - 0 | 1101 -9 | ![]() Andorra | Friendly |
June 6th, 2024 in Portugal – Friendly | |||||||
D | June 6th, 2024 in Portugal | ![]() Gibraltar | 1058 +10 | 0 - 0 | 1699 -10 | ![]() Wales | Friendly |
June 3rd, 2024 in Portugal – Friendly | |||||||
L | June 3rd, 2024 in Portugal | ![]() Scotland | 1776 0 | 2 - 0 | 1048 0 | ![]() Gibraltar | Friendly |
Gibraltar Elo rating evolution
Explore graphics in detailsGibraltar results by competition
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 22 | 0 | 0 | 22 | 8 | 97 | -89 |
Euro qualifiers | 26 | 0 | 0 | 26 | 5 | 128 | -123 |
UEFA Nations League C | 8 | 0 | 1 | 7 | 3 | 20 | -17 |
UEFA Nations League D | 14 | 5 | 5 | 4 | 12 | 19 | -7 |
Others | 36 | 11 | 9 | 16 | 32 | 53 | -21 |
Total | 106 | 16 | 15 | 75 | 60 | 317 | -257 |
Gibraltar notable games
First international July 6th, 1993 in England – Island Games | ||||||||
First international July 6th, 1993 | L | July 6th, 1993 in England | ![]() Greenland | 1008 +56 | 5 - 0 | 1044 -56 | ![]() Gibraltar | Island Games |
First competitive game July 6th, 1993 in England – Island Games | ||||||||
First competitive game July 6th, 1993 | L | July 6th, 1993 in England | ![]() Greenland | 1008 +56 | 5 - 0 | 1044 -56 | ![]() Gibraltar | Island Games |
First World Cup qualifier September 6th, 2016 in Portugal – World Cup qualifier | ||||||||
First World Cup qualifier September 6th, 2016 | L | September 6th, 2016 in Portugal | ![]() Gibraltar | 1108 -3 | 1 - 4 | 1638 +3 | ![]() Greece | World Cup qualifier |
Highest Elo rating: 1152 points November 19th, 2013 in Portugal – Friendly | ||||||||
Highest Elo rating 1152 points | D | November 19th, 2013 in Portugal | ![]() Gibraltar | 1152 +9 | 0 - 0 | 1606 -9 | ![]() Slovakia | Friendly |
Lowest Elo rating: 1017 points July 16th, 1995 in Gibraltar – Island Games | ||||||||
Lowest Elo rating 1017 points | L | July 16th, 1995 in Gibraltar | ![]() Gibraltar | 1017 -27 | 0 - 1 | 1035 +27 | ![]() Greenland | Island Games |
Win against strongest opponents: 1402 points October 13th, 2018 in Armenia – UEFA Nations League D Group 4 | ||||||||
Win against strongest opponents 1402 points | W | October 13th, 2018 in Armenia | ![]() Armenia | 1402 -38 | 0 - 1 | 1106 +38 | ![]() Gibraltar | UEFA Nations League D Group 4 |
Loss against weakest opponents: 1008 points July 6th, 1993 in England – Island Games | ||||||||
Loss against weakest opponents 1008 points | L | July 6th, 1993 in England | ![]() Greenland | 1008 +56 | 5 - 0 | 1044 -56 | ![]() Gibraltar | Island Games |
Most points won in a game: 39 points July 2nd, 1997 in Great Britain – Island Games | ||||||||
Most points won in a game 39 points | W | July 2nd, 1997 in Great Britain | ![]() Gibraltar | 1056 +39 | 5 - 1 | 996 -39 | ![]() Greenland | Island Games |
Most points lost in a game: -56 points July 6th, 1993 in England – Island Games | ||||||||
Most points lost in a game -56 points | L | July 6th, 1993 in England | ![]() Greenland | 1008 +56 | 5 - 0 | 1044 -56 | ![]() Gibraltar | Island Games |
Largest win May 31st, 2006 in Germany – Mini World Cup | ||||||||
Largest win | W | May 31st, 2006 in Germany | ![]() Gibraltar | 1095 +7 | 5 - 0 | 669 -7 | ![]() Tibet | Mini World Cup |
Largest loss November 18th, 2023 in France – Euro qualifier | ||||||||
Largest loss | L | November 18th, 2023 in France | ![]() France | 2124 0 | 14 - 0 | 1058 0 | ![]() Gibraltar | Euro qualifier |
Temps de chargement : 0,501 secondes.