Canada national team
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsCanada last international games
| October 10th, 2025 in Canada – Friendly | |||||||
| L | October 10th, 2025 in Canada | Canada | 1785 -13 | 0 - 1 | 1802 +13 | Australia | Friendly |
| September 9th, 2025 in Wales – Friendly | |||||||
| W | September 9th, 2025 in Wales | Wales | 1724 -11 | 0 - 1 | 1798 +11 | Canada | Friendly |
| September 5th, 2025 in Romania – Friendly | |||||||
| W | September 5th, 2025 in Romania | Romania | 1663 -18 | 0 - 3 | 1787 +18 | Canada | Friendly |
| June 29th, 2025 in the United States – CONCACAF Gold Cup | |||||||
| D | June 29th, 2025 in the United States | Canada | 1769 -16 | 1 - 1 | 1533 +16 | Guatemala | CONCACAF Gold Cup |
| June 24th, 2025 in the United States – CONCACAF Gold Cup | |||||||
| W | June 24th, 2025 in the United States | Canada | 1785 +6 | 2 - 0 | 1362 -6 | El Salvador | CONCACAF Gold Cup |
| June 21st, 2025 in the United States – CONCACAF Gold Cup | |||||||
| D | June 21st, 2025 in the United States | Canada | 1779 -21 | 1 - 1 | 1411 +21 | Curaçao | CONCACAF Gold Cup |
| June 17th, 2025 in Canada – CONCACAF Gold Cup | |||||||
| W | June 17th, 2025 in Canada | Canada | 1800 +14 | 6 - 0 | 1548 -14 | Honduras | CONCACAF Gold Cup |
| June 10th, 2025 in Canada – Friendly tournament | |||||||
| D | June 10th, 2025 in Canada | Canada | 1786 -11 | 0 - 0 | 1587 +11 | Ivory Coast | Friendly tournament |
| June 7th, 2025 in Canada – Friendly tournament | |||||||
| W | June 7th, 2025 in Canada | Canada | 1797 +18 | 4 - 2 | 1791 -18 | Ukraine | Friendly tournament |
| March 23rd, 2025 in the United States – CONCACAF Nations League | |||||||
| W | March 23rd, 2025 in the United States | United States | 1723 -25 | 1 - 2 | 1779 +25 | Canada | CONCACAF Nations League |
Canada Elo rating evolution
Explore graphics in detailsCanada results by competition
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 6 | 0 | 0 | 6 | 2 | 12 | -10 |
| World Cup qualifiers | 137 | 62 | 38 | 37 | 215 | 144 | +71 |
| Confederations Cup | 3 | 0 | 1 | 2 | 0 | 5 | -5 |
| Copa América | 6 | 1 | 3 | 2 | 4 | 7 | -3 |
| Copa América qualifiers | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| CONCACAF Gold Cup | 80 | 32 | 25 | 23 | 116 | 95 | +21 |
| CONCACAF Gold Cup qualifiers | 18 | 7 | 7 | 4 | 22 | 18 | +4 |
| Others | 258 | 96 | 49 | 113 | 296 | 358 | -62 |
| Total | 476 | 186 | 110 | 180 | 615 | 605 | +10 |
Canada notable games
| First international June 7th, 1924 in Australia – Friendly | ||||||||
| First international June 7th, 1924 | L | June 7th, 1924 in Australia | Australia | 1567 +8 | 3 - 2 | 1592 -8 | Canada | Friendly |
| First competitive game June 22nd, 1957 in Canada – World Cup qualifier CCCF/NAFC First round - Group 1 | ||||||||
| First competitive game June 22nd, 1957 | W | June 22nd, 1957 in Canada | Canada | 1633 +15 | 5 - 1 | 1455 -15 | United States | World Cup qualifier CCCF/NAFC First round - Group 1 |
| First World Cup qualifier June 22nd, 1957 in Canada – World Cup qualifier CCCF/NAFC First round - Group 1 | ||||||||
| First World Cup qualifier June 22nd, 1957 | W | June 22nd, 1957 in Canada | Canada | 1633 +15 | 5 - 1 | 1455 -15 | United States | World Cup qualifier CCCF/NAFC First round - Group 1 |
| First World Cup game June 1st, 1986 in Mexico – World Cup Group C | ||||||||
| First World Cup game June 1st, 1986 | L | June 1st, 1986 in Mexico | France | 2003 +7 | 1 - 0 | 1647 -7 | Canada | World Cup Group C |
| Highest Elo rating: 1842 points February 2nd, 2022 in El Salvador – World Cup qualifier | ||||||||
| Highest Elo rating 1842 points | W | February 2nd, 2022 in El Salvador | El Salvador | 1519 -15 | 0 - 2 | 1842 +15 | Canada | World Cup qualifier |
| Lowest Elo rating: 1487 points November 19th, 2013 in Slovenia – Friendly | ||||||||
| Lowest Elo rating 1487 points | L | November 19th, 2013 in Slovenia | Slovenia | 1661 +4 | 1 - 0 | 1487 -4 | Canada | Friendly |
| Win against strongest opponents: 1903 points May 13th, 1990 in Canada – NAFC Championship | ||||||||
| Win against strongest opponents 1903 points | W | May 13th, 1990 in Canada | Canada | 1617 +41 | 2 - 1 | 1903 -41 | Mexico | NAFC Championship |
| Loss against weakest opponents: 1180 points September 10th, 2013 in Spain – Friendly | ||||||||
| Loss against weakest opponents 1180 points | L | September 10th, 2013 in Spain | Mauritania | 1180 +18 | 1 - 0 | 1502 -18 | Canada | Friendly |
| Most points won in a game: 63 points August 3rd, 1984 in the United States – Olympic Games | ||||||||
| Most points won in a game 63 points | W | August 3rd, 1984 in the United States | Canada | 1634 +63 | 3 - 1 | 1653 -63 | Cameroon | Olympic Games |
| Most points lost in a game: -50 points July 14th, 2003 in the United States – CONCACAF Gold Cup Group D | ||||||||
| Most points lost in a game -50 points | L | July 14th, 2003 in the United States | Cuba | 1589 +50 | 2 - 0 | 1606 -50 | Canada | CONCACAF Gold Cup Group D |
| Largest win March 29th, 2021 in the United States – World Cup qualifier | ||||||||
| Largest win | W | March 29th, 2021 in the United States | Canada | 1613 +2 | 11 - 0 | 908 -2 | Cayman Islands | World Cup qualifier |
| Largest loss July 18th, 1993 in Mexico – CONCACAF Gold Cup Group B | ||||||||
| Largest loss | L | July 18th, 1993 in Mexico | Mexico | 1867 +13 | 8 - 0 | 1582 -13 | Canada | CONCACAF Gold Cup Group B |
Temps de chargement : 0,216 secondes.
Elo ratings table
















