
Ireland national team
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIreland last international games
March 29th, 2022 in Ireland – Friendly | |||||||
W | March 29th, 2022 in Ireland | ![]() Ireland | 1690 +1 | 1 - 0 | 1324 -1 | ![]() Lithuania | Friendly |
March 26th, 2022 in Ireland – Friendly | |||||||
D | March 26th, 2022 in Ireland | ![]() Ireland | 1689 +7 | 2 - 2 | 2068 -7 | ![]() Belgium | Friendly |
November 14th, 2021 in Luxembourg – World Cup qualifier | |||||||
W | November 14th, 2021 in Luxembourg | ![]() Luxembourg | 1407 -22 | 0 - 3 | 1682 +22 | ![]() Ireland | World Cup qualifier |
November 11th, 2021 in Ireland – World Cup qualifier | |||||||
D | November 11th, 2021 in Ireland | ![]() Ireland | 1660 +13 | 0 - 0 | 2006 -13 | ![]() Portugal | World Cup qualifier |
October 12th, 2021 in Ireland – Friendly | |||||||
W | October 12th, 2021 in Ireland | ![]() Ireland | 1647 +16 | 4 - 0 | 1655 -16 | ![]() Qatar | Friendly |
October 9th, 2021 in Azerbaijan – World Cup qualifier | |||||||
W | October 9th, 2021 in Azerbaijan | ![]() Azerbaijan | 1352 -22 | 0 - 3 | 1631 +22 | ![]() Ireland | World Cup qualifier |
September 7th, 2021 in Ireland – World Cup qualifier | |||||||
D | September 7th, 2021 in Ireland | ![]() Ireland | 1610 +5 | 1 - 1 | 1797 -5 | ![]() Serbia | World Cup qualifier |
September 4th, 2021 in Ireland – World Cup qualifier | |||||||
D | September 4th, 2021 in Ireland | ![]() Ireland | 1605 -15 | 1 - 1 | 1377 +15 | ![]() Azerbaijan | World Cup qualifier |
September 1st, 2021 in Portugal – World Cup qualifier | |||||||
L | September 1st, 2021 in Portugal | ![]() Portugal | 2009 +2 | 2 - 1 | 1620 -2 | ![]() Ireland | World Cup qualifier |
June 8th, 2021 in Hungary – Friendly | |||||||
D | June 8th, 2021 in Hungary | ![]() Hungary | 1741 -6 | 0 - 0 | 1622 +6 | ![]() Ireland | Friendly |
Ireland Elo rating evolution
Explore graphics in detailsIreland results by competition
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 13 | 2 | 8 | 3 | 10 | 10 | 0 |
World Cup qualifiers | 150 | 58 | 47 | 45 | 211 | 178 | +33 |
Euro | 10 | 2 | 2 | 6 | 6 | 17 | -11 |
Euro qualifiers | 130 | 53 | 41 | 36 | 190 | 141 | +49 |
UEFA Nations League B | 10 | 0 | 5 | 5 | 2 | 9 | -7 |
Others | 280 | 114 | 68 | 98 | 394 | 364 | +30 |
Total | 593 | 229 | 171 | 193 | 813 | 719 | +94 |
Ireland notable games
First international May 28th, 1924 in France – Olympic Games | ||||||||
First international May 28th, 1924 | W | May 28th, 1924 in France | Irish Free State | 1610 +15 | 1 - 0 | 1383 -15 | ![]() Bulgaria | Olympic Games |
First competitive game May 28th, 1924 in France – Olympic Games | ||||||||
First competitive game May 28th, 1924 | W | May 28th, 1924 in France | Irish Free State | 1610 +15 | 1 - 0 | 1383 -15 | ![]() Bulgaria | Olympic Games |
First World Cup qualifier February 25th, 1934 in Irish Free State – World Cup qualifier Group 7 | ||||||||
First World Cup qualifier February 25th, 1934 | D | February 25th, 1934 in Irish Free State | Irish Free State | 1669 -11 | 4 - 4 | 1584 +11 | ![]() Belgium | World Cup qualifier Group 7 |
First World Cup game June 11th, 1990 in Italy – World Cup Group F | ||||||||
First World Cup game June 11th, 1990 | D | June 11th, 1990 in Italy | ![]() England | 1939 -5 | 1 - 1 | 1896 +5 | ![]() Ireland | World Cup Group F |
Highest Elo rating: 1918 points August 21st, 2002 in Finland – Friendly | ||||||||
Highest Elo rating 1918 points | W | August 21st, 2002 in Finland | ![]() Finland | 1719 -14 | 0 - 3 | 1918 +14 | ![]() Ireland | Friendly |
Lowest Elo rating: 1538 points October 10th, 1971 in Austria – Euro qualifier | ||||||||
Lowest Elo rating 1538 points | L | October 10th, 1971 in Austria | ![]() Austria | 1776 +12 | 6 - 0 | 1538 -12 | ![]() Ireland | Euro qualifier |
Win against strongest opponents: 2085 points October 8th, 2015 in Ireland – Euro qualifier | ||||||||
Win against strongest opponents 2085 points | W | October 8th, 2015 in Ireland | ![]() Ireland | 1758 +34 | 1 - 0 | 2085 -34 | ![]() Germany | Euro qualifier |
Loss against weakest opponents: 1396 points March 27th, 2021 in Ireland – World Cup qualifier | ||||||||
Loss against weakest opponents 1396 points | L | March 27th, 2021 in Ireland | ![]() Ireland | 1613 -36 | 0 - 1 | 1396 +36 | ![]() Luxembourg | World Cup qualifier |
Most points won in a game: 51 points October 30th, 1974 in Ireland – Euro qualifier | ||||||||
Most points won in a game 51 points | W | October 30th, 1974 in Ireland | ![]() Ireland | 1668 +51 | 3 - 0 | 1839 -51 | ![]() Soviet Union | Euro qualifier |
Most points lost in a game: -57 points October 7th, 2006 in Cyprus – Euro qualifier | ||||||||
Most points lost in a game -57 points | L | October 7th, 2006 in Cyprus | ![]() Cyprus | 1508 +57 | 5 - 2 | 1744 -57 | ![]() Ireland | Euro qualifier |
Largest win November 16th, 1983 in Ireland – Euro qualifier | ||||||||
Largest win | W | November 16th, 1983 in Ireland | ![]() Ireland | 1738 +7 | 8 - 0 | 1371 -7 | ![]() Malta | Euro qualifier |
Largest loss May 27th, 1982 in Brazil – Friendly | ||||||||
Largest loss | L | May 27th, 1982 in Brazil | ![]() Brazil | 2091 +3 | 7 - 0 | 1749 -3 | ![]() Ireland | Friendly |
Temps de chargement : 0,386 secondes.