
Bahrain national team
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsBahrain last international games
March 29th, 2022 in Bahrain – Friendly | |||||||
L | March 29th, 2022 in Bahrain | ![]() Bahrain | 1510 -14 | 0 - 1 | 1474 +14 | ![]() Belarus | Friendly |
March 26th, 2022 in Bahrain – Friendly | |||||||
W | March 26th, 2022 in Bahrain | ![]() Bahrain | 1524 +2 | 1 - 0 | 1246 -2 | ![]() Burundi | Friendly |
March 23rd, 2022 in Bahrain – Friendly | |||||||
W | March 23rd, 2022 in Bahrain | ![]() Bahrain | 1522 +2 | 2 - 1 | 1204 -2 | ![]() India | Friendly |
February 1st, 2022 in Bahrain – Friendly | |||||||
W | February 1st, 2022 in Bahrain | ![]() Bahrain | 1520 +7 | 1 - 0 | 1507 -7 | ![]() Dem. Rep. of Congo | Friendly |
January 27th, 2022 in Bahrain – Friendly | |||||||
W | January 27th, 2022 in Bahrain | ![]() Bahrain | 1513 +9 | 3 - 1 | 1453 -9 | ![]() Uganda | Friendly |
December 6th, 2021 in Qatar – Arab Nations Cup Group A | |||||||
L | December 6th, 2021 in Qatar | ![]() Oman | 1538 +39 | 3 - 0 | 1504 -39 | ![]() Bahrain | Arab Nations Cup Group A |
December 3rd, 2021 in Qatar – Arab Nations Cup Group A | |||||||
D | December 3rd, 2021 in Qatar | ![]() Bahrain | 1543 +2 | 0 - 0 | 1566 -2 | ![]() Iraq | Arab Nations Cup Group A |
November 30th, 2021 in Qatar – Arab Nations Cup Group A | |||||||
L | November 30th, 2021 in Qatar | ![]() Qatar | 1652 +10 | 1 - 0 | 1541 -10 | ![]() Bahrain | Arab Nations Cup Group A |
November 16th, 2021 in Bahrain – Friendly | |||||||
W | November 16th, 2021 in Bahrain | ![]() Bahrain | 1551 +3 | 4 - 2 | 1278 -3 | ![]() Kyrgyzstan | Friendly |
October 12th, 2021 in Bahrain – Friendly tournament | |||||||
L | October 12th, 2021 in Bahrain | ![]() Bahrain | 1548 -22 | 0 - 1 | 1519 +22 | ![]() New Zealand | Friendly tournament |
Bahrain Elo rating evolution
Explore graphics in detailsBahrain results by competition
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 98 | 36 | 28 | 34 | 121 | 99 | +22 |
AFC Asian Cup | 23 | 5 | 6 | 12 | 29 | 38 | -9 |
AFC Asian Cup qualifiers | 60 | 31 | 10 | 19 | 96 | 55 | +41 |
Gulf Cup | 114 | 35 | 35 | 44 | 126 | 145 | -19 |
Others | 292 | 100 | 79 | 113 | 360 | 400 | -40 |
Total | 571 | 200 | 155 | 216 | 707 | 723 | -16 |
Bahrain notable games
First international April 1st, 1966 in Iraq – Arab Nations Cup | ||||||||
First international April 1st, 1966 | D | April 1st, 1966 in Iraq | ![]() Bahrain | 1200 0 | 4 - 4 | 1206 0 | ![]() Kuwait | Arab Nations Cup |
First competitive game April 1st, 1966 in Iraq – Arab Nations Cup | ||||||||
First competitive game April 1st, 1966 | D | April 1st, 1966 in Iraq | ![]() Bahrain | 1200 0 | 4 - 4 | 1206 0 | ![]() Kuwait | Arab Nations Cup |
First World Cup qualifier March 11th, 1977 in Qatar – World Cup qualifier | ||||||||
First World Cup qualifier March 11th, 1977 | L | March 11th, 1977 in Qatar | ![]() Kuwait | 1634 +3 | 2 - 0 | 1107 -3 | ![]() Bahrain | World Cup qualifier |
Highest Elo rating: 1640 points September 9th, 2009 in Saudi Arabia – World Cup qualifier | ||||||||
Highest Elo rating 1640 points | D | September 9th, 2009 in Saudi Arabia | ![]() Saudi Arabia | 1670 -8 | 2 - 2 | 1640 +8 | ![]() Bahrain | World Cup qualifier |
Lowest Elo rating: 1086 points March 17th, 1977 in Qatar – World Cup qualifier | ||||||||
Lowest Elo rating 1086 points | L | March 17th, 1977 in Qatar | ![]() Kuwait | 1642 +2 | 2 - 1 | 1086 -2 | ![]() Bahrain | World Cup qualifier |
Win against strongest opponents: 1769 points October 15th, 2019 in Bahrain – World Cup qualifier AFC Asian Cup qualifier Second round - Group C | ||||||||
Win against strongest opponents 1769 points | W | October 15th, 2019 in Bahrain | ![]() Bahrain | 1513 +31 | 1 - 0 | 1769 -31 | ![]() Iran | World Cup qualifier AFC Asian Cup qualifier Second round - Group C |
Loss against weakest opponents: 927 points October 10th, 2017 in Chinese Taipei – AFC Asian Cup qualifier | ||||||||
Loss against weakest opponents 927 points | L | October 10th, 2017 in Chinese Taipei | ![]() Chinese Taipei | 927 +37 | 2 - 1 | 1369 -37 | ![]() Bahrain | AFC Asian Cup qualifier |
Most points won in a game: 56 points December 11th, 1971 in Kuwait – AFC Asian Cup qualifier | ||||||||
Most points won in a game 56 points | W | December 11th, 1971 in Kuwait | ![]() Bahrain | 1186 +56 | 3 - 0 | 1318 -56 | ![]() Lebanon | AFC Asian Cup qualifier |
Most points lost in a game: -59 points January 20th, 2010 in Yemen – AFC Asian Cup qualifier | ||||||||
Most points lost in a game -59 points | L | January 20th, 2010 in Yemen | ![]() Yemen | 1293 +59 | 3 - 0 | 1561 -59 | ![]() Bahrain | AFC Asian Cup qualifier |
Largest win February 29th, 2012 in Bahrain – World Cup qualifier | ||||||||
Largest win | W | February 29th, 2012 in Bahrain | ![]() Bahrain | 1577 +10 | 10 - 0 | 1258 -10 | ![]() Indonesia | World Cup qualifier |
Largest loss April 5th, 1966 in Iraq – Arab Nations Cup | ||||||||
Largest loss | L | April 5th, 1966 in Iraq | ![]() Iraq | 1606 +5 | 10 - 1 | 1172 -5 | ![]() Bahrain | Arab Nations Cup |
Temps de chargement : 0,343 secondes.