
Guadeloupe national team
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsElo Score | ![]() ![]() ![]() ![]() ![]() |
Elo Ranking | |
Attack | |
Defence | |
Population | 406 148 inhabitants (2025) |
Affiliation |
|
Guadeloupe national team honours
Guadeloupe last international games
June 16th, 2025 in the United States – CONCACAF Gold Cup | |||||||
L | June 16th, 2025 in the United States | ![]() Panama | 1740 +10 | 5 - 2 | 1367 -10 | ![]() Guadeloupe | CONCACAF Gold Cup |
March 25th, 2025 in Nicaragua – CONCACAF Gold Cup qualifier | |||||||
W | March 25th, 2025 in Nicaragua | ![]() Nicaragua | 1322 -25 | 0 - 1 | 1377 +25 | ![]() Guadeloupe | CONCACAF Gold Cup qualifier |
March 21st, 2025 in Guadeloupe – CONCACAF Gold Cup qualifier | |||||||
W | March 21st, 2025 in Guadeloupe | ![]() Guadeloupe | 1352 +16 | 1 - 0 | 1347 -16 | ![]() Nicaragua | CONCACAF Gold Cup qualifier |
November 19th, 2024 in Guadeloupe – CONCACAF Gold Cup qualifier | |||||||
W | November 19th, 2024 in Guadeloupe | ![]() Guadeloupe | 1336 +1 | 1 - 0 | 829 -1 | ![]() Cayman Islands | CONCACAF Gold Cup qualifier |
November 15th, 2024 in the Cayman Islands – CONCACAF Gold Cup qualifier | |||||||
W | November 15th, 2024 in the Cayman Islands | ![]() Cayman Islands | 830 -8 | 0 - 6 | 1335 +8 | ![]() Guadeloupe | CONCACAF Gold Cup qualifier |
October 15th, 2024 in Martinique – CONCACAF Nations League A | |||||||
D | October 15th, 2024 in Martinique | ![]() Martinique | 1417 -11 | 0 - 0 | 1327 +11 | ![]() Guadeloupe | CONCACAF Nations League A |
October 11th, 2024 in Guadeloupe – CONCACAF Nations League A | |||||||
L | October 11th, 2024 in Guadeloupe | ![]() Guadeloupe | 1316 -22 | 0 - 1 | 1428 +22 | ![]() Martinique | CONCACAF Nations League A |
September 9th, 2024 in Guadeloupe – CONCACAF Nations League A | |||||||
W | September 9th, 2024 in Guadeloupe | ![]() Guadeloupe | 1338 +16 | 1 - 0 | 1339 -16 | ![]() Suriname | CONCACAF Nations League A |
September 5th, 2024 in Costa Rica – CONCACAF Nations League A | |||||||
L | September 5th, 2024 in Costa Rica | ![]() Costa Rica | 1666 +5 | 3 - 0 | 1322 -5 | ![]() Guadeloupe | CONCACAF Nations League A |
November 19th, 2023 in Guadeloupe – CONCACAF Nations League B | |||||||
W | November 19th, 2023 in Guadeloupe | ![]() Guadeloupe | 1327 +11 | 5 - 0 | 1079 -11 | ![]() St Kitts & Nevis | CONCACAF Nations League B |
Guadeloupe Elo rating evolution
Explore graphics in detailsGuadeloupe results by competition
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
CONCACAF Gold Cup | 19 | 5 | 2 | 12 | 25 | 36 | -11 |
CONCACAF Gold Cup qualifiers | 16 | 12 | 1 | 3 | 35 | 11 | +24 |
Caribbean Cup | 31 | 12 | 6 | 13 | 48 | 45 | +3 |
Caribbean Cup qualifiers | 49 | 26 | 7 | 16 | 104 | 55 | +49 |
French Territory Cup | 12 | 8 | 2 | 2 | 36 | 7 | +29 |
Others | 162 | 65 | 32 | 65 | 256 | 250 | +6 |
Total | 289 | 128 | 50 | 111 | 504 | 404 | +100 |
Guadeloupe notable games
First international 1934 in Guadeloupe – Friendly | ||||||||
First international 1934 | L | 1934 in Guadeloupe | ![]() Guadeloupe | 1472 -28 | 0 - 6 | 1511 +28 | ![]() Martinique | Friendly |
First competitive game December 16th, 1948 in Guadeloupe – Caribbean Cup | ||||||||
First competitive game December 16th, 1948 | W | December 16th, 1948 in Guadeloupe | ![]() Guadeloupe | 1459 +11 | 1 - 0 | 1364 -11 | ![]() Haiti | Caribbean Cup |
Highest Elo rating: 1533 points 1965 in Martinique – Friendly tournament | ||||||||
Highest Elo rating 1533 points | W | 1965 in Martinique | ![]() Guadeloupe | 1533 +1 | 4 - 0 | 847 -1 | ![]() Puerto Rico | Friendly tournament |
Lowest Elo rating: 1180 points March 26th, 2023 in Cuba – CONCACAF Nations League B | ||||||||
Lowest Elo rating 1180 points | L | March 26th, 2023 in Cuba | ![]() Cuba | 1344 +8 | 1 - 0 | 1180 -8 | ![]() Guadeloupe | CONCACAF Nations League B |
Win against strongest opponents: 1667 points June 17th, 2007 in the United States – CONCACAF Gold Cup Quarter-final | ||||||||
Win against strongest opponents 1667 points | W | June 17th, 2007 in the United States | ![]() Guadeloupe | 1450 +42 | 2 - 1 | 1667 -42 | ![]() Honduras | CONCACAF Gold Cup Quarter-final |
Loss against weakest opponents: 1097 points October 12th, 2014 in Guadeloupe – Caribbean Cup qualifier | ||||||||
Loss against weakest opponents 1097 points | L | October 12th, 2014 in Guadeloupe | ![]() Guadeloupe | 1326 -36 | 0 - 1 | 1097 +36 | ![]() Curaçao | Caribbean Cup qualifier |
Most points won in a game: 51 points July 1st, 2023 in the United States – CONCACAF Gold Cup | ||||||||
Most points won in a game 51 points | W | July 1st, 2023 in the United States | ![]() Guadeloupe | 1320 +51 | 4 - 1 | 1274 -51 | ![]() Cuba | CONCACAF Gold Cup |
Most points lost in a game: -54 points October 23rd, 2012 in Guadeloupe – Caribbean Cup qualifier | ||||||||
Most points lost in a game -54 points | L | October 23rd, 2012 in Guadeloupe | ![]() Guadeloupe | 1384 -54 | 0 - 2 | 1212 +54 | ![]() Dominican Republic | Caribbean Cup qualifier |
Largest win September 22nd, 2012 in France – French Territory Cup | ||||||||
Largest win | W | September 22nd, 2012 in France | ![]() Guadeloupe | 1443 +1 | 13 - 0 | 687 -1 | ![]() St Pierre & Miquelon | French Territory Cup |
Largest loss 1975 in Martinique – Friendly | ||||||||
Largest loss | L | 1975 in Martinique | ![]() Martinique | 1455 +16 | 8 - 2 | 1433 -16 | ![]() Guadeloupe | Friendly |
Temps de chargement : 0,133 secondes.