
Bulgaria national team
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsBulgaria national team honours
Bulgaria last international games
March 29th, 2022 in Qatar – Friendly | |||||||
L | March 29th, 2022 in Qatar | ![]() Croatia | 1855 +3 | 2 - 1 | 1511 -3 | ![]() Bulgaria | Friendly |
March 26th, 2022 in Qatar – Friendly | |||||||
L | March 26th, 2022 in Qatar | ![]() Qatar | 1667 +4 | 2 - 1 | 1514 -4 | ![]() Bulgaria | Friendly |
November 15th, 2021 in Switzerland – World Cup qualifier | |||||||
L | November 15th, 2021 in Switzerland | ![]() Switzerland | 1934 +4 | 4 - 0 | 1518 -4 | ![]() Bulgaria | World Cup qualifier |
November 11th, 2021 in Ukraine – Friendly | |||||||
D | November 11th, 2021 in Ukraine | ![]() Ukraine | 1793 -8 | 1 - 1 | 1522 +8 | ![]() Bulgaria | Friendly |
October 12th, 2021 in Bulgaria – World Cup qualifier | |||||||
W | October 12th, 2021 in Bulgaria | ![]() Bulgaria | 1514 +21 | 2 - 1 | 1581 -21 | ![]() Northern Ireland | World Cup qualifier |
October 9th, 2021 in Lithuania – World Cup qualifier | |||||||
L | October 9th, 2021 in Lithuania | ![]() Lithuania | 1334 +42 | 3 - 1 | 1493 -42 | ![]() Bulgaria | World Cup qualifier |
September 8th, 2021 in Bulgaria – Friendly | |||||||
W | September 8th, 2021 in Bulgaria | ![]() Bulgaria | 1535 +11 | 4 - 1 | 1486 -11 | ![]() Georgia | Friendly |
September 5th, 2021 in Bulgaria – World Cup qualifier | |||||||
W | September 5th, 2021 in Bulgaria | ![]() Bulgaria | 1524 +5 | 1 - 0 | 1293 -5 | ![]() Lithuania | World Cup qualifier |
September 2nd, 2021 in Italy – World Cup qualifier | |||||||
D | September 2nd, 2021 in Italy | ![]() Italy | 2073 -19 | 1 - 1 | 1519 +19 | ![]() Bulgaria | World Cup qualifier |
June 8th, 2021 in France – Friendly | |||||||
L | June 8th, 2021 in France | ![]() France | 2087 +1 | 3 - 0 | 1500 -1 | ![]() Bulgaria | Friendly |
Bulgaria Elo rating evolution
Explore graphics in detailsBulgaria results by competition
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 26 | 3 | 8 | 15 | 22 | 53 | -31 |
World Cup qualifiers | 137 | 62 | 29 | 46 | 215 | 191 | +24 |
Euro | 6 | 1 | 1 | 4 | 4 | 13 | -9 |
Euro qualifiers | 122 | 50 | 29 | 43 | 164 | 140 | +24 |
UEFA Nations League B | 6 | 0 | 2 | 4 | 2 | 7 | -5 |
UEFA Nations League C | 6 | 3 | 2 | 1 | 7 | 5 | +2 |
Others | 423 | 149 | 104 | 170 | 602 | 669 | -67 |
Total | 726 | 268 | 175 | 283 | 1016 | 1078 | -62 |
Bulgaria notable games
First international May 21st, 1924 in Austria – Friendly | ||||||||
First international May 21st, 1924 | L | May 21st, 1924 in Austria | ![]() Austria | 1837 +2 | 6 - 0 | 1398 -2 | ![]() Bulgaria | Friendly |
First competitive game May 28th, 1924 in France – Olympic Games | ||||||||
First competitive game May 28th, 1924 | L | May 28th, 1924 in France | ![]() Irish Free State | 1610 +15 | 1 - 0 | 1383 -15 | ![]() Bulgaria | Olympic Games |
First World Cup qualifier March 25th, 1934 in Bulgaria – World Cup qualifier Group 4 | ||||||||
First World Cup qualifier March 25th, 1934 | L | March 25th, 1934 in Bulgaria | ![]() Bulgaria | 1429 -13 | 1 - 4 | 1806 +13 | ![]() Hungary | World Cup qualifier Group 4 |
First World Cup game May 30th, 1962 in Chile – World Cup Group 4 | ||||||||
First World Cup game May 30th, 1962 | L | May 30th, 1962 in Chile | ![]() Argentina | 1992 +14 | 1 - 0 | 1752 -14 | ![]() Bulgaria | World Cup Group 4 |
Highest Elo rating: 1896 points June 15th, 1969 in Bulgaria – World Cup qualifier | ||||||||
Highest Elo rating 1896 points | W | June 15th, 1969 in Bulgaria | ![]() Bulgaria | 1896 +12 | 4 - 1 | 1702 -12 | ![]() Poland | World Cup qualifier |
Lowest Elo rating: 1313 points May 10th, 1931 in Romania – Balkan Cup | ||||||||
Lowest Elo rating 1313 points | L | May 10th, 1931 in Romania | ![]() Romania | 1553 +9 | 5 - 2 | 1313 -9 | ![]() Bulgaria | Balkan Cup |
Win against strongest opponents: 2059 points May 26th, 2012 in the Netherlands – Friendly | ||||||||
Win against strongest opponents 2059 points | W | May 26th, 2012 in the Netherlands | ![]() Netherlands | 2059 -19 | 1 - 2 | 1652 +19 | ![]() Bulgaria | Friendly |
Loss against weakest opponents: 1289 points February 5th, 1934 in Greece – Friendly | ||||||||
Loss against weakest opponents 1289 points | L | February 5th, 1934 in Greece | ![]() Greece | 1289 +13 | 1 - 0 | 1452 -13 | ![]() Bulgaria | Friendly |
Most points won in a game: 68 points June 30th, 1994 in the United States – World Cup Group D | ||||||||
Most points won in a game 68 points | W | June 30th, 1994 in the United States | ![]() Bulgaria | 1829 +68 | 2 - 0 | 1889 -68 | ![]() Argentina | World Cup Group D |
Most points lost in a game: -57 points June 21st, 1994 in the United States – World Cup Group D | ||||||||
Most points lost in a game -57 points | L | June 21st, 1994 in the United States | ![]() Nigeria | 1798 +57 | 3 - 0 | 1713 -57 | ![]() Bulgaria | World Cup Group D |
Largest win December 13th, 1956 in Singapore – Friendly | ||||||||
Largest win | W | December 13th, 1956 in Singapore | ![]() Singapore | 1282 -11 | 2 - 10 | 1616 +11 | ![]() Bulgaria | Friendly |
Largest loss May 21st, 1933 in Spain – Friendly | ||||||||
Largest loss | L | May 21st, 1933 in Spain | ![]() Spain | 1909 +3 | 13 - 0 | 1501 -3 | ![]() Bulgaria | Friendly |
Temps de chargement : 0,174 secondes.