
Ghana national team
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGhana last international games
March 27th, 2023 in Angola – Africa Cup of Nations qualifier | |||||||
D | March 27th, 2023 in Angola | ![]() Angola | 1407 +6 | 1 - 1 | 1596 -6 | ![]() Ghana | Africa Cup of Nations qualifier |
March 23rd, 2023 in Ghana – Africa Cup of Nations qualifier | |||||||
W | March 23rd, 2023 in Ghana | ![]() Ghana | 1602 +6 | 1 - 0 | 1401 -6 | ![]() Angola | Africa Cup of Nations qualifier |
December 2nd, 2022 in Qatar – World Cup Group H | |||||||
L | December 2nd, 2022 in Qatar | ![]() Uruguay | 1905 +15 | 2 - 0 | 1596 -15 | ![]() Ghana | World Cup Group H |
November 28th, 2022 in Qatar – World Cup Group H | |||||||
W | November 28th, 2022 in Qatar | ![]() Ghana | 1611 +48 | 3 - 2 | 1750 -48 | ![]() South Korea | World Cup Group H |
November 24th, 2022 in Qatar – World Cup Group H | |||||||
L | November 24th, 2022 in Qatar | ![]() Portugal | 2010 +4 | 3 - 2 | 1563 -4 | ![]() Ghana | World Cup Group H |
November 17th, 2022 in the United Arab Emirates – Friendly | |||||||
W | November 17th, 2022 in the United Arab Emirates | ![]() Ghana | 1567 +27 | 2 - 0 | 1902 -27 | ![]() Switzerland | Friendly |
September 27th, 2022 in Spain – Friendly | |||||||
W | September 27th, 2022 in Spain | ![]() Ghana | 1540 +3 | 1 - 0 | 1254 -3 | ![]() Nicaragua | Friendly |
September 23rd, 2022 in France – Friendly | |||||||
L | September 23rd, 2022 in France | ![]() Brazil | 2167 +1 | 3 - 0 | 1537 -1 | ![]() Ghana | Friendly |
June 14th, 2022 in Japan – Friendly tournament | |||||||
D | June 14th, 2022 in Japan | ![]() Chile | 1719 -8 | 0 - 0 | 1539 +8 | ![]() Ghana | Friendly tournament |
June 10th, 2022 in Japan – Friendly tournament | |||||||
L | June 10th, 2022 in Japan | ![]() Japan | 1808 +6 | 4 - 1 | 1531 -6 | ![]() Ghana | Friendly tournament |
Ghana Elo rating evolution
Explore graphics in detailsGhana results by competition
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 15 | 5 | 3 | 7 | 18 | 23 | -5 |
World Cup qualifiers | 91 | 44 | 25 | 22 | 141 | 72 | +69 |
Africa Cup of Nations | 102 | 54 | 21 | 27 | 133 | 87 | +46 |
Africa Cup of Nations qualifiers | 120 | 72 | 26 | 22 | 218 | 82 | +136 |
COSAFA Cup | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
Others | 419 | 193 | 108 | 118 | 697 | 490 | +207 |
Total | 725 | 352 | 179 | 194 | 1164 | 747 | +417 |
Ghana notable games
First international May 28th, 1950 in the Gold Coast – Friendly | ||||||||
First international May 28th, 1950 | W | May 28th, 1950 in the Gold Coast | ![]() Gold Coast | 1707 +7 | 1 - 0 | 1700 -7 | ![]() Nigeria | Friendly |
First competitive game October 20th, 1951 in Nigeria – Jalco Cup | ||||||||
First competitive game October 20th, 1951 | L | October 20th, 1951 in Nigeria | ![]() Nigeria | 1722 +22 | 5 - 0 | 1685 -22 | ![]() Gold Coast | Jalco Cup |
First World Cup qualifier August 28th, 1960 in Ghana – World Cup qualifier CAF First round - Group 3 | ||||||||
First World Cup qualifier August 28th, 1960 | W | August 28th, 1960 in Ghana | ![]() Ghana | 1763 +15 | 4 - 1 | 1614 -15 | ![]() Nigeria | World Cup qualifier CAF First round - Group 3 |
First World Cup game June 12th, 2006 in Germany – World Cup Group E | ||||||||
First World Cup game June 12th, 2006 | L | June 12th, 2006 in Germany | ![]() Italy | 1955 +12 | 2 - 0 | 1606 -12 | ![]() Ghana | World Cup Group E |
Highest Elo rating: 1862 points October 30th, 1966 in Ivory Coast – Friendly tournament | ||||||||
Highest Elo rating 1862 points | W | October 30th, 1966 in Ivory Coast | ![]() Ivory Coast | 1696 -13 | 0 - 1 | 1862 +13 | ![]() Ghana | Friendly tournament |
Lowest Elo rating: 1429 points June 14th, 2004 in Ghana – Friendly | ||||||||
Lowest Elo rating 1429 points | D | June 14th, 2004 in Ghana | ![]() Ghana | 1429 -3 | 0 - 0 | 1422 +3 | ![]() Togo | Friendly |
Win against strongest opponents: 1925 points June 17th, 2006 in Germany – World Cup Group E | ||||||||
Win against strongest opponents 1925 points | W | June 17th, 2006 in Germany | ![]() Ghana | 1688 +82 | 2 - 0 | 1925 -82 | ![]() Czech Republic | World Cup Group E |
Loss against weakest opponents: 1230 points October 28th, 2000 in Kenya – Friendly tournament | ||||||||
Loss against weakest opponents 1230 points | L | October 28th, 2000 in Kenya | ![]() Tanzania | 1230 +26 | 3 - 2 | 1514 -26 | ![]() Ghana | Friendly tournament |
Most points won in a game: 82 points June 17th, 2006 in Germany – World Cup Group E | ||||||||
Most points won in a game 82 points | W | June 17th, 2006 in Germany | ![]() Ghana | 1688 +82 | 2 - 0 | 1925 -82 | ![]() Czech Republic | World Cup Group E |
Most points lost in a game: -69 points October 13th, 1968 in Mexico – Olympic Games | ||||||||
Most points lost in a game -69 points | L | October 13th, 1968 in Mexico | ![]() Israel | 1601 +69 | 5 - 3 | 1666 -69 | ![]() Ghana | Olympic Games |
Largest win October 15th, 1962 in Nyasaland – Friendly | ||||||||
Largest win | W | October 15th, 1962 in Nyasaland | ![]() Nyasaland | 1191 -3 | 0 - 12 | 1790 +3 | ![]() Ghana | Friendly |
Largest loss March 27th, 1996 in Brazil – Friendly | ||||||||
Largest loss | L | March 27th, 1996 in Brazil | ![]() Brazil | 2065 +2 | 8 - 2 | 1672 -2 | ![]() Ghana | Friendly |
Temps de chargement : 0,148 secondes.