Aruba national team
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAruba last international games
November 18th, 2024 in Puerto Rico – CONCACAF Nations League B | |||||||
L | November 18th, 2024 in Puerto Rico | Sint Maarten | 934 +21 | 1 - 0 | 903 -21 | Aruba | CONCACAF Nations League B |
November 15th, 2024 in Puerto Rico – CONCACAF Nations League B | |||||||
L | November 15th, 2024 in Puerto Rico | Puerto Rico | 1132 +12 | 5 - 1 | 924 -12 | Aruba | CONCACAF Nations League B |
October 14th, 2024 in Aruba – CONCACAF Nations League B | |||||||
L | October 14th, 2024 in Aruba | Aruba | 936 -4 | 3 - 5 | 1525 +4 | Haiti | CONCACAF Nations League B |
October 11th, 2024 in Aruba – CONCACAF Nations League B | |||||||
L | October 11th, 2024 in Aruba | Aruba | 940 -4 | 1 - 3 | 1521 +4 | Haiti | CONCACAF Nations League B |
September 9th, 2024 in Puerto Rico – CONCACAF Nations League B | |||||||
L | September 9th, 2024 in Puerto Rico | Puerto Rico | 1142 +7 | 1 - 0 | 944 -7 | Aruba | CONCACAF Nations League B |
September 6th, 2024 in Puerto Rico – CONCACAF Nations League B | |||||||
L | September 6th, 2024 in Puerto Rico | Sint Maarten | 896 +41 | 2 - 0 | 951 -41 | Aruba | CONCACAF Nations League B |
June 11th, 2024 in Barbados – World Cup qualifier | |||||||
D | June 11th, 2024 in Barbados | Aruba | 992 +6 | 2 - 2 | 1084 -6 | St Lucia | World Cup qualifier |
June 8th, 2024 in Aruba – World Cup qualifier | |||||||
L | June 8th, 2024 in Aruba | Aruba | 986 -12 | 0 - 2 | 1355 +12 | Curaçao | World Cup qualifier |
March 23rd, 2024 in the Dominican Republic – Friendly | |||||||
L | March 23rd, 2024 in the Dominican Republic | Dominican Republic | 1209 +4 | 2 - 0 | 998 -4 | Aruba | Friendly |
November 20th, 2023 in Aruba – CONCACAF Nations League C | |||||||
W | November 20th, 2023 in Aruba | Aruba | 1002 +13 | 5 - 1 | 801 -13 | Cayman Islands | CONCACAF Nations League C |
Aruba Elo rating evolution
Explore graphics in detailsAruba results by competition
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 22 | 4 | 2 | 16 | 25 | 66 | -41 |
CONCACAF Gold Cup qualifiers | 2 | 0 | 0 | 2 | 0 | 8 | -8 |
Caribbean Cup qualifiers | 31 | 4 | 5 | 22 | 35 | 86 | -51 |
Others | 143 | 40 | 35 | 68 | 223 | 293 | -70 |
Total | 198 | 48 | 42 | 108 | 283 | 453 | -170 |
Aruba notable games
First international April 6th, 1924 in Aruba – Friendly | ||||||||
First international April 6th, 1924 | L | April 6th, 1924 in Aruba | Aruba | 1291 -9 | 0 - 4 | 1609 +9 | Curaçao | Friendly |
First competitive game August 14th, 1955 in Honduras – CCCF Championship | ||||||||
First competitive game August 14th, 1955 | L | August 14th, 1955 in Honduras | Costa Rica | 1647 +11 | 3 - 2 | 1411 -11 | Aruba | CCCF Championship |
First World Cup qualifier March 24th, 1996 in the Dominican Republic – World Cup qualifier | ||||||||
First World Cup qualifier March 24th, 1996 | L | March 24th, 1996 in the Dominican Republic | Dominican Republic | 1025 +14 | 3 - 2 | 995 -14 | Aruba | World Cup qualifier |
Highest Elo rating: 1435 points June 19th, 1955 in Curaçao – Friendly | ||||||||
Highest Elo rating 1435 points | W | June 19th, 1955 in Curaçao | Curaçao | 1471 -14 | 1 - 2 | 1435 +14 | Aruba | Friendly |
August 22nd, 1955 in Honduras – CCCF Championship | ||||||||
D | August 22nd, 1955 in Honduras | Honduras | 1464 -10 | 1 - 1 | 1435 +10 | Aruba | CCCF Championship | |
Lowest Elo rating: 881 points March 30th, 2021 in Bermuda – World Cup qualifier | ||||||||
Lowest Elo rating 881 points | L | March 30th, 2021 in Bermuda | Bermuda | 1285 +4 | 5 - 0 | 881 -4 | Aruba | World Cup qualifier |
Win against strongest opponents: 1563 points November 24th, 1946 in Aruba – Friendly | ||||||||
Win against strongest opponents 1563 points | W | November 24th, 1946 in Aruba | Aruba | 1417 +19 | 3 - 1 | 1563 -19 | Curaçao | Friendly |
Loss against weakest opponents: 732 points November 16th, 2018 in Curaçao – CONCACAF Nations League qualifier | ||||||||
Loss against weakest opponents 732 points | L | November 16th, 2018 in Curaçao | Aruba | 932 -51 | 0 - 2 | 732 +51 | Montserrat | CONCACAF Nations League qualifier |
Most points won in a game: 50 points September 9th, 2018 in Curaçao – CONCACAF Nations League qualifier | ||||||||
Most points won in a game 50 points | W | September 9th, 2018 in Curaçao | Aruba | 967 +50 | 3 - 1 | 1141 -50 | Bermuda | CONCACAF Nations League qualifier |
Most points lost in a game: -51 points November 16th, 2018 in Curaçao – CONCACAF Nations League qualifier | ||||||||
Most points lost in a game -51 points | L | November 16th, 2018 in Curaçao | Aruba | 932 -51 | 0 - 2 | 732 +51 | Montserrat | CONCACAF Nations League qualifier |
Largest win June 5th, 1946 in Curaçao – Friendly tournament | ||||||||
Largest win | W | June 5th, 1946 in Curaçao | Aruba | 1414 +47 | 8 - 1 | 1465 -47 | Dutch Guiana | Friendly tournament |
Largest loss April 23rd, 1989 in Trinidad & Tobago – Caribbean Cup qualifier | ||||||||
Largest loss | L | April 23rd, 1989 in Trinidad & Tobago | Trinidad & Tobago | 1535 +9 | 11 - 0 | 1207 -9 | Aruba | Caribbean Cup qualifier |
Temps de chargement : 0,145 secondes.