
Guyana national team
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGuyana last international games
September 12th, 2023 in Guyana – CONCACAF Nations League B | |||||||
W | September 12th, 2023 in Guyana | ![]() Guyana | 1207 +3 | 3 - 2 | 833 -3 | ![]() Bahamas | CONCACAF Nations League B |
September 9th, 2023 in Antigua & Barbuda – CONCACAF Nations League B | |||||||
W | September 9th, 2023 in Antigua & Barbuda | ![]() Antigua & Barbuda | 1077 -44 | 1 - 5 | 1204 +44 | ![]() Guyana | CONCACAF Nations League B |
August 2nd, 2023 in the United States – Friendly | |||||||
L | August 2nd, 2023 in the United States | ![]() Ethiopia | 1320 +9 | 2 - 0 | 1160 -9 | ![]() Guyana | Friendly |
June 20th, 2023 in the United States – CONCACAF Gold Cup qualifier | |||||||
L | June 20th, 2023 in the United States | ![]() Guadeloupe | 1245 +28 | 2 - 0 | 1169 -28 | ![]() Guyana | CONCACAF Gold Cup qualifier |
June 17th, 2023 in the United States – CONCACAF Gold Cup qualifier | |||||||
D | June 17th, 2023 in the United States | ![]() Grenada | 1115 +5 | 1 - 1 | 1197 -5 | ![]() Guyana | CONCACAF Gold Cup qualifier |
June 10th, 2023 in the United States – Friendly | |||||||
L | June 10th, 2023 in the United States | ![]() Martinique | 1400 +8 | 2 - 0 | 1202 -8 | ![]() Guyana | Friendly |
March 28th, 2023 in Barbados – CONCACAF Nations League B | |||||||
D | March 28th, 2023 in Barbados | ![]() Guyana | 1210 -13 | 0 - 0 | 973 +13 | ![]() Montserrat | CONCACAF Nations League B |
March 25th, 2023 in Bermuda – CONCACAF Nations League B | |||||||
W | March 25th, 2023 in Bermuda | ![]() Bermuda | 1165 -40 | 0 - 2 | 1223 +40 | ![]() Guyana | CONCACAF Nations League B |
June 14th, 2022 in the Dominican Republic – CONCACAF Nations League B | |||||||
L | June 14th, 2022 in the Dominican Republic | ![]() Haiti | 1536 +11 | 6 - 0 | 1183 -11 | ![]() Guyana | CONCACAF Nations League B |
June 11th, 2022 in Guyana – CONCACAF Nations League B | |||||||
L | June 11th, 2022 in Guyana | ![]() Guyana | 1194 -19 | 2 - 6 | 1525 +19 | ![]() Haiti | CONCACAF Nations League B |
Guyana Elo rating evolution
Explore graphics in detailsGuyana results by competition
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 38 | 8 | 6 | 24 | 40 | 88 | -48 |
CONCACAF Gold Cup | 3 | 0 | 1 | 2 | 3 | 9 | -6 |
CONCACAF Gold Cup qualifiers | 20 | 4 | 2 | 14 | 17 | 43 | -26 |
Caribbean Cup | 10 | 2 | 2 | 6 | 9 | 25 | -16 |
Caribbean Cup qualifiers | 61 | 25 | 13 | 23 | 117 | 89 | +28 |
Others | 310 | 93 | 65 | 152 | 357 | 518 | -161 |
Total | 430 | 129 | 88 | 213 | 532 | 749 | -217 |
Guyana notable games
First international July 21st, 1905 in British Guiana – Friendly | ||||||||
First international July 21st, 1905 | L | July 21st, 1905 in British Guiana | ![]() British Guiana | 1478 -22 | 1 - 4 | 1522 +22 | ![]() Trinidad & Tobago | Friendly |
First competitive game September 30th, 1948 in French Guiana – Coupe des Caraibes | ||||||||
First competitive game September 30th, 1948 | L | September 30th, 1948 in French Guiana | ![]() Dutch Guiana | 1490 +26 | 3 - 0 | 1342 -26 | ![]() British Guiana | Coupe des Caraibes |
First World Cup qualifier July 4th, 1976 in Guyana – World Cup qualifier CONCACAF Gold Cup qualifier | ||||||||
First World Cup qualifier July 4th, 1976 | W | July 4th, 1976 in Guyana | ![]() Guyana | 1248 +47 | 2 - 0 | 1470 -47 | ![]() Suriname | World Cup qualifier CONCACAF Gold Cup qualifier |
Highest Elo rating: 1523 points August 30th, 1931 in Dutch Guiana – Friendly tournament | ||||||||
Highest Elo rating 1523 points | W | August 30th, 1931 in Dutch Guiana | ![]() Dutch Guiana | 1375 -14 | 1 - 2 | 1523 +14 | ![]() British Guiana | Friendly tournament |
Lowest Elo rating: 1045 points April 28th, 1996 in Suriname – Caribbean Cup qualifier | ||||||||
Lowest Elo rating 1045 points | L | April 28th, 1996 in Suriname | ![]() Suriname | 1294 +5 | 2 - 1 | 1045 -5 | ![]() Guyana | Caribbean Cup qualifier |
Win against strongest opponents: 1553 points February 13th, 1925 in British Guiana – Friendly tournament | ||||||||
Win against strongest opponents 1553 points | W | February 13th, 1925 in British Guiana | ![]() British Guiana | 1466 +16 | 2 - 1 | 1553 -16 | ![]() Trinidad & Tobago | Friendly tournament |
Loss against weakest opponents: 1016 points March 12th, 1993 in Guyana – Caribbean Cup qualifier | ||||||||
Loss against weakest opponents 1016 points | L | March 12th, 1993 in Guyana | ![]() Guyana | 1142 -52 | 0 - 2 | 1016 +52 | ![]() Puerto Rico | Caribbean Cup qualifier |
Most points won in a game: 47 points July 4th, 1976 in Guyana – World Cup qualifier CONCACAF Gold Cup qualifier | ||||||||
Most points won in a game 47 points | W | July 4th, 1976 in Guyana | ![]() Guyana | 1248 +47 | 2 - 0 | 1470 -47 | ![]() Suriname | World Cup qualifier CONCACAF Gold Cup qualifier |
March 30th, 1980 in Guyana – World Cup qualifier CONCACAF Gold Cup qualifier | ||||||||
W | March 30th, 1980 in Guyana | ![]() Guyana | 1243 +47 | 5 - 2 | 1375 -47 | ![]() Grenada | World Cup qualifier CONCACAF Gold Cup qualifier | |
September 6th, 2006 in the Netherlands Antilles – Caribbean Cup qualifier | ||||||||
W | September 6th, 2006 in the Netherlands Antilles | ![]() Guyana | 1225 +47 | 5 - 0 | 1195 -47 | ![]() Suriname | Caribbean Cup qualifier | |
September 8th, 2006 in the Netherlands Antilles – Caribbean Cup qualifier | ||||||||
W | September 8th, 2006 in the Netherlands Antilles | ![]() Netherlands Antilles | 1135 -47 | 0 - 5 | 1272 +47 | ![]() Guyana | Caribbean Cup qualifier | |
Most points lost in a game: -52 points March 12th, 1993 in Guyana – Caribbean Cup qualifier | ||||||||
Most points lost in a game -52 points | L | March 12th, 1993 in Guyana | ![]() Guyana | 1142 -52 | 0 - 2 | 1016 +52 | ![]() Puerto Rico | Caribbean Cup qualifier |
Largest win April 19th, 1998 in Antigua & Barbuda – Caribbean Cup qualifier | ||||||||
Largest win | W | April 19th, 1998 in Antigua & Barbuda | ![]() Guyana | 1069 +5 | 14 - 0 | 497 -5 | ![]() Anguilla | Caribbean Cup qualifier |
Largest loss February 17th, 1952 in the Netherlands Antilles – Friendly | ||||||||
Largest loss | L | February 17th, 1952 in the Netherlands Antilles | ![]() Dutch Guiana | 1478 +12 | 9 - 0 | 1258 -12 | ![]() British Guiana | Friendly |
February 9th, 1953 in Aruba – Friendly tournament | ||||||||
L | February 9th, 1953 in Aruba | ![]() Dutch Guiana | 1482 +18 | 9 - 0 | 1240 -18 | ![]() British Guiana | Friendly tournament | |
December 2nd, 1987 in the United States – Olympic Games qualifier | ||||||||
L | December 2nd, 1987 in the United States | ![]() Mexico | 1865 +3 | 9 - 0 | 1280 -3 | ![]() Guyana | Olympic Games qualifier |
Temps de chargement : 0,159 secondes.